
Below is the final NASCAR Sprint Cup Series schedule for 2010:
| Date | Circuit (Special event) | Type of track | Location |
| February 06* | Daytona Shootout | 2.5 mile Tri-oval | Daytona Beach, FL |
| February 11* | Daytona Duel 1 & 2 | 2.5 mile Tri-oval | Daytona Beach, FL |
| February 14 | Daytona International Speedway | 2.5 mile Tri-oval | Daytona Beach, FL |
| February 21 | California Auto Club Speedway | 2 mile D-shaped oval | Fontana, CA |
| February 28 | Las Vegas Motor Speedway | 1.5 mile D-shaped oval | Las Vegas, NV |
| March 07 | Atlanta Motor Speedway | 1.54 mile Quad-oval | Hampton, GA |
| March 21 | Bristol Motor Speedway | 0.533 mile Oval | Bristol, TN |
| March 28 | Martinsville Speedway | 0.526 mile Oval | Martinsville, VA |
| April 10 | Phoenix International Raceway | 1 mile Tri-oval | Avondale, AZ |
| April 18 | Texas Motor Speedway | 1.5 mile Quad-oval | Fort Worth, TX |
| April 25 | Talladega Superspeedway | 2.66 mile Tri-oval | Talladega, AL |
| May 01 | Richmond International Raceway | 0.75 mile D-shaped oval | Richmond, VA |
| May 08 | Darlington Raceway | 1.366 mile Oval | Darlington, SC |
| May 16 | Dover International Speedway | 1 mile Oval | Dover, DE |
| May 22* | Sprint All-Star | 1.5 mile Quad-oval | Charlotte, NC |
| May 30 | Charlotte Lowe’s Motor Speedway | 1.5 mile Quad-oval | Charlotte, NC |
| June 06 | Pocono Raceway | 2.5 mile Tri-oval | Long Pond, PA |
| June 13 | Michigan International Speedway | 2 mile D-shaped oval | Brooklyn, MI |
| June 20 | Infineon Raceway Sears Point | 1.99 mile road course | Sonoma, CA |
| June 27 | New Hampshire International Speedway | 1.058 mile Oval | Loudon, NH |
| July 03 | Daytona International Speedway | 2.5 mile Tri-oval | Daytona Beach, FL |
| July 10 | Chicagoland Speedway | 1.5 mile D-shaped oval | Joliet, IL |
| July 25 | Indianapolis Motor Speedway | 2.5 mile Oval | Indianapolis, IN |
| August 01 | Pocono Raceway | 2.5 mile Tri-oval | Long Pond, PA |
| August 08 | Watkins Glen International | 2.45 mile road course | Watkins Glen, NY |
| August 15 | Michigan International Speedway | 2 mile D-shaped oval | Brooklyn, MI |
| August 21 | Bristol Motor Speedway | 0.533 mile Oval | Bristol, TN |
| September 05 | Atlanta Motor Speedway | 1.54 mile Quad-oval | Hampton, GA |
| September 11 | Richmond International Raceway | 0.75 mile D-shaped oval | Richmond, VA |
| September 19+ | New Hampshire International Speedway | 1.058 mile Oval | Loudon, NH |
| September 26+ | Dover International Speedway | 1 mile Oval | Dover, DE |
| October 03+ | Kansas Speedway | 1.5 mile D-shaped oval | Kansas City, KS |
| October 10+ | California Auto Club Speedway | 2 mile D-shaped oval | Fontana, CA |
| October 16+ | Charlotte Lowe’s Motor Speedway | 1.5 mile Quad-oval | Charlotte, NC |
| October 24+ | Martinsville Speedway | 0.526 mile Oval | Martinsville, VA |
| October 31+ | Talladega Superspeedway | 2.66 mile Tri-oval | Talladega, AL |
| November 07+ | Texas Motor Speedway | 1.5 mile Quad-oval | Fort Worth, TX |
| November 14+ | Phoenix International Raceway | 1 mile Tri-oval | Avondale, AZ |
| November 21+ | Homestead-Miami Speedway | 1.5 mile Oval | Homestead, FL |
| *Denotes non-championship points (3) events | |||
| +Denotes one of the 10 final events in the Chase for the Sprint Cup | |||


January 7th, 2010
Stephen Rhodes
Posted in
Tags: 