| Pos | Num | Class | CPos | Team | Car | Time | Gap | To 1st | Speed |
| 1. | 46 | GS | 1 | Fall-Line Motorsports | BMW M3 Coupe | 1:59.636 | 107.124 | ||
| 2. | 15 | GS | 2 | Multimatic Motorsports | Mustang Boss 302R | 1:59.660 | 0.024 | 0.024 | 107.103 |
| 3. | 59 | GS | 3 | Rehagen Racing | Ford Mustang GT | 2:00.068 | 0.408 | 0.432 | 106.739 |
| 4. | 61 | GS | 4 | Roush Performance | Ford Mustang GT | 2:00.192 | 0.124 | 0.556 | 106.629 |
| 5. | 52 | GS | 5 | Rehagen Racing | Ford Mustang GT | 2:00.837 | 0.645 | 1.201 | 106.060 |
| 6. | 48 | GS | 6 | Fall-Line Motorsports | BMW M3 Coupe | 2:00.851 | 0.014 | 1.215 | 106.047 |
| 7. | 60 | GS | 7 | Horsepower Ranch | Ford Mustang GT | 2:01.091 | 0.240 | 1.455 | 105.837 |
| 8. | 37 | GS | 8 | JBS Motorsports | Ford Mustang GT | 2:01.163 | 0.072 | 1.527 | 105.774 |
| 9. | 6 | GS | 9 | Stevenson Motorsports | Camaro GS.R | 2:01.260 | 0.097 | 1.624 | 105.690 |
| 10. | 96 | GS | 10 | Turner Motorsport | BMW M3 Coupe | 2:01.649 | 0.389 | 2.013 | 105.352 |
| 11. | 45 | GS | 11 | Fall-Line Motorsports | BMW M3 Coupe | 2:01.709 | 0.060 | 2.073 | 105.300 |
| 12. | 16 | GS | 12 | Multimatic Motorsports | Mustang Boss 302R | 2:01.947 | 0.238 | 2.311 | 105.094 |
| 13. | 38 | GS | 13 | BGB Motorsports | Porsche Cayman | 2:01.964 | 0.017 | 2.328 | 105.080 |
| 14. | 41 | GS | 14 | TRG | Porsche 997 | 2:02.121 | 0.157 | 2.485 | 104.945 |
| 15. | 78 | GS | 15 | Maxwell Paper Racing | Porsche 997 | 2:02.245 | 0.124 | 2.609 | 104.838 |
| 16. | 97 | GS | 16 | Turner Motorsport | BMW M3 Coupe | 2:02.252 | 0.007 | 2.616 | 104.832 |
| 17. | 07 | GS | 17 | Euro Motorworks Racing | Porsche 997 | 2:02.260 | 0.008 | 2.624 | 104.825 |
| 18. | 53 | GS | 18 | Jim Click Racing | Ford Mustang GT | 2:02.315 | 0.055 | 2.679 | 104.778 |
| 19. | 88 | GS | 19 | Ranger Sports Racing | Porsche 997 | 2:02.370 | 0.055 | 2.734 | 104.731 |
| 20. | 13 | GS | 20 | Rum Bum Racing | BMW M3 Coupe | 2:02.377 | 0.007 | 2.741 | 104.725 |
| 21. | 4 | GS | 21 | TPN/Blackforest Racing | Dodge Challenger | 2:03.055 | 0.678 | 3.419 | 104.148 |
| 22. | 23 | GS | 22 | BGB Motorsports | Porsche Cayman | 2:03.286 | 0.231 | 3.650 | 103.953 |
| 23. | 29 | GS | 23 | Racers Edge Motorsports | Mustang Boss 302R | 2:03.457 | 0.171 | 3.821 | 103.809 |
| 24. | 00 | GS | 24 | Kinetic Motorsports | BMW M3 Coupe | 2:03.604 | 0.147 | 3.968 | 103.685 |
| 25. | 9 | GS | 25 | Stevenson Motorsports | Camaro GS.R | 2:03.697 | 0.093 | 4.061 | 103.608 |
| 26. | 54 | GS | 26 | TC Motorsports | Camaro GS.R | 2:03.757 | 0.060 | 4.121 | 103.557 |
| 27. | 11 | GS | 27 | CMA Motorsports | Ford Mustang GT | 2:03.848 | 0.091 | 4.212 | 103.481 |
| 28. | 05 | GS | 28 | Momentum Race Group | Camaro GS.R | 2:03.923 | 0.075 | 4.287 | 103.419 |
| 29. | 79 | GS | 29 | Kinetic Motorsports | BMW M3 Coupe | 2:03.994 | 0.071 | 4.358 | 103.359 |
| 30. | 89 | GS | 30 | Ranger Sports Racing | Porsche 997 | 2:04.292 | 0.298 | 4.656 | 103.112 |
| 31. | 83 | GS | 31 | BGB Motorsports | Porsche Carrera | 2:04.782 | 0.490 | 5.146 | 102.707 |
| 32. | 99 | GS | 32 | Automatic Racing | BMW M3 Coupe | 2:05.192 | 0.410 | 5.556 | 102.370 |
| 33. | 17 | GS | 33 | CMA Motorsports | Ford Mustang GT | 2:05.289 | 0.097 | 5.653 | 102.291 |
| 34. | 57 | GS | 34 | Rehagen Racing | Ford Mustang GT | 2:06.064 | 0.775 | 6.428 | 101.662 |
| 35. | 06 | GS | 35 | Momentum Race Group | Camaro GS.R | 2:06.799 | 0.735 | 7.163 | 101.073 |
| 36. | 25 | ST | 1 | Freedom Autosport | Mazda MX-5 | 2:08.736 | 1.937 | 9.100 | 99.552 |
| 37. | 74 | ST | 2 | Compass360 Racing | Honda Civic SI | 2:09.205 | 0.469 | 9.569 | 99.191 |
| 38. | 40 | GS | 36 | Racers Edge Motorsports | Ford Mustang GT | 2:09.227 | 0.022 | 9.591 | 99.174 |
| 39. | 80 | ST | 3 | BimmerWorld/GearWrench | BMW 328i | 2:09.759 | 0.532 | 10.123 | 98.767 |
| 40. | 49 | ST | 4 | Irish Mike’s Racing | Volkswagen Jetta | 2:09.864 | 0.105 | 10.228 | 98.687 |
| 41. | 66 | ST | 5 | Riley Racing | Mazda RX-8 | 2:10.161 | 0.297 | 10.525 | 98.462 |
| 42. | 197 | ST | 6 | RSR Motorsports | Mini Cooper S | 2:10.290 | 0.129 | 10.654 | 98.365 |
| 43. | 75 | ST | 7 | Compass360 Racing | Honda Civic SI | 2:10.411 | 0.121 | 10.775 | 98.273 |
| 44. | 50 | ST | 8 | Irish Mike’s Racing | Volkswagen Jetta | 2:10.447 | 0.036 | 10.811 | 98.246 |
| 45. | 76 | ST | 9 | Compass360 Racing | Honda Civic SI | 2:10.734 | 0.287 | 11.098 | 98.031 |
| 46. | 42 | ST | 10 | LRT Racing | Honda Civic SI | 2:10.954 | 0.220 | 11.318 | 97.866 |
| 47. | 51 | ST | 11 | Irish Mike’s Racing | Volkswagen Jetta | 2:11.024 | 0.070 | 11.388 | 97.814 |
| 48. | 77 | ST | 12 | Compass360 Racing | Honda Civic SI | 2:11.076 | 0.052 | 11.440 | 97.775 |
| 49. | 196 | ST | 13 | RSR Motorsports | Mini Cooper S | 2:11.109 | 0.033 | 11.473 | 97.750 |
| 50. | 08 | ST | 14 | Team MER | Mazda RX-8 | 2:11.218 | 0.109 | 11.582 | 97.669 |
| 51. | 27 | ST | 15 | Freedom Autosport | Mazda Speed 3 | 2:11.484 | 0.266 | 11.848 | 97.471 |
| 52. | 86 | ST | 16 | Prey Racing | Boxster | 2:11.616 | 0.132 | 11.980 | 97.374 |
| 53. | 30 | ST | 17 | i-MOTO | Mazda RX-8 | 2:11.624 | 0.008 | 11.988 | 97.368 |
| 54. | 21 | ST | 18 | GS Motorsports | Chevrolet Cobalt | 2:11.711 | 0.087 | 12.075 | 97.303 |
| 55. | 26 | ST | 19 | Freedom Autosport | Mazda MX-5 | 2:11.839 | 0.128 | 12.203 | 97.209 |
| 56. | 22 | ST | 20 | GS Motorsports | Chevrolet Cobalt | 2:11.962 | 0.123 | 12.326 | 97.118 |
| 57. | 8 | ST | 21 | Maxwell Paper Racing | Boxster | 2:12.007 | 0.045 | 12.371 | 97.085 |
| 58. | 92 | ST | 22 | HART | Honda Civic SI | 2:12.097 | 0.090 | 12.461 | 97.019 |
| 59. | 181 | ST | 23 | APR Motorsport | Volkswagen GTI | 2:12.178 | 0.081 | 12.542 | 96.960 |
| 60. | 171 | ST | 24 | APR Motorsport | Volkswagen GTI | 2:12.338 | 0.160 | 12.702 | 96.842 |
| 61. | 34 | ST | 25 | Next Generation Motorsports | BMW 330 | 2:12.594 | 0.256 | 12.958 | 96.655 |
| 62. | 18 | ST | 26 | RRT Racing | BMW 328i | 2:12.918 | 0.324 | 13.282 | 96.420 |
| 63. | 81 | ST | 27 | BimmerWorld/GearWrench | BMW 328i | 2:13.351 | 0.433 | 13.715 | 96.107 |
| 64. | 28 | ST | 28 | Freedom Autosport | Mazda Speed 3 | 2:13.724 | 0.373 | 14.088 | 95.839 |
| 65. | 39 | ST | 29 | Next Generation Motorsports | BMW 330 | 2:13.783 | 0.059 | 14.147 | 95.796 |
| 66. | 67 | ST | 30 | CA Sport | Honda Civic SI | 2:14.389 | 0.606 | 14.753 | 95.364 |
| 67. | 12 | ST | 31 | Kinetic Motorsports | KIA Forte Koup | 2:14.809 | 0.420 | 15.173 | 95.067 |
| 68. | 43 | ST | 32 | Team Sahlen | Mazda Speed 3 | 2:15.080 | 0.271 | 15.444 | 94.877 |
| 69. | 10 | ST | 33 | Kinetic Motorsports | KIA Forte Koup | 2:15.337 | 0.257 | 15.701 | 94.696 |
| 70. | 36 | ST | 34 | Next Generation Motorsports | BMW 330 | 2:15.372 | 0.035 | 15.736 | 94.672 |
| 71. | 69 | ST | 35 | Pirate Motorsports | Mazda RX-8 | 2:17.309 | 1.937 | 17.673 | 93.336 |
SCC Daytona: Qualifying Times
Enjoyed this post?
Subscribe to Your Track Pass via RSS Feed or E-mail and receive daily news updates from us!
Subscribe to Your Track Pass via RSS Feed or E-mail and receive daily news updates from us!


January 28th, 2010
Stephen Rhodes
Posted in
Tags: 