| Pos | Num | Class | CPos | Team | Car | Time | Gap | To 1st | Speed |
| 1. | 23 | GT | 1 | Alex Job Racing | Porsche GT3 | 1:50.298 | 116.194 | ||
| 2. | 44 | GT | 2 | Magnus Racing | Porsche GT3 | 1:50.722 | 0.424 | 0.424 | 115.749 |
| 3. | 63 | GT | 3 | TRG | Porsche GT3 | 1:54.101 | 3.379 | 3.803 | 112.321 |
| 4. | 42 | GT | 4 | Team Sahlen | Mazda RX-8 | 1:54.676 | 0.575 | 4.378 | 111.758 |
| 5. | 21 | GT | 5 | Matt Connolly Motorsports | Pontiac GTO.R | 1:55.482 | 0.806 | 5.184 | 110.978 |
| 6. | 19 | GT | 6 | MCM/Black Flag Racing | Corvette | 1:59.540 | 4.058 | 9.242 | 107.210 |
| 7. | 18 | GT | 7 | TRG/Guardian Angel | Porsche GT3 | 2:02.006 | 2.466 | 11.708 | 105.044 |
| 8. | 08 | GT | 8 | Sigalsport | Ferrari 430 C | 2:04.556 | 2.550 | 14.258 | 102.893 |
| ** Thursday set top 20 per class | |||||||||
Daytona 24 Qualifying Times – Friday
Enjoyed this post?
Subscribe to Your Track Pass via RSS Feed or E-mail and receive daily news updates from us!
Subscribe to Your Track Pass via RSS Feed or E-mail and receive daily news updates from us!


January 29th, 2010
Stephen Rhodes
Posted in
Tags: 