
Joey Logano got his second NASCAR Toyota All-Star Showdown trophy and Sergio Pena nearly made a historic debut on the national stage.
Logano, 19, held off the 16-year-old Pena and two-time race winner Matt Kobyluck for the victory in the 225-lap race Saturday before a sold-out crowd at the Toyota Speedway at Irwindale.
It was Pena’s first career race in NASCAR’s top developmental series and it came in the non-points, postseason event, which has earned the moniker the “Daytona 500 of short-track racing.”
Logano made his mark by winning as a 17-year-old rookie in the 2007 edition; Pena, who only has one year of Late Model racing on his resume, nearly out-did that.
Logano and Pena waged a race-long battle for the lead from drop of the green. For most of the race it was the Pena in heated pursuit of the 2009 NASCAR Sprint Cup Series Rookie of the Year. Pena was able to grab the lead on several occasions. Logano, however, got the best of two late-race restarts to pull away for the victory.
Kobyluck got by Pena briefly on Lap 218, and by the time Pena got back to second four laps later he didn’t have enough time to track Logano back down.
Logano wound up leading a race-high 171 laps. Pena led the other 54 and they swapped the lead five times. Following Logano, Pena and Kobyluck across the line was Matt DiBenedetto and Andrew Myers. Eric Holmes, David Mayhew, Eddie MacDonald, Paulie Harraka and Steve Park rounded out the top 10.
Reigning NASCAR K&N Pro Series West Champion Jason Bowles finished 11th while K&N Pro Series East 2009 titlist Ryan Truex was relegated to 26th after a late-race accident.
It’s been a whirlwind weekend for Pena, a Winchester, Va., native.
Pena, driving for Revolution Racing and Drive For Diversity, beat out three teammates Thursday in a race-off for a chance to qualify for the Showdown. He easily did that, earning the pole in Friday’s qualifying.
The win was a vindication, of sorts, for Logano, who crossed the line first in last year’s NASCAR Toyota All-Star Showdown, but was penalized to last place for aggressive driving on the last lap.
This was the second year the postseason event was held in January. The first five – 2003-2007 – were held in the Fall.
Below are the official results of the NASCAR Toyota All Star Showdown:
| Fin | Str | Car | Driver | Team | Laps | Total Award | Status |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 25 | Joey Logano | The Home Depot Toyota | 225 | $31,000 | Running |
| 2 | 1 | 4 | Sergio Pena | Freightliner Chevrolet | 225 | 23,000 | Running |
| 3 | 14 | 40 | Matt Kobyluck | Mohegan Sun Resort & Casino Chevrolet | 225 | 22,550 | Running |
| 4 | 11 | 98 | Matt DiBenedetto | Curb Records Toyota | 225 | 20,000 | Running |
| 5 | 13 | 77 | Andrew Myers | ProCast/Jan’s Towing/A-1 Rentals Toyota | 225 | 13,000 | Running |
| 6 | 4 | 20 | Eric Holmes | NAPA Toyota | 225 | 11,550 | Running |
| 7 | 24 | 17 | David Mayhew | MMI/Ron’s Read Ends/KHI Chevrolet | 225 | 10,000 | Running |
| 8 | 17 | 71 | Eddie MacDonald | Grimm Construction Chevrolet | 225 | 14,500 | Running |
| 9 | 16 | 12 | Paulie Harraka * | NAPA Filters Toyota | 225 | 9,850 | Running |
| 10 | 23 | 35 | Steve Park | Whelen Engineering Chevrolet | 225 | 13,750 | Running |
| 11 | 10 | 6 | Jason Bowles | Sunrise Ford Ford | 225 | 8,500 | Running |
| 12 | 22 | 1 | Jim Inglebright | ESEF Apparel Chevrolet | 225 | 8,250 | Running |
| 13 | 6 | 46 | Jeff Barkshire | Centennial Battery Systems Dodge | 225 | 6,500 | Running |
| 14 | 36 | 70 | Nick Joanides | ProCast/Eagle Transport/Jan’s Towing Ford | 225 | 10,250 | Running |
| 15 | 26 | 19 | Andrew Ranger | Autodrome/OCR Gas Bar Chevrolet | 225 | 12,000 | Running |
| 16 | 3 | 26 | Greg Pursley | GPM Performance Parts/Star Nursery Ford | 225 | 6,800 | Running |
| 17 | 30 | 11 | Jason Patison | Lucas Oil/Rock Star Chevrolet | 225 | 11,700 | Running |
| 18 | 39 | 14 | Troy Ermish | Cooks Collision Chevrolet | 225 | 6,600 | Running |
| 19 | 38 | 7 | Kyle Kelley | Upracing.com/Jamison Eng./Apex Chevrolet | 225 | 7,550 | Running |
| 20 | 40 | 05 | Justin Philpott | Taxbrain Toyota | 225 | 6,500 | Running |
| 21 | 20 | 29 | Brennan Newberry | Syndex/Tropix Chevrolet | 225 | 5,400 | Running |
| 22 | 29 | 15 | Jack Sellers | Greyhound Adoption Center Chevrolet | 225 | 6,300 | Running |
| 23 | 35 | 88 | Michael Self | J. Michael Self MD Chevrolet | 214 | 6,250 | Accident |
| 24 | 37 | 62 | Candace Muzny | Arrow Wrecker/West Coast Choppers Chevrolet | 208 | 6,200 | Suspension |
| 25 | 34 | 2 | Daryl Harr | WestWorld Computers Chevrolet | 207 | 6,150 | Running |
| 26 | 9 | 00 | Ryan Truex * | NAPA Toyota | 205 | 11,100 | Accident |
| 27 | 19 | 84 | Jamie Dick | Viva Auto Gp/Johnnie Walker Perf Ctr Chevrolet | 204 | 6,100 | Accident |
| 28 | 8 | 9 | Josh Combs | Grape King/Giumarra Companies Ford | 200 | 5,100 | Running |
| 29 | 27 | 63 | John Salemi | Dangerous Red/Valenzano Winery Chevrolet | 195 | 11,100 | Rear End |
| 30 | 28 | 16 | Moses Smith | HASA Pool Products/White Flyer Toyota | 186 | 6,100 | Accident |
| 31 | 33 | 22 | Jonathon Gomez | Heritage Cattle/Century Boatland Chevrolet | 185 | 6,100 | Accident |
| 32 | 12 | 50 | Auggie Vidovich | TCR/babycancer.com/Ron’s Read Ends | 177 | 5,000 | Accident |
| 33 | 31 | 53 | Derek Ramstrom | Bollegraff/Lubo Chevrolet | 144 | 11,000 | Accident |
| 34 | 18 | 61 | Brett Thompson | VaCom Technologies/RTTI Chevrolet | 144 | 6,000 | Accident |
| 35 | 21 | 21 | Blake Koch * | DAYSTAR Chevrolet | 144 | 6,000 | Accident |
| 36 | 15 | 76 | Brian Johnson, Jr. | Super Seal Construction Products Chevrolet | 144 | 5,000 | Oil Leak |
| 37 | 5 | 31 | Sean Caisse | Whelen Engineering Chevrolet | 128 | 5,000 | Drive Shaft |
| 38 | 7 | 89 | David Gilliland | Quiksilver/Image Mtrspts Toyota | 99 | 5,000 | Electrical |
| 39 | 25 | 36 | George Brunnhoelzl, III | Whelen Engineering/Fibrwrap Chevrolet | 93 | 11,000 | Accident |
| 40 | 32 | 55 | Johnathan Hale | Greyhound Adoption Center Chevrolet | 39 | 6,000 | Rear End |
RACE STATISTICS
Fastest Qualifier: Sergio Pena, Time: 18.39 Seconds, Speed: 97.879 mph
Failed to Qualify: (5) Ruben Rovelo (#86), Willy Boucenna (#91), Paul Pedroncelli, Jr. (#0), Beto Montiero (#23), Justin Funkhouser (#5).
Time of Race: 2 hrs., 4 mins, 25 secs Average Speed: 54.253 mph Margin of Victory: .584 Seconds
Caution Flags: Laps 13-16 (Car #29 spins Front Stretch); 36-40 (Car #2 accident Turn 4); 52-56 (Car #61 spin Turn 2); 64-67 (Car #62 spin Turn 2);95-98 (Car #36 accident Turn 1); 100-102 (Car #89 stall Front Stretch); 111-116 (Car #21 spin); 130-133 (Cars #31and #50 accident Front Stretch); 135-141 (Cars #1 and #14 spin Turn 3); 145-150 (Car #1 spin Turn 2); 169-172 (Car #00 spin Turn 2); 185-191 (Cars #16 and #50 accident Back Stretch; Cars #22 and #46 accident Turn 4); 201-202 (Break); 205-212 (Cars #00, #46, #62, #84, #70, #11 accident Turn 2); 215-217 (Car #88 accident Turn 3). 15 for 72 laps.
Lap Leaders: Sergio Pena 1, Joey Logano 2-105, Sergio Pena 106-133, Joey Logano 134-177, Sergio Pena 178-202, Joey Logano 203-225.
Total Laps Led: Joey Logano 171, Sergio Pena 54. 5 changes involving 2 drivers.
CONTINGENCY AWARDS
21 MEANS 21 POLE AWARD PRESENTED BY COORS LIGHT: Sergio Pena, 4 Freightliner Chevrolet
COCA-COLA MOVE OF THE RACE AWARD: Nick Joanides, 70 ProCast/Eagle Transport/Jan’s Towing Ford
FEATHERLITE MOST IMPROVED DRIVER EAST: Matt Kobyluck, 40 Mohegan Sun Resort & Casino Chevrolet
FEATHERLITE MOST IMPROVED DRIVER WEST: Eric Holmes, 20 NAPA Toyota
SUNOCO ROOKIE OF THE RACE AWARD: Paulie Harraka *, 12 NAPA Filters Toyota
WIX LAP LEADER AWARD: Joey Logano, 25 The Home Depot Toyota


January 31st, 2010
Stephen Rhodes
Posted in
Tags: 