Peters Holds Off Bodine, Grabs Truck Victory At Daytona
Posted on February 13th, 2010 by Stephen Rhodes in Camping World Truck Series - News/Rumors - NASCAR - Race Results
Todd Bodine was on the verge of history but came up one position short to Timothy Peters, who held on to win the NextEra Energy Resources 250.
On the final lap, Peters and pole sitter Jason White went to the outside to pass Bodine. Bodine tried to block and slammed the outside wall, losing the lead to Peters. Bodine went as hard as he could through Turns 3 and 4 but wasn’t able to make the pass.
The win is Peters’ second in the Truck Series, he won at Martinsville in October of last year.
Bodine finished second and missed out on becoming the first driver to win three consecutive races at Daytona. Dennis Setzer, White and Matt Crafton rounded out the top five. Rookie Nelson Piquet Jr. finished sixth in his first Truck race at the 2.5-mile superspeedway.
The race was marred with crashes with only 14 cars finishing on the lead lap. On Lap 1, Austin Dillon got loose and collected Kyle Busch, Johnny Sauter, Jennifer Jo Cobb and Landon Cassill. Later, defending Truck champion Ron Hornaday tangled with Ricky Carmichael and both hit the wall. Mike Skinner and Max Papis were victims of single-car crashes.
Below are the unofficial results of the NextEra Energy Resources 250:
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 17 | Timothy Peters | Toyota | K&N Filters | 190/5 | 100 | Running |
| 2 | 15 | 30 | Todd Bodine | Toyota | Germain Racing | 180/10 | 100 | Running |
| 3 | 14 | 46 | Dennis Setzer | Dodge | Plane Guts | 170/5 | 100 | Running |
| 4 | 1 | 23 | Jason White | Ford | GunBroker.com | 165/5 | 100 | Running |
| 5 | 17 | 88 | Matt Crafton | Chevrolet | Menards | 155/0 | 100 | Running |
| 6 | 22 | 1 | Nelson Piquet Jr. | Toyota | Red Horse Racing | 150/0 | 100 | Running |
| 7 | 12 | 60 | Stacy Compton | Toyota | SafeAuto Insurance Company | 151/5 | 100 | Running |
| 8 | 9 | 95 | Johnny Benson | Ford | Plane Guts | 147/5 | 100 | Running |
| 9 | 32 | 6 | Donnie Neuenberger | Chevrolet | E-Z Slider | 138/0 | 100 | Running |
| 10 | 36 | 01 | J.J. Yeley | Chevrolet | Koma Chillaxation Drink | 139/5 | 100 | Running |
| 11 | 29 | 47 | Brett Butler * | Chevrolet | Fuel-Doctor.com | 135/5 | 100 | Running |
| 12 | 7 | 51 | Aric Almirola | Toyota | Graceway Pharmaceutica- ls |
127/0 | 100 | Running |
| 13 | 34 | 07 | Sean Murphy | Chevrolet | Dietz & Watson | 124/0 | 100 | Running |
| 14 | 31 | 00 | Carlos Contreras | Chevrolet | Potencia Blast Energy Shot / Alpina Spring Water | 126/5 | 100 | Running |
| 15 | 27 | 76 | Ryan Hackett | Chevrolet | Sears Sand & Gravel | 118/0 | 99 | Running |
| 16 | 30 | 39 | Ryan Sieg | Chevrolet | S&W Services | 115/0 | 95 | Accident |
| 17 | 6 | 56 | Tayler Malsam | Toyota | Toyota | 112/0 | 94 | Running |
| 18 | 19 | 7 | Justin Lofton* | Toyota | VisitPIT.com | 109/0 | 93 | Running |
| 19 | 25 | 81 | David Starr | Toyota | Zachry | 106/0 | 86 | Running |
| 20 | 2 | 2 | Elliott Sadler | Chevrolet | Hunt Brothers Pizza | 108/5 | 85 | Running |
| 21 | 11 | 9 | Max Papis | Toyota | GEICO | 105/5 | 84 | Accident |
| 22 | 16 | 18 | Kyle Busch | Toyota | Heluva Good | 97/0 | 83 | Running |
| 23 | 8 | 12 | Mario Gosselin | Chevrolet | TireMonkey.com | 94/0 | 73 | Accident |
| 24 | 20 | 5 | Mike Skinner | Toyota | International Trucks / Monaco RV | 96/5 | 61 | Accident |
| 25 | 35 | 57 | Norm Benning | Chevrolet | Norm Benning Racing | 88/0 | 51 | Accident |
| 26 | 3 | 3 | Austin Dillon * | Chevrolet | Bass Pro Shops / Tracker | 85/0 | 50 | Running |
| 27 | 5 | 33 | Ron Hornaday | Chevrolet | Longhorn Smokeless Tobacco | 82/0 | 48 | Running |
| 28 | 13 | 14 | Rick Crawford | Ford | Lilly Trucking of Virginia | 79/0 | 37 | Electrical |
| 29 | 4 | 4 | Ricky Carmichael | Chevrolet | Monster Energy | 76/0 | 32 | Accident |
| 30 | 21 | 21 | Donny Lia | Dodge | SS Green Light Racing | 73/0 | 31 | Accident |
| 31 | 18 | 15 | Ted Musgrave | Toyota | Billy Ballew Motorsports | 70/0 | 29 | Accident |
| 32 | 33 | 48 | Bryan Silas | Chevrolet | Rockingham Speedway | 67/0 | 18 | Clutch |
| 33 | 26 | 49 | Chad McCumbee | Chevrolet | FT-11 Multi-Purpose Degreaser / Polar Bear 150 | 64/0 | 9 | Ignition |
| 34 | 28 | 10 | Jennifer Jo Cobb * | Ford | drivenmale.com | 61/0 | 1 | Accident |
| 35 | 10 | 13 | Johnny Sauter | Chevrolet | ThorSport Racing | 58/0 | 0 | Accident |
| 36 | 23 | 98 | Landon Cassill | Chevrolet | etc. Easy to Install.com |
55/0 | 0 | Accident |









