
Tony Stewart has won the Nationwide Series race at Daytona International Speedway for the fifth time in the last six years.
Stewart was in total control after a 10-car accident took contender Dale Earnhardt Jr. out of the race with a frightening flip down the superstretch.
It opened it up for Stewart to move into the lead, and he was unchallenged over the final 24 laps.
The action was instead behind him, as Carl Edwards, Kevin Harvick and Justin Allgaier raced three-wide toward the finish line for second.
It was an expensive day for Earnhardt, who had both his cars destroyed. Danica Patrick was involved in an earlier 10-car accident that ruined her NASCAR debut. Earnhardt was involved in a frightening, multi-car accident as his car flipped upside down as he skidded along the superstretch.
Earnhardt was battered from every direction as other cars could not avoid hitting the overturned No. 88 Chevrolet. He slid through the grass, and the car finally flipped back onto its wheels before coming to a stop.
“You don’t want to flip one upside down and it not be spectacular. You don’t want to waste your opportunity, right?” Earnhardt joked after the mandatory ambulance ride to the care center.
“It’s good to flip upside down every once in a while, but it’s just too expensive for me.”
JR Motorsports is short on sponsorship money but committed to running a full season. Patrick was making her Nationwide Series debut for JR Motorsports, so the two accidents left Earnhardt with a pair of wrecked race cars.
“We’re going to have to go back and balance our books after that. This has been a rough day for JR Motorsports,” he said. “We do our books by the month pretty much, and kind of know where we are financially. We were looking for about $400,000 between now and the end of the season, trying to work that in somehow and find that or cut that somewhere.
“We just knocked ourselves back a few steps. It was an expensive day for us.”
Patrick was running 21st when several cars wrecked in front of her. She tried to duck low to avoid the spinning cars but was unable to dodge everything, slamming into the outside wall.
Her car then spun through the grass, but Patrick regained control and drove to the pits. Her crew pushed the car back to the garage with heavy damage to the front.
Saturday’s race was Patrick’s NASCAR debut. She completed last week’s ARCA event at Daytona, and felt comfortable enough to move her NASCAR debut up a week to the Nationwide season-opener.
She’s also scheduled to run the next two Nationwide races, at California and Las Vegas.
Below are the official race results:
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 4 | Tony Stewart | Chevrolet | Ritz Crackers | 195/10 | 120 | Running |
| 2 | 2 | 60 | Carl Edwards | Ford | Fastenal | 175/5 | 120 | Running |
| 3 | 4 | 33 | Kevin Harvick | Chevrolet | Jimmy John’s Gourmet Sandwiches | 170/5 | 120 | Running |
| 4 | 12 | 12 | Justin Allgaier | Dodge | Verizon Wireless | 160/0 | 120 | Running |
| 5 | 7 | 32 | Brian Vickers | Toyota | Dollar General | 155/0 | 120 | Running |
| 6 | 43 | 98 | Paul Menard | Ford | Menards | 150/0 | 120 | Running |
| 7 | 6 | 20 | Joey Logano | Toyota | GameStop | 146/0 | 120 | Running |
| 8 | 11 | 1 | James Buescher * | Chevrolet | Phoenix Racing | 142/0 | 120 | Running |
| 9 | 8 | 38 | Kasey Kahne | Toyota | Great Clips | 138/0 | 120 | Running |
| 10 | 13 | 66 | Steve Wallace | Toyota | 5-Hour Energy | 139/5 | 120 | Running |
| 11 | 28 | 26 | Brian Keselowski | Dodge | K-Automotive Motorsports | 130/0 | 120 | Running |
| 12 | 18 | 15 | Michael Annett | Toyota | Pilot Travel Centers | 127/0 | 120 | Running |
| 13 | 20 | 34 | Tony Raines | Chevrolet | Long John Silver’s | 129/5 | 120 | Running |
| 14 | 24 | 22 | Brad Keselowski | Dodge | Discount Tire | 126/5 | 120 | Running |
| 15 | 39 | 09 | Scott Riggs | Ford | RAB Racing | 118/0 | 120 | Running |
| 16 | 19 | 28 | Kenny Wallace | Chevrolet | Blue Ox | 115/0 | 120 | Running |
| 17 | 26 | 24 | Eric McClure | Ford | Hefty | 117/5 | 120 | Running |
| 18 | 1 | 18 | Kyle Busch | Toyota | Interstate Batteries | 114/5 | 120 | Running |
| 19 | 37 | 11 | Brian Scott | Toyota | Stop Repair Bills.com | 106/0 | 120 | Running |
| 20 | 42 | 275 | Bobby Gerhart | Chevrolet | Lucas Oil Products | 103/0 | 120 | Running |
| 21 | 36 | 102 | Danny Efland | Chevrolet | Corrie Stott Racing.com | 100/0 | 120 | Running |
| 22 | 40 | 89 | Morgan Shepherd | Toyota | Fans for Faith | 97/0 | 118 | Running |
| 23 | 5 | 21 | John Wes Townley | Chevrolet | Zaxby’s | 94/0 | 118 | Running |
| 24 | 25 | 81 | Michael McDowell | Dodge | D.H. Griffin Companies | 91/0 | 113 | Running |
| 25 | 27 | 23 | Robert Richardson, Jr. | Chevrolet | Mahindra Tractors | 88/0 | 106 | Running |
| 26 | 31 | 27 | Greg Biffle | Ford | Red Man Moist Snuff | 90/5 | 97 | In Pit |
| 27 | 33 | 05 | Jeff Green | Chevrolet | Tobacco Free Florida / 31-W Insulation | 82/0 | 92 | Running |
| 28 | 23 | 01 | Mike Wallace | Chevrolet | Kendrick Meek for Florida | 84/5 | 92 | In Pit |
| 29 | 3 | 88 | Dale Earnhardt Jr. | Chevrolet | Hellmann’s | 81/5 | 91 | Running |
| 30 | 16 | 62 | Brendan Gaughan | Toyota | South Point Hotel & Casino | 73/0 | 91 | Running |
| 31 | 30 | 87 | Joe Nemechek | Chevrolet | DAB Constructors | 75/5 | 91 | Running |
| 32 | 14 | 43 | Scott Lagasse Jr. | Ford | DrGmall.com | 67/0 | 90 | Running |
| 33 | 22 | 10 | Jason Leffler | Toyota | ABF Freight | 64/0 | 76 | In Pit |
| 34 | 9 | 16 | Colin Braun * | Ford | Con-way Freight | 61/0 | 71 | In Pit |
| 35 | 15 | 7 | Danica Patrick | Chevrolet | GoDaddy.com | 58/0 | 69 | In Pit |
| 36 | 10 | 6 | Ricky Stenhouse Jr. * | Ford | CitiFinancial | 55/0 | 68 | Running |
| 37 | 41 | 31 | Stanton Barrett | Chevrolet | Fuel-Doctor.com | 52/0 | 67 | Running |
| 38 | 38 | 148 | Johnny Sauter | Chevrolet | GetMoreVacations.com | 49/0 | 67 | Running |
| 39 | 29 | 61 | Josh Wise | Ford | Specialty Racing | 46/0 | 65 | Running |
| 40 | 21 | 40 | Mike Bliss | Chevrolet | Key Motorsports | 43/0 | 7 | In Pit |
| 41 | 17 | 99 | Trevor Bayne | Toyota | Diamond Waltrip Racing | 40/0 | 6 | Running |
| 42 | 34 | 104 | Brad Teague | Chevrolet | JD Motorsports | 37/0 | 2 | In Pit |
| 43 | 35 | 41 | Chrissy Wallace | Chevrolet | Fuel-Doctor.com | 34/0 | 0 | In Pit |
*Rookie


February 13th, 2010
Stephen Rhodes
Posted in
Tags: 