
Justin Marks made ARCA history Saturday afternoon, winning the rain-shortened Tire Kingdom 150 presented by ModSpace at Palm Beach International Raceway.
Marks, in the Construct Corps Dodge for Win-Tron Racing, earned his first career ARCA Racing Series victory utilizing rain tires provided by Hoosier Racing Tire, the first time ARCA has used a “wet” tire compound in its 58 year history.
Robb Brent finished second in ARCA’s first visit to Palm Beach, a career best for the Shelby Township, MI driver. A pit road infraction might have caused him a chance at the win, after the 2nd year driver was forced to bring his #36 JAM Dodge back down pit road on lap 24 after a tire got away from the team on pit road.
Below are the unofficial race results for the 2010 Tire Kingdom 150 at Palm Beach International Raceway:
| FIN | STR | NO | DRIVER/HOMETOWN | TEAM & CAR | LAPS | STATUS |
| 1 | 2 | 32 | Justin Marks/Rocklin CA | Construct Corps Dodge | 70 | Running |
| 2 | 6 | 36 | Robb Brent/Shelby Township MI | Orchard Chrysler-Dodge-Jeep Dodge | 70 | Running |
| 3 | 3 | 6 | Blake Koch/W. Palm Beach FL | Tire Kingdom Toyota | 70 | Running |
| 4 | 4 | 77 | Tom Hessert/Cherry Hill NJ | Cherry Hill Classic Cars Dodge | 70 | Running |
| 5 | 7 | 55 | Steve Arpin/Fort Frances Ontario | Taylor Chassis Toyota | 70 | Running |
| 6 | 9 | 16 | Joey Coulter/Miami Springs FL | RipIt-Darrell Gwynn Foundation-Tempest Cycles Chevy | 70 | Running |
| 7 | 5 | 25 | Mikey Kile/Westlake LA | Renton Coil Spring-Venturini Motorsports Toyota | 70 | Running |
| 8 | 8 | 31 | Tim George Jr./New York NY | University of Miami-Buoniconti Fund Chevrolet | 69 | Running |
| 9 | 21 | 80 | Tim Cowen/Perrysville OH | Cowen Truck Line Ford | 69 | Running |
| 10 | 12 | 60 | Patrick Sheltra/Indiantown FL | Recycling Services-Sheltra & Son Construction Chevy | 69 | Running |
| 11 | 17 | 59 | Hal Martin/Galliano LA | Abundant Energy Dodge | 69 | Running |
| 12 | 13 | 44 | Frank Kimmel/Clarksville IN | Ansell-Menards Ford | 69 | Running |
| 13 | 10 | 81 | Craig Goess/Greenville NC | Greenville Toyota of NC Toyota | 69 | Running |
| 14 | 14 | 22 | Dakoda Armstrong/New Castle IN | Cunningham Motorsports Dodge | 69 | Running |
| 15 | 15 | 1 | Nick Igdalsky/Long Pond PA | ModSpace Ford | 69 | Running |
| 16 | 16 | 11 | Bryan Silas/Stuart FL | Rockingham Speedway-PBG Ford | 68 | Running |
| 17 | 19 | 15 | Alli Owens/Daytona Beach FL | ElectrifyingCareers.com Chevrolet | 67 | Running |
| 18 | 22 | 09 | Spencer Maggard/Atlanta GA | SPS Ford | 67 | Running |
| 19 | 20 | 14 | Chase Mattioli/Long Pond PA | Big Machine Records-Big Green Egg Ford | 67 | Running |
| 20 | 11 | 02 | Josh Williams/Port Charlotte FL | Southwest Florida Cable Construction Ford | 62 | Running |
| 21 | 1 | 51 | Casey Roderick/Lawrenceville GA | Monolith Hospitality Dodge | 44 | Transm |
| 22 | 18 | 23 | Jeff Buice/Charlotte NC | Shaver Motorsports Chevrolet | 43 | Running |
| 23 | 23 | 28 | Dr. Ed Bull/Chapin SC | Back In Shape Ford | 41 | Running |
| 24 | 24 | 35 | Tom Berte/West Allis WI | CGS Premier-Stay Tuned Customs Chevrolet | 39 | Engine |
| 25 | 28 | 34 | Darrell Basham/Henryville IN | Anti-Monkey Butt Powder Chevrolet | 23 | Running |
| 26 | 26 | 48 | Andrew Belmont/Mooresville NC | Radon.com Ford | 23 | Running |
| 27 | 30 | 26 | Brad Smith/Shelby Township MI | ApplianceZone.com Ford | 13 | Running |
| 28 | 32 | 06 | Wayne Peterson/Pulaski TN | Wayne Peterson Racing Ford | 6 | Brakes |
| 29 | 31 | 18 | James Hylton/Inman SC | Rockingham Speedway-PBG Ford | 2 | Brakes |
| 30 | 25 | 68 | Will Kimmel/Sellersburg IN | Will Kimmel Racing Ford | 1 | Handling |
| 31 | 27 | 29 | Ron Cox/Soddy Daisy TN | Hixson Construction Chevrolet | 1 | Oil Pressure |
| 32 | 29 | 10 | Marc Easton/Lake Saranac NY | Fast Track 11 Degreaser Dodge | 1 | Handling |
| 33 | 33 | 0 | Rob Jones/Bowie MD | Wayne Peterson Racing Ford | 0 | Engine |
| 17 | Billy Leslie/Algonac MI | Russ Roulo Racing Ford | ||||
| MENARDS POLE AWARD PRESENTED BY ANSELL: Casey Roderick 78.037 (93.325 mph) | ||||||
| MRGN OF VICT: 44.559 seconds | CAUTIONS: 3 for 9 laps | |||||
| TIME OF RACE: 1:54:47 | AVG SPEED: 74.037 mph | |||||
| LAP LEADERS: Kile, 1-9, 24-25 (11); Roderick 10-19, 23, 32-41 (21); Brent 20-22, 58 (4); Arpin 26-31 (6); | ||||||
| Marks 42-57, 59-70 (28) | ||||||


February 27th, 2010
Stephen Rhodes
Posted in
Tags: 