Below are the real-time race results for the Sam’s Town 300. Refresh the page often as the results can and often change:
After 200 laps:
| Pos | Car | Driver | Lap | Speed | Time | Behind | Led | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Harvick | 200 | 174.345 | 30.97 | 0.000 | 83 | 414 | |
| 2 | Denny Hamlin | 200 | 174.961 | 30.86 | 1.362 | 28 | 175 | |
| 3 | Carl Edwards | 200 | 174.498 | 30.95 | 3.354 | 28 | 505 | |
| 4 | Brad Keselowski | 200 | 175.097 | 30.84 | 3.650 | 1 | 464 | |
| 5 | Brian Vickers | 200 | 174.407 | 30.96 | 6.346 | 1 | 457 | |
| 6 | Trevor Bayne | 200 | 173.935 | 31.05 | 8.432 | 0 | 320 | |
| 7 | Justin Allgaier | 200 | 173.673 | 31.09 | 8.742 | 0 | 449 | |
| 8 | Paul Menard | 200 | 173.712 | 31.09 | 11.017 | 0 | 398 | |
| 9 | Greg Biffle | 200 | 172.348 | 31.33 | 11.999 | 1 | 408 | |
| 10 | Steve Wallace | 200 | 171.527 | 31.48 | 12.193 | 0 | 423 | |
| 11 | Mike Wallace | 200 | 172.695 | 31.27 | 13.692 | 0 | 346 | |
| 12 | Jason Leffler | 200 | 172.701 | 31.27 | 13.869 | 0 | 312 | |
| 13 | Brendan Gaughan | 200 | 170.665 | 31.64 | 14.717 | 4 | 293 | |
| 14 | Scott Riggs | 200 | 172.040 | 31.39 | 16.197 | 1 | 359 | |
| 15 | John Wes Townley | 200 | 172.933 | 31.23 | 16.800 | 10 | 290 | |
| 16 | Kyle Busch | 200 | 171.238 | 31.54 | 20.335 | 43 | 424 | |
| 17 | Scott Lagasse Jr. | 200 | 172.155 | 31.37 | 20.631 | 0 | 297 | |
| 18 | Joe Nemechek | 200 | 171.505 | 31.49 | 23.681 | 0 | 278 | |
| 19 | Josh Wise | 199 | 168.834 | 31.98 | 1 Lap | 0 | 204 | |
| 20 | Shelby Howard | 199 | 169.072 | 31.94 | 1 Lap | 0 | 103 | |
| 21 | Eric McClure | 199 | 169.406 | 31.88 | 1 Lap | 0 | 275 | |
| 22 | Tony Raines | 198 | 165.401 | 32.65 | 2 Laps | 0 | 311 | |
| 23 | Danny Efland | 198 | 169.481 | 31.86 | 2 Laps | 0 | 234 | |
| 24 | Stanton Barrett | 197 | 168.366 | 32.07 | 3 Laps | 0 | 143 | |
| 25 | Willie Allen | 195 | 153.868 | 35.10 | 5 Laps | 0 | 167 | |
| 26 | Robert Richardson Jr. | 194 | 167.343 | 32.27 | 6 Laps | 0 | 237 | |
| 27 | Mike Bliss | 192 | 169.582 | 31.84 | 8 Laps | 0 | 207 | |
| 28 | Colin Braun | 170 | 56.830 | 95.02 | 30 Laps | 0 | 249 | |
| 29 | James Buescher | 163 | 167.447 | 32.25 | 37 Laps | 0 | 347 | |
| 30 | Ricky Stenhouse Jr. | 152 | 160.930 | 33.56 | 48 Laps | 0 | 174 | |
| 31 | Brian Scott | 144 | 108.742 | 49.66 | 56 Laps | 0 | 310 | |
| 32 | Brian Keselowski | 132 | 167.858 | 32.17 | 68 Laps | 0 | 258 | |
| 33 | Michael Annett | 108 | 58.852 | 91.76 | 92 Laps | 0 | 303 | |
| 34 | Kenny Wallace | 96 | 164.189 | 32.89 | 104 Laps | 0 | 252 | |
| 35 | Parker Kligerman | 92 | 160.237 | 33.70 | 108 Laps | 0 | 155 | |
| 36 | Danica Patrick | 82 | 174.967 | 30.86 | 118 Laps | 0 | 183 | |
| 37 | Kevin Lepage | 32 | 170.956 | 31.59 | 168 Laps | 0 | 95 | |
| 38 | Danny OQuinn | 18 | 59.828 | 90.26 | 182 Laps | 0 | 49 | |
| 39 | Michael McDowell | 18 | 108.151 | 49.93 | 182 Laps | 0 | 237 | |
| 40 | Chad Blount | 15 | 168.287 | 32.09 | 185 Laps | 0 | 43 | |
| 41 | Mark Green | 14 | 166.528 | 32.43 | 186 Laps | 0 | 107 | |
| 42 | Kelly Bires | 5 | 175.439 | 30.78 | 195 Laps | 0 | 183 | |
| 43 | Dennis Setzer | 2 | 168.645 | 32.02 | 198 Laps | 0 | 71 | |
Blue = Fastest Lap Time


February 27th, 2010
Stephen Rhodes
Posted in
Tags: 