
Jimmie Johnson didn’t need luck in Las Vegas — he was just that good when it counted in Sunday’s Shelby American at Las Vegas Motor Speedway.
A week after parlaying a lucky break on pit road at Fontana, Calif., into his first win of the season, Johnson pulled away to beat Kevin Harvick by 1.874 seconds at the 1.5-mile track. Johnson’s 49th career victory leaves him alone in 12th place on the Cup Series wins list, one behind Ned Jarrett and Junior Johnson.
Below are the unofficial track results for the 2010 Shelby American at Las Vegas Motor Speedway:
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 48 | Jimmie Johnson | Chevrolet | Lowe’s / Kobalt Tools | 190/5 | 267 | Running |
| 2 | 34 | 29 | Kevin Harvick | Chevrolet | Pennzoil Ultra | 175/5 | 267 | Running |
| 3 | 2 | 24 | Jeff Gordon | Chevrolet | Pepsi Max / DuPont | 175/10 | 267 | Running |
| 4 | 8 | 5 | Mark Martin | Chevrolet | GoDaddy.com | 160/0 | 267 | Running |
| 5 | 11 | 17 | Matt Kenseth | Ford | Crown Royal | 160/5 | 267 | Running |
| 6 | 6 | 20 | Joey Logano | Toyota | The Home Depot | 150/0 | 267 | Running |
| 7 | 9 | 14 | Tony Stewart | Chevrolet | Old Spice / Office Depot | 151/5 | 267 | Running |
| 8 | 13 | 33 | Clint Bowyer | Chevrolet | Cheerios / Hamburger Helper | 147/5 | 267 | Running |
| 9 | 19 | 9 | Kasey Kahne | Ford | Budweiser | 138/0 | 267 | Running |
| 10 | 7 | 16 | Greg Biffle | Ford | 3M | 139/5 | 267 | Running |
| 11 | 22 | 31 | Jeff Burton | Chevrolet | Caterpillar | 130/0 | 267 | Running |
| 12 | 12 | 99 | Carl Edwards | Ford | Aflac / Kellogg’s | 127/0 | 267 | Running |
| 13 | 17 | 00 | David Reutimann | Toyota | Tums | 124/0 | 267 | Running |
| 14 | 32 | 47 | Marcos Ambrose | Toyota | Kingsford / Scott Products | 121/0 | 267 | Running |
| 15 | 5 | 18 | Kyle Busch | Toyota | M&M’s | 123/5 | 267 | Running |
| 16 | 4 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard / Amp Energy | 115/0 | 267 | Running |
| 17 | 26 | 98 | Paul Menard | Ford | Moen / Menards | 112/0 | 267 | Running |
| 18 | 3 | 39 | Ryan Newman | Chevrolet | Tornados | 109/0 | 267 | Running |
| 19 | 27 | 11 | Denny Hamlin | Toyota | FedEx Ground | 106/0 | 267 | Running |
| 20 | 35 | 56 | Martin Truex Jr. | Toyota | NAPA Gold Filters | 103/0 | 267 | Running |
| 21 | 28 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | 100/0 | 267 | Running |
| 22 | 23 | 82 | Scott Speed | Toyota | Red Bull | 102/5 | 266 | Running |
| 23 | 18 | 6 | David Ragan | Ford | UPS | 94/0 | 266 | Running |
| 24 | 25 | 34 | Travis Kvapil | Ford | Long John Silver’s | 91/0 | 265 | Running |
| 25 | 40 | 43 | A.J. Allmendinger | Ford | Valvoline | 88/0 | 265 | Running |
| 26 | 16 | 12 | Brad Keselowski | Dodge | Penske Racing | 85/0 | 265 | Running |
| 27 | 37 | 19 | Elliott Sadler | Ford | Stanley | 82/0 | 265 | Running |
| 28 | 14 | 77 | Sam Hornish Jr. | Dodge | Mobil 1 | 79/0 | 264 | Running |
| 29 | 36 | 66 | Dave Blaney | Toyota | Prism Motorsports | 76/0 | 264 | Running |
| 30 | 38 | 38 | David Gilliland | Ford | Taco Bell | 73/0 | 263 | Running |
| 31 | 31 | 83 | Brian Vickers | Toyota | Red Bull | 70/0 | 262 | Running |
| 32 | 42 | 7 | Robby Gordon | Toyota | Monster Energy | 67/0 | 262 | Running |
| 33 | 21 | 13 | Max Papis | Toyota | GEICO | 64/0 | 262 | Running |
| 34 | 24 | 1 | Jamie McMurray | Chevrolet | McDonald’s | 61/0 | 260 | Running |
| 35 | 1 | 2 | Kurt Busch | Dodge | Miller Lite | 58/0 | 259 | Running |
| 36 | 39 | 37 | Kevin Conway* | Ford | Extenze | 55/0 | 256 | Running |
| 37 | 10 | 42 | Juan Montoya | Chevrolet | Target | 52/0 | 247 | Running |
| 38 | 29 | 71 | Bobby Labonte | Chevrolet | TaxSlayer.com | 49/0 | 216 | Running |
| 39 | 30 | 36 | Mike Bliss | Chevrolet | KimKardashian Fragrance / Sephora.com |
46/0 | 135 | Accident |
| 40 | 41 | 26 | Boris Said | Ford | Sacred Power / Southern Pride Trucking | 43/0 | 134 | Rear Gear |
| 41 | 15 | 87 | Joe Nemechek | Toyota | FrontRowJoe.com | 40/0 | 65 | Overheating |
| 42 | 33 | 55 | Michael McDowell | Toyota | Prism Motorsports | 37/0 | 40 | Brakes |
| 43 | 43 | 09 | Aric Almirola | Chevrolet | Phoenix Racing | 34/0 | 23 | Vibration |
* Denotes Rookie


February 28th, 2010
Stephen Rhodes
Posted in
Tags: 