2010 Unofficial Driver Standings – CWTS

Posted on March 6th, 2010 by Stephen Rhodes in Camping World Truck Series - News/Rumors - NASCAR - Standings

Todd Bodine (#30)

Below are the unofficial driver standings of the 2010 NASCAR Camping World Truck Series:

Race 2 of 35:

RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10
1 +1 Todd Bodine 340 Leader 2 0 0 2 2
2 -1 Timothy Peters 336 -4 2 0 1 1 2
3 +1 Jason White 295 -45 2 1 0 1 1
4 +8 Aric Almirola 292 -48 2 0 0 1 1
5 +17 Kyle Busch 272 -68 2 0 0 1 1
6 Stacy Compton 257 -83 2 0 0 0 1
7 -4 Dennis Setzer 246 -94 2 0 0 1 1
8 -3 Matt Crafton 242 -98 2 0 0 1 1
9 +8 Tayler Malsam 236 -104 2 0 0 0 0
10 Donnie Neuenberger 229 -111 2 0 0 0 1
11 Brett Butler* 229 -111 2 0 0 0 0
12 +17 Ricky Carmichael 226 -114 2 0 0 0 1
13 +7 David Starr 224 -116 2 0 0 0 0
14 +2 Ryan Sieg 224 -116 2 0 0 0 0
15 +11 Austin Dillon* 219 -121 2 0 0 0 1
16 +12 Rick Crawford 217 -123 2 0 0 0 1
17 +6 Mike Skinner 217 -123 2 0 0 0 0
18 Justin Lofton* 212 -128 2 0 0 0 0
19 +16 Johnny Sauter 200 -140 2 0 0 0 1
20 Kevin Harvick 195 -145 1 0 1 1 1
21 -6 Ryan Hackett 191 -149 2 0 0 0 0
22 +2 Mario Gosselin 191 -149 2 0 0 0 0
23 +7 Donny Lia 188 -152 2 0 0 0 0
24 +1 Norm Benning 176 -164 2 0 0 0 0
25 Steve Wallace 165 -175 1 0 0 1 1
26 +8 Jennifer Jo Cobb* 161 -179 2 0 0 0 0
27 -20 Nelson Piquet 150 -190 1 0 0 0 1
28 -1 Ron Hornaday 148 -192 2 1 0 0 0
29 -21 Johnny Benson 147 -193 1 0 0 0 1
30 -21 J.J. Yeley 139 -201 1 0 0 0 1
31 Brad Sweet 127 -213 1 0 0 0 0
32 -19 Carlos Contreras 126 -214 1 0 0 0 0
33 -19 Sean Murphy 124 -216 1 0 0 0 0
34 -1 Chad McCumbee 122 -218 2 0 0 0 0
35 Chris Fontaine 112 -228 1 0 0 0 0
36 -17 Elliott Sadler 108 -232 1 0 0 0 0
37 -16 Max Papis 105 -235 1 0 0 0 0
38 Geoff Bodine 85 -255 1 0 0 0 0
39 -2 Shane Sieg 79 -261 1 0 0 0 0
40 Tim Bainey Jr. 70 -270 1 0 0 0 0
41 -10 Ted Musgrave 70 -270 1 0 0 0 0
42 Butch Miller 67 -273 1 0 0 0 0
43 -11 Bryan Silas 67 -273 1 0 0 0 0
44 -3 Brent Raymer 64 -276 1 0 0 0 0
45 Mike Harmon 55 -285 1 0 0 0 0
46 -10 Landon Cassill* 55 -285 1 0 0 0 0
47 -9 Justin Hobgood 0 -340 0 0 0 0 0
48 -9 L W Miller 0 -340 0 0 0 0 0
49 -9 Derrike Cope 0 -340 0 0 0 0 0
50 -8 Wayne Edwards 0 -340 0 0 0 0 0
* Denotes Rookie

Source: NASCAR

Comments: 0 Tags: , , ,

Leave a Reply

XHTML: You can use these tags: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>


Racers Top 100 Sites NASCAR top 20 web directory RacingTexas.com Sim-Racing Top Sites NASCAR Connections Topsites