Harvick Earns Seventh CTWS Victory, Takes Atlanta
Posted on March 6th, 2010 by Stephen Rhodes in Camping World Truck Series - News/Rumors - NASCAR - Race Results
Eluding danger for most of Saturday’s E-Z-GO 200, Kevin Harvick led 100 of 130 laps, drove his No. 2 Chevrolet ahead of several wrecks and into Victory Lane at Atlanta Motor Speedway. Harvick was able to pit under caution late in the race when Donny Lia got into the wall, allowing the No. 2 to get four new tires and maintain his lead over fellow Cup driver Kyle Busch.
Four-time and defending series champion Ron Hornaday, who started from the pole, was running third when a blown tire sent him slamming into the wall between Turns 3 and 4, causing severe damage to the rear deck of his truck.
Hornaday is off to a tough start this season, following up a 27th-place finish in the opening race at Daytona by placing 34th out of 36 trucks in Atlanta.
Starting from the third position, Matt Crafton slid into Todd Bodine, sending the two drivers to pit road for repairs. Moments later, Crafton reentered the race only to find the wall for a second time, ending his day. “I just fought being loose all day [Saturday]. He [Todd Bodine] started sucking me around and I lost it,” Crafton said.
Harvick’s win earns him the trifecta at Atlanta, now having won a race in all of NASCAR’s three premier series at the track, a feat he has accomplished at Phoenix as well.
Below are the unofficial results of the 2010 E-Z-GO 200:
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | Kevin Harvick | Chevrolet | ShopEZGO.com | 195/10 | 130 | Running |
| 2 | 2 | 18 | Kyle Busch | Toyota | Toyota Tundra | 175/5 | 130 | Running |
| 3 | 7 | 51 | Aric Almirola | Toyota | AKawareness.com / Graceway Pharmaceuticals | 165/0 | 130 | Running |
| 4 | 6 | 15 | Steve Wallace | Toyota | Red Top Collector Car Auction | 165/5 | 130 | Running |
| 5 | 10 | 30 | Todd Bodine | Toyota | The Night Train | 160/5 | 130 | Running |
| 6 | 12 | 4 | Ricky Carmichael | Chevrolet | Monster Energy | 150/0 | 130 | Running |
| 7 | 30 | 17 | Timothy Peters | Toyota | K&N Filters | 146/0 | 130 | Running |
| 8 | 9 | 13 | Johnny Sauter | Chevrolet | EasytoInstall .com / Tim McGraw / Curb Records |
142/0 | 130 | Running |
| 9 | 24 | 14 | Rick Crawford | Ford | Circle Bar Truck Corral | 138/0 | 130 | Running |
| 10 | 5 | 3 | Austin Dillon * | Chevrolet | Bass Pro Shops / Tracker | 134/0 | 130 | Running |
| 11 | 14 | 23 | Jason White | Dodge | GunBroker.com | 130/0 | 130 | Running |
| 12 | 21 | 90 | Brad Sweet | Toyota | Great Clips | 127/0 | 130 | Running |
| 13 | 11 | 56 | Tayler Malsam | Toyota | Toyota / One Eighty | 124/0 | 130 | Running |
| 14 | 17 | 5 | Mike Skinner | Toyota | International Trucks / Monaco RV | 121/0 | 130 | Running |
| 15 | 15 | 81 | David Starr | Toyota | Zachry | 118/0 | 130 | Running |
| 16 | 16 | 07 | Donny Lia | Chevrolet | Hilton Garden Inn Downtown Atlanta | 115/0 | 129 | Running |
| 17 | 13 | 84 | Chris Fontaine | Chevrolet | Glenden Enterprises | 112/0 | 129 | Running |
| 18 | 28 | 39 | Ryan Sieg | Chevrolet | Waste Pro | 109/0 | 129 | Running |
| 19 | 18 | 60 | Stacy Compton | Toyota | SafeAuto Insurance Company | 106/0 | 129 | Running |
| 20 | 22 | 7 | Justin Lofton * | Toyota | VisitPIT.com | 103/0 | 128 | Running |
| 21 | 31 | 10 | Jennifer Jo Cobb * | Ford | drivenmale.com / DriverBoutique.com | 100/0 | 127 | Running |
| 22 | 25 | 12 | Mario Gosselin | Chevrolet | TireMonkey.com / James Carter Attorney | 97/0 | 127 | Running |
| 23 | 32 | 47 | Brett Butler * | Chevrolet | Fuel-Doctor.com | 94/0 | 126 | Running |
| 24 | 36 | 6 | Donnie Neuenberger | Chevrolet | E-Z Slider | 91/0 | 122 | Running |
| 25 | 34 | 57 | Norm Benning | Chevrolet | Norm Benning Racing | 88/0 | 113 | Running |
| 26 | 8 | 95 | Geoff Bodine | Dodge | Bo-Dyn Bobsled Project “Olympic Gold” | 85/0 | 106 | Running |
| 27 | 3 | 88 | Matt Crafton | Chevrolet | Australian Gold / Menards | 87/5 | 95 | Running |
| 28 | 20 | 93 | Shane Sieg | Chevrolet | S&W Services | 79/0 | 75 | Accident |
| 29 | 19 | 46 | Dennis Setzer | Dodge | Dixie Home Crafters | 76/0 | 60 | Handling |
| 30 | 27 | 76 | Ryan Hackett | Ford | Kentucky Steel Buildings | 73/0 | 42 | Clutch |
| 31 | 35 | 48 | Tim Bainey Jr. | Chevrolet | DelGrosso | 70/0 | 36 | Power Steering |
| 32 | 33 | 21 | Butch Miller | Dodge | ASI Limited | 67/0 | 35 | Rear End Gear |
| 33 | 23 | 85 | Brent Raymer | Ford | Ford. Drive one. | 64/0 | 34 | Ignition |
| 34 | 1 | 33 | Ron Hornaday | Chevrolet | Longhorn Smokeless Tobacco | 66/5 | 22 | Accident |
| 35 | 26 | 49 | Chad McCumbee | Chevrolet | 75000000.com | 58/0 | 13 | Power Steering |
| 36 | 29 | 89 | Mike Harmo | Ford | Marriott / Shula’s 347 Grill | 55/0 | 9 | Transmission |









