Despite Restarts, Busch Takes Atlanta
Posted on March 7th, 2010 by Stephen Rhodes in NASCAR - Race Results - Sprint Cup Series - News/Rumors
Kurt Busch won two races Sunday: the Kobalt Tools 500 and the Carl Edwards 25.
In a race that went 16 laps — nearly 25 miles — past its scheduled distance, after Edwards retaliated against Brad Keselowski for an incident earlier in Sunday’s Sprint Cup race at Atlanta Motor Speedway, Busch took advantage of a strong restart to grab the lead during the second attempt at a green-white-checkered and crossed the finish line .482 seconds ahead of runnerup Matt Kenseth.
Juan Montoya, who was closing in on Busch near the end of the regulation 325 laps, finished third but lost his chance to battle for the victory when Edwards hit Keselowski’s No. 12 Dodge on the frontstretch and sent it flying on Lap 323.
Below are the unofficial results of the 2010 Kobalt Tools 500:
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 2 | Kurt Busch | Dodge | Miller Lite | 190/5 | 341 | Running |
| 2 | 14 | 17 | Matt Kenseth | Ford | Valvoline | 170/0 | 341 | Running |
| 3 | 3 | 42 | Juan Montoya | Chevrolet | Target | 170/5 | 341 | Running |
| 4 | 6 | 9 | Kasey Kahne | Ford | Budweiser | 170/10 | 341 | Running |
| 5 | 23 | 98 | Paul Menard | Ford | CertainTeed / Menards | 160/5 | 341 | Running |
| 6 | 25 | 43 | A.J. Allmendinger | Ford | Insignia / Best Buy | 150/0 | 341 | Running |
| 7 | 26 | 83 | Brian Vickers | Toyota | Red Bull | 146/0 | 341 | Running |
| 8 | 13 | 16 | Greg Biffle | Ford | U.S. Census | 142/0 | 341 | Running |
| 9 | 35 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 138/0 | 341 | Running |
| 10 | 32 | 82 | Scott Speed | Toyota | Red Bull | 134/0 | 341 | Running |
| 11 | 12 | 47 | Marcos Ambrose | Toyota | Lance Snacks / Tom’s Snacks | 130/0 | 341 | Running |
| 12 | 16 | 48 | Jimmie Johnson | Chevrolet | Lowe’s / Kobalt Tools | 127/0 | 341 | Running |
| 13 | 15 | 14 | Tony Stewart | Chevrolet | Office Depot / Old Spice | 124/0 | 341 | Running |
| 14 | 38 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | 121/0 | 341 | Running |
| 15 | 1 | 88 | Dale Earnhardt Jr. | Chevrolet | Amp Energy / National Guard | 118/0 | 341 | Running |
| 16 | 34 | 21 | Bill Elliott | Ford | Motorcraft / Quick Lane Tire & Auto Center | 120/5 | 341 | Running |
| 17 | 7 | 39 | Ryan Newman | Chevrolet | Tornados | 112/0 | 341 | Running |
| 18 | 5 | 24 | Jeff Gordon | Chevrolet | National Guard / DuPont | 109/0 | 341 | Running |
| 19 | 8 | 19 | Elliott Sadler | Ford | Hunt Brothers Pizza | 111/5 | 341 | Running |
| 20 | 22 | 31 | Jeff Burton | Chevrolet | Caterpillar | 108/5 | 341 | Running |
| 21 | 20 | 11 | Denny Hamlin | Toyota | FedEx Office | 105/5 | 341 | Running |
| 22 | 21 | 71 | Bobby Labonte | Chevrolet | TaxSlayer.com | 97/0 | 341 | Running |
| 23 | 18 | 33 | Clint Bowyer | Chevrolet | BB&T | 99/5 | 341 | Running |
| 24 | 30 | 36 | Mike Bliss | Chevrolet | Wave Energy Drink | 96/5 | 341 | Running |
| 25 | 2 | 18 | Kyle Busch | Toyota | M&M’s | 93/5 | 341 | Running |
| 26 | 37 | 38 | David Gilliland | Ford | Charter Air Transport / Taco Bell | 90/5 | 341 | Running |
| 27 | 19 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 82/0 | 341 | Running |
| 28 | 36 | 77 | Sam Hornish Jr. | Dodge | Mobil 1 | 79/0 | 340 | Running |
| 29 | 24 | 1 | Jamie McMurray | Chevrolet | Bass Pro Shops / Tracker | 76/0 | 340 | Running |
| 30 | 40 | 34 | Travis Kvapil | Ford | Long John Silver’s | 73/0 | 339 | Running |
| 31 | 41 | 37 | Kevin Conway * | Ford | Extenze | 70/0 | 334 | Running |
| 32 | 42 | 26 | Boris Said | Ford | Sacred Power / Southern Pride Trucking | 67/0 | 333 | Running |
| 33 | 4 | 5 | Mark Martin | Chevrolet | HendrickCars.com / GoDaddy.com | 64/0 | 331 | Accident |
| 34 | 31 | 13 | Max Papis | Toyota | GEICO | 61/0 | 329 | Running |
| 35 | 29 | 20 | Joey Logano | Toyota | The Home Depot | 58/0 | 323 | Running |
| 36 | 28 | 12 | Brad Keselowski | Dodge | Mopar / FLO TV | 55/0 | 322 | Accident |
| 37 | 17 | 6 | David Ragan | Ford | UPS | 52/0 | 211 | Running |
| 38 | 33 | 87 | Joe Nemechek | Toyota | FrontRowJoe.com | 54/5 | 175 | Clutch |
| 39 | 10 | 99 | Carl Edwards | Ford | Scotts | 46/0 | 170 | Parked |
| 40 | 9 | 00 | David Reutimann | Toyota | Aaron’s Dream Machine | 43/0 | 167 | Overheating |
| 41 | 27 | 66 | Dave Blaney | Toyota | Prism Motorsports | 40/0 | 48 | Brakes |
| 42 | 43 | 55 | Michael McDowell | Toyota | Prism Motorsports | 37/0 | 37 | Transmission |
| 43 | 39 | 7 | Robby Gordon | Toyota | Warner Music Nashville / Blake Shelton | 34/0 | 3 | Accident |









