Vettel Grabs Pole For Bahrain GP
Posted on March 13th, 2010 by Stephen Rhodes in Formula 1 - News/Rumors - Qualifying Times
Sebastian Vettel has started the 2010 season out in fine fashion winning the pole for the season opening Bahrain Grand Prix.
Vettel stole the top spot on his final lap during qualifying Saturday relegating Felipe Massa in a Ferrari to second.
Massa and teammate Fernando Alonso had swapped the top two spots for most of Q3, but Vettel saved his best for last.
Lewis Hamilton recovered from a problem during the first practice earlier in the day to grab fourth. He will be followed by Nico Rosberg who has had the fastest car for the Mercedes team all weekend. Mark Webber will start sixth in the second Red Bull car ahead of Michael Schumacher who will roll off seventh in his first Grand Prix since 2006.
Defending world champion Jenson Button will start eighth, Robert Kubica will make his Renault F1 debut in ninth and Force India’s Adrian Sutil rounds out the top 10.
In Q2 Alonso set the fastest time, a 1:54.612, followed by Sebastian Vettel, Adrian Sutil, Mark Webber, and Massa in fifth
Lewis Hamilton was sixth with Nico Rosberg seventh.
Jenson Button was able squeak into Q3 knocking Rubens Barrichello out of the tenth spot on his final laps. Michael Schumacher was ninth.
Behind Barrichello, Vitantonio Liuzzi, Nico Hulkenberg, Pedro de la Rosa, Sebastian Buemi, Kamui Kobayashi and Vitaly Petrov were eliminated.
At the end of Q1, there weren’t any surprises as all six cars from the three new teams failed to advance. They were joined by Toro Rosso driver Jamie Alguersuari who was knocked out by Kobayashi in the final moments.
The best news of the weekend for the HRT F1 team came during Q1 when Karun Chandhok was finally able to take his new car on the track for the first time all weekend. After some questions as to whether he would even be able to race this weekend, Chandhok will start dead last.
Below are the qualifying times for the 2010 Bahrain Grand Prix:
| Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Sebastian Vettel | RBR-Renault | 01:55.0 | 01:53.9 | 01:54.1 | 14 |
| 2 | 7 | Felipe Massa | Ferrari | 01:55.3 | 01:54.3 | 01:54.2 | 16 |
| 3 | 8 | Fernando Alonso | Ferrari | 01:54.6 | 01:54.2 | 01:54.6 | 20 |
| 4 | 2 | Lewis Hamilton | McLaren-Mercedes | 01:55.3 | 01:54.7 | 01:55.2 | 19 |
| 5 | 4 | Nico Rosberg | Mercedes Benz GP Ltd | 01:55.5 | 01:54.7 | 01:55.2 | 13 |
| 6 | 6 | Mark Webber | RBR-Renault | 01:55.3 | 01:54.3 | 01:55.3 | 13 |
| 7 | 3 | Michael Schumacher | Mercedes Benz GP Ltd | 01:55.6 | 01:55.1 | 01:55.5 | 15 |
| 8 | 1 | Jenson Button | McLaren-Mercedes | 01:55.7 | 01:55.2 | 01:55.7 | 17 |
| 9 | 11 | Robert Kubica | Renault | 01:55.5 | 01:55.0 | 01:55.9 | 17 |
| 10 | 14 | Adrian Sutil | Force India-Mercedes | 01:55.2 | 01:55.0 | 01:56.3 | 16 |
| 11 | 9 | Rubens Barrichello | Williams-Cosworth | 01:56.0 | 01:55.3 | - | 12 |
| 12 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 01:55.6 | 01:55.7 | - | 13 |
| 13 | 10 | Nico Hulkenberg | Williams-Cosworth | 01:56.4 | 01:55.9 | - | 14 |
| 14 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 01:56.4 | 01:56.2 | - | 13 |
| 15 | 16 | Sebastien Buemi | STR-Ferrari | 01:56.2 | 01:56.3 | - | 14 |
| 16 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 01:56.5 | 01:56.3 | - | 13 |
| 17 | 12 | Vitaly Petrov | Renault | 01:56.2 | 01:56.6 | - | 14 |
| 18 | 17 | Jaime Alguersuari | STR-Ferrari | 01:57.1 | - | - | 6 |
| 19 | 24 | Timo Glock | Virgin-Cosworth | 01:59.7 | - | - | 7 |
| 20 | 18 | Jarno Trulli | Lotus-Cosworth | 01:59.9 | - | - | 6 |
| 21 | 19 | Heikki Kovalainen | Lotus-Cosworth | 02:00.3 | - | - | 7 |
| 22 | 25 | Lucas Di Grassi | Virgin-Cosworth | 02:00.6 | - | - | 7 |
| 23 | 21 | Bruno Senna | HRT-Cosworth | 02:03.2 | - | - | 6 |
| 24 | 20 | Karun Chandhok | HRT-Cosworth | 02:04.9 | - | - | 7 |









