Allgaier Edges Keselowski, Takes Scotts Turf Builder 300

Justin Allgaier

Justin Allgaier grabbed the first win of his NASCAR career Saturday by passing teammate Brad Keselowski on a late restart, then holding him off over the closing laps at Bristol Motor Speedway.

Allgaier, last year’s Nationwide Series rookie of the year, had to hold his line over the final 27 laps to keep Keselowski from passing him.

Keselowski, the pole-sitter who led 73 laps, finished second to give team owner Roger Penske his first 1-2 finish in the Nationwide Series. Kyle Busch was third and was followed by Carl Edwards and Kevin Harvick.

Below are the unofficial results of the 2010 Scotts Turf Builder 300 from Bristol Motor Speedway:

FIN ST CAR DRIVER MAKE SPONSOR PTS/BNS LAPS STATUS
1 30 12 Justin Allgaier Dodge Verizon Wireless 190/5 300 Running
2 1 22 Brad Keselowski Dodge Discount Tire 180/10 300 Running
3 6 18 Kyle Busch Toyota Z-Line Designs 170/5 300 Running
4 4 60 Carl Edwards Ford Copart 165/5 300 Running
5 13 33 Kevin Harvick Chevrolet Rheem 155/0 300 Running
6 5 27 Greg Biffle Ford Red Man Moist Snuff 155/5 300 Running
7 8 32 Reed Sorenson Toyota Dollar General 146/0 300 Running
8 41 40 Mike Bliss Chevrolet Key Motorsports 142/0 300 Running
9 10 10 Jason Leffler Toyota ABF Freight 143/5 300 Running
10 19 7 Scott Wimmer Chevrolet JR Motorsports 139/5 300 Running
11 28 98 Paul Menard Ford Richmond Water Heaters / Menards 130/0 300 Running
12 3 88 Kelly Bires Chevrolet Hellmann’s 127/0 300 Running
13 27 43 Scott Lagasse Jr. Ford Baker Curb Racing 124/0 300 Running
14 2 20 Joey Logano Toyota GameStop 126/5 300 Running
15 17 05 Willie Allen Chevrolet 31-W Insulation 118/0 300 Running
16 11 87 Joe Nemechek Chevrolet Computer Works 115/0 300 Running
17 35 01 Mike Wallace Chevrolet Monster Diesel 112/0 300 Running
18 40 81 Michael McDowell Dodge Mobile-Shop 109/0 300 Running
19 31 28 Kenny Wallace Chevrolet Hot Rod Grills 106/0 298 Running
20 38 15 Michael Annett Toyota Pilot Travel Centers 103/0 298 Running
21 26 102 Andy Ponstein Chevrolet CarLocate.com 100/0 296 Running
22 25 34 Tony Raines Chevrolet Long John Silver’s 97/0 295 Running
23 32 61 Josh Wise Ford Specialty Racing 94/0 295 Running
24 42 24 Eric McClure Ford Hefty 91/0 294 Running
25 24 6 Ricky Stenhouse Jr. * Ford Roush Fenway Racing 93/5 267 Running
26 14 21 John Wes Townley Chevrolet Zaxby’s 85/0 265 Accident
27 36 35 Jason Keller Chevrolet TriStar Motorsports 82/0 265 Accident
28 43 73 Derrike Cope Dodge Stratus Racing Group 79/0 259 Running
29 23 11 Brian Scott * Toyota AccuDoc Solutions 76/0 256 Running
30 18 99 Trevor Bayne Toyota Diamond Waltrip Racing 73/0 244 Running
31 37 23 Coleman Pressley Chevrolet R3 Motorsports 70/0 227 Accident
32 7 38 Kasey Kahne Toyota Great Clips 72/5 188 Accident
33 22 62 Brendan Gaughan Toyota South Point Hotel & Casino 64/0 186 Accident
34 15 70 Shelby Howard Chevrolet Foretravel Motorcoach 61/0 185 Accident
35 34 89 Morgan Shepherd Chevrolet Fans for Faith 58/0 160 Handling
36 12 1 James Buescher * Chevrolet Phoenix Racing 55/0 109 Accident
37 20 16 Colin Braun * Ford Con-way Freight 52/0 89 Accident
38 9 66 Steve Wallace Toyota 5-Hour Energy 49/0 89 Accident
39 39 26 Brian Keselowski Dodge K-Automotive Motorsports 46/0 29 Accident
40 21 156 Kevin Lepage Chevrolet Mac Hill Motorsports 43/0 23 Transmission
41 16 90 Danny O’Quinn Jr. Chevrolet D’Hondt Humphrey Motorsports 40/0 21 Brakes
42 29 91 David Gilliland  Chevrolet D’Hondt Humphrey Motorsports 37/0 16 Brakes
43 33 92 Johnny Chapman Dodge K-Automotive Motorsports 34/0 3 Rear End
* Denotes Rookie

Enjoyed this post?
Subscribe to Your Track Pass via RSS Feed or E-mail and receive daily news updates from us!

Submit to Digg  Stumble This Story  Share on Twitter  Post on Facebook  Post on MySpace  Add to del.icio.us  Bark It Up  Submit to Reddit  Fave on Technorati

Leave a Reply