Because of the weather, no qualifying took place. However, the driver lineup for the 2010 Goody’s Fast Pain Relief 500 from Martinsville Speedway reflects the current NASCAR Sprint Cup Series owner’s points standings:
| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | N/A | N/A | N/A |
| 2 | 17 | Matt Kenseth | Ford | Crown Royal | N/A | N/A | N/A |
| 3 | 48 | Jimmie Johnson | Chevrolet | Lowe’s | N/A | N/A | N/A |
| 4 | 16 | Greg Biffle | Ford | U.S. Census | N/A | N/A | N/A |
| 5 | 14 | Tony Stewart | Chevrolet | Old Spice / Office Depot | N/A | N/A | N/A |
| 6 | 2 | Kurt Busch | Dodge | Miller Lite | N/A | N/A | N/A |
| 7 | 31 | Jeff Burton | Chevrolet | Caterpillar | N/A | N/A | N/A |
| 8 | 88 | Dale Earnhardt Jr. | Chevrolet | Amp Energy Sugar Free Lightning / National Guard | N/A | N/A | N/A |
| 9 | 98 | Paul Menard | Ford | NIBCO / Menards | N/A | N/A | N/A |
| 10 | 18 | Kyle Busch | Toyota | Snickers | N/A | N/A | N/A |
| 11 | 24 | Jeff Gordon | Chevrolet | DuPont | N/A | N/A | N/A |
| 12 | 33 | Clint Bowyer | Chevrolet | BB&T | N/A | N/A | N/A |
| 13 | 99 | Carl Edwards | Ford | Aflac | N/A | N/A | N/A |
| 14 | 83 | Brian Vickers | Toyota | Red Bull | N/A | N/A | N/A |
| 15 | 1 | Jamie McMurray | Chevrolet | McDonald’s | N/A | N/A | N/A |
| 16 | 5 | Mark Martin | Chevrolet | Carquest / Go Daddy.com |
N/A | N/A | N/A |
| 17 | 20 | Joey Logano | Toyota | The Home Depot | N/A | N/A | N/A |
| 18 | 82 | Scott Speed | Toyota | Red Bull | N/A | N/A | N/A |
| 19 | 11 | Denny Hamlin | Toyota | FedEx Freight | N/A | N/A | N/A |
| 20 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | N/A | N/A | N/A |
| 21 | 43 | A.J. Allmendinger | Ford | Charter Comm. | N/A | N/A | N/A |
| 22 | 42 | Juan Montoya | Chevrolet | Target | N/A | N/A | N/A |
| 23 | 9 | Kasey Kahne | Ford | Budweiser | N/A | N/A | N/A |
| 24 | 00 | David Reutimann | Toyota | Tums | N/A | N/A | N/A |
| 25 | 19 | Elliott Sadler | Ford | Stanley | N/A | N/A | N/A |
| 26 | 39 | Ryan Newman | Chevrolet | Haas Automation | N/A | N/A | N/A |
| 27 | 6 | David Ragan | Ford | UPS | N/A | N/A | N/A |
| 28 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | N/A | N/A | N/A |
| 29 | 71 | Bobby Labonte | Chevrolet | TaxSlayer.com | N/A | N/A | N/A |
| 30 | 12 | Brad Keselowski | Dodge | Dodge Motorsports | N/A | N/A | N/A |
| 31 | 47 | Marcos Ambrose | Toyota | Little Debbie | N/A | N/A | N/A |
| 32 | 38 | Kevin Conway* | Ford | Extenze | N/A | N/A | N/A |
| 33 | 77 | Sam Hornish Jr. | Dodge | Mobil 1 | N/A | N/A | N/A |
| 34 | 34 | Travis Kvapil | Ford | A&W All American Food | N/A | N/A | N/A |
| 35 | 37 | David Gilliland | Ford | Gander Mountain | N/A | N/A | N/A |
| 36 | 26 | David Stremme | Ford | Air National Guard | N/A | N/A | N/A |
| 37 | 09 | Aric Almirola | Chevrolet | Phoenix Racing | N/A | N/A | N/A |
| 38 | 7 | Robby Gordon | Toyota | Warner Music Nashville / Blake Shelton | N/A | N/A | N/A |
| 39 | 36 | Mike Bliss | Chevrolet | Wave Energy Drink | N/A | N/A | N/A |
| 40 | 13 | Max Papis | Toyota | GEICO | N/A | N/A | N/A |
| 41 | 55 | Michael McDowell | Toyota | Prism Motorsports | N/A | N/A | N/A |
| 42 | 66 | Dave Blaney | Toyota | Prism Motorsports | N/A | N/A | N/A |
| 43 | 87 | Joe Nemechek | Toyota | FrontRowJoe.com | N/A | N/A | N/A |
| Did Not Qualify | |||||||
| 44 | 190 | Casey Mears | Chevrolet | Keyed-Up Motorsports | - | - | - |
| 45 | 46 | Terry Cook* | Dodge | Whitney Motorsports | - | - | - |
| 46 | 135 | Johnny Sauter | Chevrolet | Tommy Baldwin Racing | - | - | - |
+ Set by Owner Points
* Denotes Rookie
* Denotes Rookie
Source: NASCAR


March 27th, 2010
Stephen Rhodes
Posted in
Tags: 