
Thanks to a green-white-checkered -flag restart and a late pit stop, Denny Hamlin – despite a cut tire – managed to bum-rush the trio of Ryan Newman, Matt Kenseth and Jeff Gordon in taking the checkered flag at the 2010 Goody’s Fast Pain Relief 500 at Martinsville Speedway.
Teammate Joey Logano finished second, while Gordon finished third, Newman ran fourth and Martin Truex, Jr. came in fifth. Hamlin and Logano gave Joe Gibbs Racing a 1-2 finish at the half-mile short track.
Below are the unofficial race results for the 2010 Goody’s Fast Pain Relief 500:
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 11 | Denny Hamlin | Toyota | FedEx Freight | 195/10 | 508 | Running |
| 2 | 17 | 20 | Joey Logano | Toyota | The Home Depot | 170/0 | 508 | Running |
| 3 | 11 | 24 | Jeff Gordon | Chevrolet | DuPont | 170/5 | 508 | Running |
| 4 | 26 | 39 | Ryan Newman | Chevrolet | Haas Automation | 160/0 | 508 | Running |
| 5 | 20 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 155/0 | 508 | Running |
| 6 | 14 | 83 | Brian Vickers | Toyota | Red Bull | 150/0 | 508 | Running |
| 7 | 12 | 33 | Clint Bowyer | Chevrolet | BB&T | 146/0 | 508 | Running |
| 8 | 13 | 99 | Carl Edwards | Ford | Aflac | 142/0 | 508 | Running |
| 9 | 3 | 48 | Jimmie Johnson | Chevrolet | Lowe’s | 138/0 | 508 | Running |
| 10 | 4 | 16 | Greg Biffle | Ford | U.S. Census | 134/0 | 508 | Running |
| 11 | 31 | 47 | Marcos Ambrose | Toyota | Little Debbie | 130/0 | 508 | Running |
| 12 | 30 | 12 | Brad Keselowski | Dodge | Dodge Motorsports | 127/0 | 508 | Running |
| 13 | 33 | 77 | Sam Hornish Jr. | Dodge | Mobil 1 | 124/0 | 508 | Running |
| 14 | 9 | 98 | Paul Menard | Ford | NIBCO / Menards | 121/0 | 508 | Running |
| 15 | 8 | 88 | Dale Earnhardt Jr | Chevrolet | Amp Energy Sugar Free Lightning / National Guard | 118/0 | 508 | Running |
| 16 | 27 | 6 | David Ragan | Ford | UPS | 115/0 | 508 | Running |
| 17 | 23 | 9 | Kasey Kahne | Ford | Budweiser | 112/0 | 508 | Running |
| 18 | 2 | 17 | Matt Kenseth | Ford | Crown Royal | 109/0 | 508 | Running |
| 19 | 35 | 37 | David Gilliland | Ford | Gander Mountain | 111/5 | 508 | Running |
| 20 | 7 | 31 | Jeff Burton | Chevrolet | Caterpillar | 108/5 | 508 | Running |
| 21 | 16 | 5 | Mark Martin | Chevrolet | Carquest / Go Daddy.com |
105/5 | 507 | Running |
| 22 | 10 | 18 | Kyle Busch | Toyota | Snickers | 97/0 | 507 | Running |
| 23 | 6 | 2 | Kurt Busch | Dodge | Miller Lite | 99/5 | 506 | Running |
| 24 | 25 | 19 | Elliott Sadler | Ford | Stanley | 91/0 | 506 | Running |
| 25 | 39 | 36 | Mike Bliss | Chevrolet | Wave Energy Drink | 88/0 | 506 | Running |
| 26 | 5 | 14 | Tony Stewart | Chevrolet | Old Spice / Office Depot | 85/0 | 506 | Running |
| 27 | 34 | 34 | Travis Kvapil | Ford | A&W All American Food | 87/5 | 506 | Running |
| 28 | 24 | 00 | David Reutimann | Toyota | Tums | 79/0 | 503 | Running |
| 29 | 29 | 71 | Bobby Labonte | Chevrolet | TaxSlayer.com | 76/0 | 499 | Running |
| 30 | 15 | 1 | Jamie McMurray | Chevrolet | McDonald’s | 73/0 | 498 | Running |
| 31 | 32 | 38 | Kevin Conway * | Ford | Extenze | 70/0 | 498 | Running |
| 32 | 28 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | 67/0 | 496 | Running |
| 33 | 18 | 82 | Scott Speed | Toyota | Red Bull | 64/0 | 491 | Running |
| 34 | 38 | 7 | Robby Gordon | Toyota | Warner Music Nashville / Blake Shelton | 61/0 | 480 | Running |
| 35 | 1 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 63/5 | 408 | Running |
| 36 | 22 | 42 | Juan Montoya | Chevrolet | Target | 55/0 | 400 | Running |
| 37 | 36 | 26 | David Stremme | Ford | Air National Guard | 52/0 | 307 | Rear Gear |
| 38 | 21 | 43 | A.J. Allmendinger | Ford | Charter Comm. | 49/0 | 173 | Accident |
| 39 | 43 | 87 | Joe Nemechek | Toyota | FrontRowJoe.com | 46/0 | 67 | Accident |
| 40 | 40 | 13 | Max Papis | Toyota | GEICO | 43/0 | 52 | Brakes |
| 41 | 37 | 09 | Aric Almirola | Chevrolet | Phoenix Racing | 40/0 | 43 | Brakes |
| 42 | 42 | 66 | Dave Blaney | Toyota | Prism Motorsports | 37/0 | 24 | Overheating |
| 43 | 41 | 55 | Michael McDowell | Toyota | Prism Motorsports | 34/0 | 19 | Brakes |
* Denotes Rookie
Source: NASCAR


March 29th, 2010
Stephen Rhodes
Posted in
Tags: 