Below are the unofficial driver standings for the 2010 NASCAR Camping World Truck Series:
(After 6 races)
| RANK | +/- | DRIVER | POINTS | BEHIND | STARTS | POLES | WINS | TOP 5 | TOP 10 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | +2 | Aric Almirola | 920 | Leader | 6 | 0 | 1 | 2 | 5 |
| 2 | – | Todd Bodine | 893 | -27 | 6 | 0 | 0 | 5 | 5 |
| 3 | -2 | Timothy Peters | 848 | -72 | 6 | 0 | 1 | 3 | 4 |
| 4 | – | Ron Hornaday | 795 | -125 | 6 | 2 | 0 | 3 | 3 |
| 5 | +1 | Matt Crafton | 772 | -148 | 6 | 0 | 0 | 1 | 4 |
| 6 | +2 | Ricky Carmichael | 765 | -155 | 6 | 0 | 0 | 1 | 3 |
| 7 | -2 | Johnny Sauter | 761 | -159 | 6 | 0 | 1 | 1 | 2 |
| 8 | +3 | David Starr | 737 | -183 | 6 | 0 | 0 | 0 | 2 |
| 9 | +1 | Mike Skinner | 734 | -186 | 6 | 0 | 0 | 0 | 3 |
| 10 | -3 | Jason White | 733 | -187 | 6 | 1 | 0 | 1 | 1 |
| 11 | -2 | Austin Dillon* | 705 | -215 | 6 | 0 | 0 | 0 | 2 |
| 12 | +4 | Justin Lofton* | 674 | -246 | 6 | 0 | 0 | 1 | 1 |
| 13 | -1 | Tayler Malsam | 674 | -246 | 6 | 0 | 0 | 0 | 0 |
| 14 | – | Mario Gosselin | 655 | -265 | 6 | 0 | 0 | 0 | 1 |
| 15 | +2 | Ryan Sieg | 641 | -279 | 6 | 0 | 0 | 0 | 1 |
| 16 | +4 | Johnny Benson | 601 | -319 | 4 | 0 | 0 | 2 | 4 |
| 17 | +2 | Kyle Busch | 592 | -328 | 4 | 2 | 1 | 2 | 2 |
| 18 | -5 | Kevin Harvick | 560 | -360 | 3 | 0 | 2 | 3 | 3 |
| 19 | -1 | Brett Butler* | 548 | -372 | 6 | 0 | 0 | 0 | 0 |
| 20 | -5 | Rick Crawford | 527 | -393 | 5 | 0 | 0 | 0 | 2 |
| 21 | – | Norm Benning | 525 | -395 | 6 | 0 | 0 | 0 | 0 |
| 22 | +1 | Stacy Compton | 519 | -401 | 4 | 0 | 0 | 0 | 2 |
| 23 | -1 | Jennifer Jo Cobb* | 510 | -410 | 6 | 0 | 0 | 0 | 0 |
| 24 | +8 | James Buescher | 409 | -511 | 3 | 0 | 0 | 1 | 1 |
| 25 | – | Brent Raymer | 392 | -528 | 5 | 0 | 0 | 0 | 0 |
| 26 | +2 | Donny Lia | 391 | -529 | 4 | 0 | 0 | 0 | 0 |
| 27 | -3 | Brian Ickler | 330 | -590 | 2 | 0 | 0 | 2 | 2 |
| 28 | +2 | Max Papis | 323 | -597 | 3 | 0 | 0 | 0 | 1 |
| 29 | – | Shane Sieg | 317 | -603 | 5 | 0 | 0 | 0 | 0 |
| 30 | +7 | Chris Fontaine | 303 | -617 | 3 | 0 | 0 | 0 | 0 |
| 31 | -5 | Chris Eggleston* | 294 | -626 | 3 | 0 | 0 | 0 | 0 |
| 32 | -5 | Steve Wallace | 292 | -628 | 2 | 0 | 0 | 1 | 1 |
| 33 | – | Donnie Neuenberger | 287 | -633 | 3 | 0 | 0 | 0 | 1 |
| 34 | -3 | Dennis Setzer | 246 | -674 | 3 | 0 | 0 | 1 | 1 |
| 35 | +4 | Mike Harmon | 238 | -682 | 4 | 0 | 0 | 0 | 0 |
| 36 | -2 | Tony Jackson | 226 | -694 | 2 | 0 | 0 | 0 | 0 |
| 37 | -2 | Ken Schrader | 217 | -703 | 2 | 0 | 0 | 0 | 1 |
| 38 | +19 | Carl Long | 217 | -703 | 2 | 0 | 0 | 0 | 0 |
| 39 | +14 | Elliott Sadler | 199 | -721 | 2 | 0 | 0 | 0 | 0 |
| 40 | +12 | Terry Jones | 191 | -729 | 2 | 0 | 0 | 0 | 0 |
| 41 | -5 | Ryan Hackett | 191 | -729 | 2 | 0 | 0 | 0 | 0 |
| 42 | -4 | Narain Karthikeyan | 179 | -741 | 2 | 0 | 0 | 0 | 0 |
| 43 | -3 | Nelson Piquet | 150 | -770 | 1 | 0 | 0 | 0 | 1 |
| 44 | -3 | Brian Johnson Jr. | 140 | -780 | 2 | 0 | 0 | 0 | 0 |
| 45 | -3 | J.J. Yeley | 139 | -781 | 1 | 0 | 0 | 0 | 1 |
| 46 | -3 | Tim Bainey Jr. | 134 | -786 | 2 | 0 | 0 | 0 | 0 |
| 47 | -2 | Hermie Sadler | 127 | -793 | 1 | 0 | 0 | 0 | 0 |
| 48 | -4 | Brad Sweet | 127 | -793 | 1 | 0 | 0 | 0 | 0 |
| 49 | -2 | Jack Smith | 126 | -794 | 1 | 0 | 0 | 0 | 0 |
| 50 | -4 | Carlos Contreras | 126 | -794 | 1 | 0 | 0 | 0 | 0 |
| 51 | -3 | Sean Murphy | 124 | -796 | 1 | 0 | 0 | 0 | 0 |
| 52 | -3 | Chad McCumbee | 122 | -798 | 2 | 0 | 0 | 0 | 0 |
| 53 | +12 | Chris Lafferty | 119 | -801 | 2 | 0 | 0 | 0 | 0 |
| 54 | -4 | D J Kennington | 112 | -808 | 1 | 0 | 0 | 0 | 0 |
| 55 | -4 | Brad Keselowski | 109 | -811 | 1 | 0 | 0 | 0 | 0 |
| 56 | -2 | Jamie Dick | 103 | -817 | 1 | 0 | 0 | 0 | 0 |
| 57 | -2 | Clay Greenfield | 100 | -820 | 1 | 0 | 0 | 0 | 0 |
| 58 | -2 | Dillon Oliver | 94 | -826 | 1 | 0 | 0 | 0 | 0 |
| 59 | +12 | Chris Jones | 85 | -835 | 1 | 0 | 0 | 0 | 0 |
| 60 | -2 | Geoffrey Bodine | 85 | -835 | 1 | 0 | 0 | 0 | 0 |
| 61 | -2 | Willie Allen | 76 | -844 | 1 | 0 | 0 | 0 | 0 |
| 62 | -2 | Jesse Smith | 76 | -844 | 1 | 0 | 0 | 0 | 0 |
| 63 | – | Johnny Chapman | 73 | -847 | 1 | 0 | 0 | 0 | 0 |
| 64 | -3 | Ted Musgrave | 70 | -850 | 1 | 0 | 0 | 0 | 0 |
| 65 | -3 | Brian Rose | 67 | -853 | 1 | 0 | 0 | 0 | 0 |
| 66 | -3 | Bryan Silas | 67 | -853 | 1 | 0 | 0 | 0 | 0 |
| 67 | -3 | Butch Miller | 67 | -853 | 1 | 0 | 0 | 0 | 0 |
| 68 | +2 | Tim Andrews | 67 | -853 | 1 | 0 | 0 | 0 | 0 |
| 69 | -3 | Lance Fenton | 61 | -859 | 1 | 0 | 0 | 0 | 0 |
| 70 | -3 | G R Smith | 55 | -865 | 1 | 0 | 0 | 0 | 0 |
| 71 | -3 | Landon Cassill* | 55 | -865 | 1 | 0 | 0 | 0 | 0 |
| 72 | -3 | Wes Burton | 0 | -920 | 1 | 0 | 0 | 0 | 0 |
| 73 | -1 | Justin Hobgood | 0 | -920 | 0 | 0 | 0 | 0 | 0 |
| 74 | -1 | Paddy Rodenbeck | 0 | -920 | 0 | 0 | 0 | 0 | 0 |
| 75 | – | Dale Brackett | 0 | -920 | 0 | 0 | 0 | 0 | 0 |
| 76 | -2 | L W Miller | 0 | -920 | 0 | 0 | 0 | 0 | 0 |
| 77 | -1 | Derrike Cope | 0 | -920 | 0 | 0 | 0 | 0 | 0 |
| 78 | -1 | Derek White | 0 | -920 | 0 | 0 | 0 | 0 | 0 |
| 79 | -1 | Wayne Edwards | 0 | -920 | 0 | 0 | 0 | 0 | 0 |
* Denotes Rookie


May 15th, 2010
Stephen Rhodes
Posted in 
Tags: 