Dusting off engine problems and a spin leading up to time trials in Turkey, Mark Webber captured his third straight pole in Saturday’s knockout qualifying at Istanbul Park.
After trailing teammate Sebastian Vettel in Q1 and Q2, Webber (1:26:295) surged to the top early in Q3 and held off Lewis Hamilton (1:26:433) and Vettel (1:26:760) to stay there.
Webber’s run signaled a nice turn of events in a thus far tumultuous weekend for the 33-year-old Australian, who lost an engine in second practice on Friday and then suffered an engine tickover problem and spun in final practice Saturday morning.
It didn’t stop Webber from notching his fourth pole in five attempts and making Red Bull a perfect seven-for-seven on qualifying days in 2010.
Fresh off wins in Monaco and Spain, Webber will be gunning for his third straight victory in Sunday’s Turkish Grand Prix.
Following the top three drivers in speed were defending World Champion Jenson Button and Michael Schumacher.
Seven-time World Champion Schumacher spun into the gravel in Turn 8 at the end of Q3, however.
In perhaps the most surprising development of the session, Ferrari’s Fernando Alonso was only 12th quickest out of 17 cars in Q2, leaving the Spaniard out of the final Q3 stanza made up of only the top 10 drivers from Q2.
The session was mostly accident free, aside from Schumacher’s late spin and a Q1 off-track excursion by Force India’s Vitantonio Liuzzi, who lost control under braking in Turn 12.
Jaime Alguersuari also stopped on the track and walked back to the pits at the conclusion of Q2.
Coverage of the Turkish Grand Prix begins at 7:30 a.m. ET Sunday on SPEED, followed by the race just after 8.
Below are the unofficial qualification results from the Turkish Grand Prix at Istanbul Park in Turkey:
| Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Mark Webber | RBR-Renault | 01:27.5 | 01:26.8 | 01:26.3 | 18 |
| 2 | 2 | Lewis Hamilton | McLaren-Mercedes | 01:27.7 | 01:27.0 | 01:26.4 | 18 |
| 3 | 5 | Sebastian Vettel | RBR-Renault | 01:27.1 | 01:26.7 | 01:26.8 | 18 |
| 4 | 1 | Jenson Button | McLaren-Mercedes | 01:27.6 | 01:27.3 | 01:26.8 | 18 |
| 5 | 3 | Michael Schumacher | Mercedes GP | 01:27.8 | 01:27.4 | 01:26.9 | 19 |
| 6 | 4 | Nico Rosberg | Mercedes GP | 01:27.6 | 01:27.1 | 01:27.0 | 18 |
| 7 | 11 | Robert Kubica | Renault | 01:27.8 | 01:27.4 | 01:27.0 | 19 |
| 8 | 7 | Felipe Massa | Ferrari | 01:28.0 | 01:27.2 | 01:27.1 | 18 |
| 9 | 12 | Vitaly Petrov | Renault | 01:27.6 | 01:27.4 | 01:27.4 | 21 |
| 10 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 01:28.2 | 01:27.4 | 01:28.1 | 17 |
| 11 | 14 | Adrian Sutil | Force India-Mercedes | 01:28.0 | 01:27.5 | - | 18 |
| 12 | 8 | Fernando Alonso | Ferrari | 01:27.9 | 01:27.6 | - | 14 |
| 13 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 01:28.1 | 01:27.9 | - | 14 |
| 14 | 16 | Sebastien Buemi | STR-Ferrari | 01:28.5 | 01:28.3 | - | 15 |
| 15 | 9 | Rubens Barrichello | Williams-Cosworth | 01:28.3 | 01:28.4 | - | 14 |
| 16 | 17 | Jaime Alguersuari | STR-Ferrari | 01:28.5 | 01:28.5 | - | 16 |
| 17 | 10 | Nico Hulkenberg | Williams-Cosworth | 01:28.2 | 01:28.8 | - | 15 |
| 18 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 01:29.0 | - | - | 8 |
| 19 | 18 | Jarno Trulli | Lotus-Cosworth | 01:30.2 | - | - | 13 |
| 20 | 19 | Heikki Kovalainen | Lotus-Cosworth | 01:30.5 | - | - | 11 |
| 21 | 24 | Timo Glock | Virgin-Cosworth | 01:30.7 | - | - | 9 |
| 22 | 21 | Bruno Senna | HRT-Cosworth | 01:31.3 | - | - | 9 |
| 23 | 25 | Lucas Di Grassi | Virgin-Cosworth | 01:32.0 | - | - | 9 |
| 24 | 20 | Karun Chandhok | HRT-Cosworth | 01:32.1 | - | - | 10 |


May 29th, 2010
Stephen Rhodes
Posted in 
Tags: 