Todd Bodine wins No. 6 at Texas
By John Sturbin
Special to Sporting News NASCAR Wire Service
(June 4, 2010)
FORT WORTH , Texas —Todd Bodine added to his resume as the winningest driver at Texas Motor Speedway on Friday night with an overtime victory in the Camping World Truck Series’ WinStar World Casino 400k.
Bodine drove away from four-time and reigning series champion Ron Hornaday Jr. on a green-white-checkered flag restart to notch his sixth career victory on TMS’ 1.5-mile oval, and third in the summer event here. Bodine snapped a 24-race winless streak dating to June 5, 2009.
Bodine scored his 18th career series victory and 11th in 53 starts on a 1.5-mile layout.
Johnny Sauter finished second, followed by rookie polesitter Austin Dillon, former series champion Mike Skinner and super-sub Ken Schrader. Bodine’s margin of victory after 169 laps was 1.007 seconds.
Bodine, driver of the No. 30 Toyota Tundra, was leading Timothy Peters and a pack of only nine trucks on the lead lap when the night’s fifth caution waved to remove the slowing truck of Jason White from the field. None of the leaders chose to pit, setting up a seven-lap shootout.
Bodine easily drove away from Peters, who faltered badly on the start from his spot on the outside lane. But Hornaday, who swept both races here in 2008, barged underneath Bodine from third in an attempt to take the lead. Bodine never lifted and had cleared Hornaday’s No. 33 when Matt Crafton and David Starr tangled down the backstretch, bringing out the sixth caution on Lap 164 of the scheduled 167.
The 2006 series champion with Germain Racing, Bodine now holds a 65-point lead over Aric Almirola, who finished 12th, two laps down.
Below are the unofficial race results for the 2010 WinStar World Casino 400K:
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 30 | Todd Bodine | Toyota | Germain.com | 195/10 | 169 | Running |
| 2 | 9 | 13 | Johnny Sauter | Chevrolet | Curb Records | 170/0 | 169 | Running |
| 3 | 1 | 3 | Austin Dillon * | Chevrolet | Bass Pro Shops / Tracker | 170/5 | 169 | Running |
| 4 | 17 | 5 | Mike Skinner | Toyota | International Trucks / Monaco RV | 160/0 | 169 | Running |
| 5 | 8 | 2 | Ken Schrader | Chevrolet | Kevin Harvick, Inc. | 155/0 | 169 | Running |
| 6 | 3 | 31 | James Buescher | Chevrolet | Wolfpack Rentals | 150/0 | 169 | Running |
| 7 | 11 | 17 | Timothy Peters | Toyota | Red Horse Racing | 146/0 | 169 | Running |
| 8 | 14 | 15 | Nelson Piquet Jr. | Toyota | ArcSight / Qualcomm | 142/0 | 169 | Running |
| 9 | 7 | 33 | Ron Hornaday | Chevrolet | Longhorn Smokeless Tobacco | 143/5 | 169 | Running |
| 10 | 13 | 18 | Johnny Benson | Toyota | Toyota Tundra | 134/0 | 168 | Running |
| 11 | 19 | 60 | Narain Karthikeyan | Chevrolet | SafeAuto Insurance Company | 130/0 | 168 | Running |
| 12 | 10 | 51 | Aric Almirola | Toyota | Zyclara by Graceway Pharmaceutica- ls |
132/5 | 167 | Running |
| 13 | 6 | 23 | Jason White | Dodge | GunBroker.com | 124/0 | 166 | Running |
| 14 | 24 | 10 | Jennifer Jo Cobb * | Ford | drivenmale.com / DriverBoutique.com | 121/0 | 165 | Running |
| 15 | 26 | 63 | Jack Smith | Ford | Mittler Bros. Machine & Tool | 118/0 | 164 | Running |
| 16 | 12 | 81 | David Starr | Toyota | Zachry | 115/0 | 163 | Accident |
| 17 | 32 | 57 | Norm Benning | Chevrolet | Norm Benning Racing | 112/0 | 161 | Running |
| 18 | 2 | 88 | Matt Crafton | Chevrolet | Menards | 109/0 | 160 | Accident |
| 19 | 23 | 47 | Brett Butler * | Chevrolet | FuelDoctorUSA .com |
106/0 | 160 | Running |
| 20 | 5 | 4 | Ricky Carmichael | Chevrolet | Monster Energy | 103/0 | 128 | Accident |
| 21 | 15 | 07 | Tony Jackson Jr. | Chevrolet | SS Green Light Racing | 100/0 | 110 | Radiator |
| 22 | 18 | 12 | Mario Gosselin | Chevrolet | TireMonkey.com / James Carter Attorney | 97/0 | 92 | Engine |
| 23 | 16 | 7 | Justin Lofton * | Toyota | VisitPIT.com | 94/0 | 84 | Accident |
| 24 | 27 | 01 | Joe Aramendia | Chevrolet | Koma Unwind Chillaxation Drink | 91/0 | 82 | Accident |
| 25 | 34 | 6 | Michael Guerity | Chevrolet | Kids Embrace Car Seats | 88/0 | 71 | Clutch |
| 26 | 30 | 46 | Brian Rose | Dodge | Team Gill Racing | 85/0 | 49 | Electrical |
| 27 | 20 | 21 | Johnny Chapman | Chevrolet | ASI Limited | 82/0 | 49 | Over Heating |
| 28 | 29 | 85 | Brent Raymer | Ford | BrentRaymer.com | 79/0 | 34 | Electrical |
| 29 | 22 | 173 | Chris Fontaine | Chevrolet | County Building Centers | 76/0 | 25 | Engine |
| 30 | 35 | 39 | Ryan Sieg | Chevrolet | S&W Services | 73/0 | 23 | Engine |
| 31 | 31 | 95 | J C Stout | Dodge | Team Gill Racing | 70/0 | 20 | Rear Gear |
| 32 | 25 | 187 | Chris Jones | Chevrolet | Copy Wizard | 67/0 | 13 | Over Heating |
| 33 | 33 | 216 | Donnie Neuenberger | Chevrolet | Rick Ware Racing | 64/0 | 9 | Engine |
| 34 | 36 | 165 | Wayne Edwards | Chevrolet | Lumbermen’s Millwork & Supply | 61/0 | 9 | Oil Line Leak |
| 35 | 28 | 89 | Mike Harmon | Ford | Lafferty Performance | 58/0 | 8 | Vibration |
| 36 | 21 | 93 | Mike Garvey | Chevrolet | S&W Services | 55/0 | 6 | Transmission |


June 4th, 2010
Stephen Rhodes
Posted in 
Tags: 