Three-wide pass gives Almirola win at Michigan
By Reid Spencer
Sporting News NASCAR Wire Service
(June 12, 2010)
BROOKLYN, Mich.—Aric Almirola passed Todd Bodine and Kyle Busch three-wide through the middle with seven laps left in Saturday’s VFW 200 and held on to win the NASCAR Camping World Truck Series race at Michigan International Speedway.
Bodine finished second and retained his series lead by 55 points over Almirola, who won for the second time this season in Billy Ballew’s No. 51 Toyota. Busch ran third, followed by Ron Hornaday Jr. and polesitter Austin Dillon, who overcame a late pit-road penalty to post his second straight top five.
“I didn’t think it was the greatest place to be,” Almirola said of his middle position after a restart on Lap 93 of 100. “But I knew we were going to run wide open through the corner. We were either going to crash, or we were going to make it out the other side—because I knew how important clean air was.
“I knew that was my only shot to get out in the lead, and if I didn’t get out in the lead, there was no chance of us winning the race. So I went down in Turn 1, and I knew I was going to run a shorter distance than Todd (who was on the outside), so I just tried to hang tight on Kyle’s door and get him loose, which I did.
“By the time we got off Turn 2, I was almost clear of Todd, and then when we went through (Turns) 3 and 4, I cleared him. So I think that was the move of the race, as far as I’m concerned.”
In a race that featured a track-record 20 lead changes, Almirola didn’t go to the front until his pass on Lap 93. Bodine had held the lead for a restart on Lap 89 and had begun to pull away when Nelson Piquet Jr. spun through the frontstretch grass to bring out the fifth and final caution of the afternoon.
“Maybe it caught me a little off guard,” Bodine said of Almirola’s pass for the lead. “Aric’s a hell of a racer, and they had a good truck when it counted. On a short run like that—especially as many laps as we rode around under caution, with the tires cooling down—everybody’s handling pretty good for three or four laps, five laps.
“I really believe that, if this race was 10 laps longer, I probably would have beat him—but, guess what, there weren’t another 10 laps.”
Notes: The race was red-flagged for 40 minutes, 12 seconds because of a rain shower that caused the third caution on Lap 34. … Timothy Peters finished sixth and remained third in the standings, 165 points behind Almirola. … Matt Crafton retired after 83 laps with an engine failure and fell three spots to 10th in points.
Below are the unofficial race results from the 2010 VFW 200 at Michigan International Speedway:
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 51 | Aric Almirola | Toyota | Zyclara by Graceway Pharmaceutica- ls |
190/5 | 100 | Running |
| 2 | 7 | 30 | Todd Bodine | Toyota | Germain.com | 180/10 | 100 | Running |
| 3 | 8 | 18 | Kyle Busch | Toyota | Toyota Tundra | 170/5 | 100 | Running |
| 4 | 2 | 33 | Ron Hornaday | Chevrolet | Longhorn Smokeless Tobacco | 165/5 | 100 | Running |
| 5 | 1 | 3 | Austin Dillon * | Chevrolet | Bass Pro Shops / Tracker | 160/5 | 100 | Running |
| 6 | 12 | 17 | Timothy Peters | Toyota | Red Horse Racing | 150/0 | 100 | Running |
| 7 | 16 | 23 | Jason White | Ford | GunBroker.com | 146/0 | 100 | Running |
| 8 | 24 | 81 | David Starr | Toyota | Randy Moss Motorsports | 142/0 | 100 | Running |
| 9 | 5 | 2 | Elliott Sadler | Chevrolet | Grange Insurance | 138/0 | 100 | Running |
| 10 | 14 | 15 | Nelson Piquet Jr. | Toyota | ArcSight / Qualcomm | 134/0 | 100 | Running |
| 11 | 9 | 60 | Stacy Compton | Chevrolet | SafeAuto Insurance Co. / Melling Engine Parts | 135/5 | 100 | Running |
| 12 | 19 | 5 | Mike Skinner | Toyota | International Trucks / Monaco RV | 127/0 | 100 | Running |
| 13 | 13 | 07 | Donny Lia | Dodge | SS Green Light Racing | 124/0 | 100 | Running |
| 14 | 6 | 13 | Johnny Sauter | Chevrolet | EZ Grill / Curb Records | 121/0 | 100 | Running |
| 15 | 11 | 4 | Ricky Carmichael | Chevrolet | Monster Energy | 118/0 | 100 | Running |
| 16 | 3 | 31 | James Buescher | Chevrolet | Wolfpack Rentals | 115/0 | 100 | Running |
| 17 | 20 | 84 | Chris Fontaine | Chevrolet | Glenden Enterprises | 112/0 | 100 | Running |
| 18 | 18 | 7 | Justin Lofton * | Toyota | VisitPIT.com | 109/0 | 100 | Running |
| 19 | 23 | 90 | Brad Sweet | Toyota | Great Clips | 106/0 | 99 | Running |
| 20 | 15 | 48 | Hermie Sadler | Chevrolet | ShopTNA.com | 108/5 | 99 | Running |
| 21 | 27 | 10 | Jennifer Jo Cobb * | Ford | drivenmale.com / DriverBoutique.com | 100/0 | 99 | Running |
| 22 | 25 | 39 | Ryan Sieg | Chevrolet | S&W Services | 102/5 | 99 | Running |
| 23 | 17 | 12 | Mario Gosselin | Chevrolet | TireMonkey.com / James Carter Attorney | 94/0 | 98 | Running |
| 24 | 32 | 47 | Brett Butler * | Chevrolet | FuelDoctorUSA .com |
91/0 | 97 | Running |
| 25 | 33 | 6 | Donnie Neuenberger | Chevrolet | E-Z Slider Cylinder Liners | 88/0 | 93 | Running |
| 26 | 35 | 01 | Michael Guerity | Chevrolet | Koma Unwind C hillaxation Drink / IAmAFootSoldier.com |
85/0 | 91 | Running |
| 27 | 4 | 88 | Matt Crafton | Chevrolet | NIBCO / Menards | 87/5 | 83 | Engine |
| 28 | 34 | 57 | Norm Benning | Chevrolet | Norm Benning Racing | 79/0 | 58 | Engine |
| 29 | 28 | 85 | Brent Raymer | Ford | Ford. Drive one. | 76/0 | 30 | Vibration |
| 30 | 21 | 21 | Chad McCumbee | Dodge | ASI Limited | 78/5 | 29 | Fuel Pump |
| 31 | 29 | 93 | Mike Garvey | Chevrolet | S&W Services | 70/0 | 24 | Handling |
| 32 | 36 | 95 | Terry Jones | Dodge | Team Gill Racing | 67/0 | 23 | Engine |
| 33 | 22 | 187 | Chris Jones | Chevrolet | Copy Wizard | 64/0 | 21 | Transmission |
| 34 | 30 | 89 | Mike Harmon | Ford | Lafferty Performance | 61/0 | 13 | Susp. |
| 35 | 26 | 46 | Chase Austin | Dodge | Team Gill Racing | 58/0 | 10 | Engine |
| 36 | 31 | 216 | J C Stout | Chevrolet | FuelDoctorUSA .com |
55/0 | 6 | Ignition |


June 12th, 2010
Stephen Rhodes
Posted in
Tags: 