Below is the unofficial entry list for the 2010 Toyota/Save Mart 350, scheduled to take place on Sunday from Infineon Raceway in Sonoma, CA:
| CAR | DRIVER | HOMETOWN | MAKE | SPONSOR | OWNER |
|---|---|---|---|---|---|
| 00 | David Reutimann | Zephyrhills, FL | Toyota | Aaron’s Dream Machine | Rob Kauffman |
| 1 | Jamie McMurray | Joplin, MO | Chevrolet | McDonald’s | Teresa Earnhardt |
| 2 | Kurt Busch | Las Vegas, NV | Dodge | Miller Lite | Walter Czarnecki |
| 5 | Mark Martin | Batesville, AR | Chevrolet | GoDaddy.com | Mary Hendrick |
| 6 | David Ragan | Unadilla, GA | Ford | UPS | John Henry |
| 7 | Robby Gordon | Orange, CA | Toyota | Monster Energy | Robby Gordon |
| 9 | Kasey Kahne | Enumclaw, WA | Ford | Budweiser | George Gillett, Jr |
| 09 | Jan Magnussen | Roskilde, Denmark | Chevrolet | HendrickCars.com | James Finch |
| 11 | Denny Hamlin | Chesterfield, VA | Toyota | FedEx Express | J D Gibbs |
| 12 | Brad Keselowski | Rochester Hills, MI | Dodge | Penske Racing | Roger Penske |
| 13 | Max Papis | Como, Italy | Toyota | GEICO | Bob Germain |
| 14 | Tony Stewart | Rushville, IN | Chevrolet | Office Depot / Old Spice | Margaret Haas |
| 16 | Greg Biffle | Vancouver, WA | Ford | 3M | Jack Roush |
| 17 | Matt Kenseth | Cambridge, WI | Ford | Crown Royal Black | John Henry |
| 18 | Kyle Busch | Las Vegas, NV | Toyota | Pedigree | Joe Gibbs |
| 19 | Elliott Sadler | Emporia, VA | Ford | Stanley | George Gillett, Jr |
| 20 | Joey Logano | Middletown, CT | Toyota | The Home Depot | Joe Gibbs |
| 24 | Jeff Gordon | Pittsboro, IN | Chevrolet | DuPont | Rick Hendrick |
| 26 | Boris Said | Carlsbad, CA | Ford | Air National Guard / GTWGPR | Bill Jenkins |
| 29 | Kevin Harvick | Bakersfield, CA | Chevrolet | Shell / Pennzoil | Richard Childress |
| 31 | Jeff Burton | South Boston, VA | Chevrolet | Caterpillar | Richard Childress |
| 33 | Clint Bowyer | Emporia, KS | Chevrolet | Cheerios / Hamburger Helper | Richard Childress |
| 34 | Kevin Conway* | Lynchburg, VA | Ford | Extenze | Bob Jenkins |
| 36 | Brian Simo | Carlsbad, CA | Toyota | Tommy Baldwin Racing | Tommy Baldwin |
| 37 | Travis Kvapil | Janesville, WI | Ford | Long John Silver’s Ice Flow Lemonade | Doug Yates |
| 38 | David Gilliland | Riverside, CA | Ford | Taco Bell | Doug Yates |
| 39 | Ryan Newman | South Bend, IN | Chevrolet | Haas Automation | Tony Stewart |
| 42 | Juan Montoya | Bogota, Colombia | Chevrolet | Target | Chip Ganassi |
| 43 | A.J. Allmendinger | Los Gatos, CA | Ford | Insignia HDTV / Best Buy | Richard Petty |
| 46 | J.J. Yeley | Phoenix, AZ | Dodge | Jake Owen Raborn Foundation | Dusty Whitney |
| 47 | Marcos Ambrose | Launceston, Tasmania | Toyota | Clorox / Kleenex | Tad Geschickter |
| 48 | Jimmie Johnson | El Cajon, CA | Chevrolet | Lowe’s | Jeff Gordon |
| 55 | Michael Waltrip | Owensboro, KY | Toyota | Praying for Karson | Randy Humphrey |
| 56 | Martin Truex Jr. | Mayetta, NJ | Toyota | NAPA Auto Parts | Michael Waltrip |
| 66 | Dave Blaney | Hartford, OH | Toyota | Prism Motorsports | Phil Parsons |
| 71 | Bobby Labonte | Corpus Christi, TX | Chevrolet | Adobe Road Winery | Kevin Buckler |
| 77 | Sam Hornish Jr. | Bryan, OH | Dodge | Mobil 1 | Roger Penske |
| 78 | Regan Smith | Cato, NY | Chevrolet | Furniture Row Companies | Richard Childress |
| 82 | Scott Speed | Manteca, CA | Toyota | Red Bull | Dietrich Mateschitz |
| 83 | Mattias Ekstrom | Falun, Sweden | Toyota | Red Bull | Dietrich Mateschitz |
| 87 | Joe Nemechek | Lakeland, FL | Toyota | FrontRowJoe.com | Andrea Nemechek |
| 88 | Dale Earnhardt Jr. | Kannapolis, NC | Chevrolet | Amp Energy / National Guard | Rick Hendrick |
| 98 | Paul Menard | Eau Claire, WI | Ford | CertainTeed / Menards | George Gillett, Jr |
| 99 | Carl Edwards | Columbia, MO | Ford | Aflac / “Toy Story 3″ | Jack Roush |
| 102 | Brandon Ash | Umpqua, OR | Dodge | Start Natural Energy Drink | Kenneth Wood |
| 207 | P.J. Jones | Torrance, CA | Toyota | SpeedFactory.tv | Robby Gordon |
* Denotes Rookie


June 17th, 2010
Stephen Rhodes
Posted in
Tags: 