2010 NASCAR Nationwide Series – Driver Standings

Below are the unofficial driver standings for the 2010 NASCAR Nationwide Series:

(After 16 races)

RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10
1 Brad Keselowski 2641 Leader 16 3 3 13 15
2 Carl Edwards 2394 -247 16 3 1 9 13
3 Justin Allgaier 2201 -440 16 1 1 5 9
4 Kyle Busch 2140 -501 13 2 6 10 10
5 +1 Kevin Harvick 2003 -638 13 1 2 7 12
6 -1 Paul Menard 1998 -643 16 0 0 1 8
7 Brendan Gaughan 1819 -822 16 0 0 3 6
8 Steve Wallace 1804 -837 16 0 0 0 7
9 +1 Joey Logano 1758 -883 11 4 1 6 10
10 +1 Trevor Bayne 1721 -920 16 0 0 1 3
11 -2 Jason Leffler 1718 -923 16 0 0 2 5
12 +1 Tony Raines 1613 -1028 16 0 0 0 1
13 -1 Brian Scott* 1603 -1038 16 0 0 0 3
14 Michael Annett 1595 -1046 16 0 0 0 1
15 +1 Reed Sorenson 1548 -1093 11 0 0 4 9
16 -1 Kenny Wallace 1494 -1147 16 0 0 0 0
17 Mike Wallace 1464 -1177 16 0 0 0 0
18 +2 Mike Bliss 1380 -1261 15 0 0 1 2
19 -1 Greg Biffle 1368 -1273 10 0 0 3 7
20 +2 Michael McDowell 1363 -1278 16 0 0 0 0
21 Eric McClure 1343 -1298 16 0 0 0 0
22 -3 Scott Lagasse Jr. 1328 -1313 14 0 0 0 1
23 Joe Nemechek 1228 -1413 14 0 0 0 0
24 Jason Keller 1197 -1444 12 0 0 1 1
25 Colin Braun* 1151 -1490 12 0 0 0 2
26 Ricky Stenhouse Jr.* 1139 -1502 14 0 0 0 1
27 Josh Wise 1010 -1631 14 0 0 0 0
28 +2 Brian Keselowski 925 -1716 14 0 0 0 0
29 +2 Robert Richardson Jr. 922 -1719 11 0 0 0 0
30 -2 Jamie McMurray 906 -1735 6 0 0 3 4
31 -2 James Buescher* 903 -1738 10 0 0 0 1
32 Willie Allen 880 -1761 10 0 0 0 0
33 +4 Morgan Shepherd 797 -1844 12 0 0 0 0
34 +4 Mark Green 763 -1878 13 0 0 0 0
35 -2 Shelby Howard 755 -1886 8 0 0 0 0
36 -2 Scott Riggs 741 -1900 6 0 0 0 2
37 -2 Brian Vickers 733 -1908 5 0 0 2 5
38 -2 Clint Bowyer 700 -1941 7 0 0 0 2
39 Scott Wimmer 678 -1963 5 0 0 0 3
40 Kelly Bires 673 -1968 6 0 0 0 1
41 Kevin Lepage 548 -2093 12 0 0 0 0
42 Coleman Pressley 533 -2108 5 0 0 0 0
43 Kasey Kahne 522 -2119 5 0 0 1 2
44 Jeremy Clements 509 -2132 5 0 0 0 0
45 Denny Hamlin 502 -2139 3 1 1 2 2
46 John Wes Townley 484 -2157 5 0 0 0 0
47 Derrike Cope 470 -2171 8 0 0 0 0
48 +3 Danny O’Quinn Jr. 444 -2197 10 0 0 0 0
49 -1 Danny Efland 438 -2203 6 0 0 0 0
50 -1 Brad Coleman 434 -2207 3 0 0 0 2
51 -1 Dennis Setzer 433 -2208 10 0 0 0 0
52 Jeff Green 391 -2250 4 0 0 0 0
53 Stanton Barrett 381 -2260 4 0 0 0 0
54 +5 Tayler Malsam 339 -2302 4 0 0 0 0
55 +5 David Gilliland 326 -2315 8 0 0 0 0
56 -2 Ryan Newman 325 -2316 2 0 0 2 2
57 -2 Brian Ickler 315 -2326 3 0 0 0 0
58 -2 Steve Arpin 310 -2331 4 0 0 0 0
59 -2 Chad McCumbee 298 -2343 4 0 0 0 0
60 -2 Johnny Sauter 291 -2350 3 0 0 0 0
61 +7 Sean Caisse 291 -2350 3 0 0 0 0
62 -1 Landon Cassill 270 -2371 3 0 0 0 0
63 +7 Danica Patrick 256 -2385 4 0 0 0 0
64 -2 John Borneman III 244 -2397 3 0 0 1 1
65 -2 David Reutimann 227 -2414 2 0 0 0 1
66 -2 Parker Kligerman* 225 -2416 3 0 0 0 0
67 -2 Matt DiBenedetto 210 -2431 2 0 0 0 1
68 -2 Matt Kenseth 207 -2434 2 0 0 0 1
69 -2 Tony Stewart 195 -2446 1 0 1 1 1
70 -1 Bobby Gerhart 191 -2450 2 0 0 0 0
71 Ron Fellows 170 -2471 1 0 0 1 1
72 Victor Gonzalez Jr. 170 -2471 2 0 0 0 0
73 +23 Justin Lofton 164 -2477 2 0 0 0 0
74 -1 Owen Kelly 155 -2486 1 0 0 1 1
75 -1 J R Fitzpatrick 146 -2495 1 0 0 0 1
76 -1 Johnny Chapman 144 -2497 4 0 0 0 0
77 -1 Andy Ponstein 137 -2504 2 0 0 0 0
78 -1 Chase Miller 135 -2506 3 0 0 0 0
79 Elliott Sadler 129 -2512 1 0 0 0 0
80 -2 Ron Hornaday 127 -2514 1 0 0 0 0
81 -2 Patrick Long 126 -2515 1 0 0 0 0
82 -2 Chrissy Wallace 125 -2516 2 0 0 0 0
83 -2 Patrick Sheltra 114 -2527 1 0 0 0 0
84 -2 Tony Ave 103 -2538 1 0 0 0 0
85 -2 Jacques Villeneuve 93 -2548 1 0 0 0 0
86 Austin Dillon 88 -2553 1 0 0 0 0
87 -3 Jason Bowles 88 -2553 1 0 0 0 0
88 -3 Dale Earnhardt Jr. 81 -2560 1 0 0 0 0
89 -3 Alex Kennedy 79 -2562 1 0 0 0 0
90 -3 Matt Carter 74 -2567 2 0 0 0 0
91 -3 Robb Brent 73 -2568 1 0 0 0 0
92 -3 Casey Mears 70 -2571 1 0 0 0 0
93 Charles Lewandoski 70 -2571 1 0 0 0 0
94 -4 Jarit Johnson 70 -2571 1 0 0 0 0
95 -3 Tim George Jr. 67 -2574 1 0 0 0 0
96 -5 Hermie Sadler 67 -2574 1 0 0 0 0
97 -4 Mikey Kile 64 -2577 1 0 0 0 0
98 -4 David Starr 61 -2580 1 0 0 0 0
99 -4 Kevin O’Connell 61 -2580 1 0 0 0 0
100 Brad Baker 55 -2586 1 0 0 0 0
101 -4 Kyle Kelley 52 -2589 1 0 0 0 0
102 -3 Antonio Perez 49 -2592 1 0 0 0 0
103 -5 Donnie Neuenberger 49 -2592 1 0 0 0 0
104 -4 Joey Scarallo 46 -2595 1 0 0 0 0
105 -3 Chad Blount 43 -2598 1 0 0 0 0
106 -5 Chris Lawson 43 -2598 1 0 0 0 0
107 -4 Kevin Hamlin 40 -2601 1 0 0 0 0
108 -4 Brad Teague 37 -2604 1 0 0 0 0
109 Kevin Swindell 37 -2604 1 0 0 0 0
110 -5 Kenny Hendrick 0 -2641 0 0 0 0 0
111 -5 Stephen Leicht 0 -2641 0 0 0 0 0
112 -5 Tim Schendel 0 -2641 0 0 0 0 0
113 -5 Brett Rowe 0 -2641 0 0 0 0 0

* Denotes Rookie


Enjoyed this post?
Subscribe to Your Track Pass via RSS Feed or E-mail and receive daily news updates from us!

Submit to Digg  Stumble This Story  Share on Twitter  Post on Facebook  Post on MySpace  Add to del.icio.us  Bark It Up  Submit to Reddit  Fave on Technorati

Leave a Reply