Below are the unofficial driver standings for the 2010 NASCAR Sprint Cup Series:
| RANK | +/- | DRIVER | POINTS | BEHIND | STARTS | POLES | WINS | TOP 5 | TOP 10 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – | Kevin Harvick | 2745 | Leader | 19 | 0 | 2 | 8 | 13 |
| 2 | – | Jeff Gordon | 2642 | -103 | 19 | 0 | 0 | 10 | 11 |
| 3 | – | Jimmie Johnson | 2557 | -188 | 19 | 0 | 5 | 8 | 11 |
| 4 | +1 | Denny Hamlin | 2542 | -203 | 19 | 0 | 5 | 7 | 8 |
| 5 | -1 | Kurt Busch | 2524 | -221 | 19 | 2 | 2 | 7 | 11 |
| 6 | – | Kyle Busch | 2488 | -257 | 19 | 2 | 2 | 5 | 9 |
| 7 | +1 | Jeff Burton | 2465 | -280 | 19 | 0 | 0 | 4 | 9 |
| 8 | -1 | Matt Kenseth | 2446 | -299 | 19 | 0 | 0 | 4 | 8 |
| 9 | – | Tony Stewart | 2389 | -356 | 19 | 1 | 0 | 4 | 9 |
| 10 | +2 | Carl Edwards | 2345 | -400 | 19 | 0 | 0 | 2 | 8 |
| 11 | -1 | Greg Biffle | 2292 | -453 | 19 | 0 | 0 | 2 | 10 |
| 12 | +2 | Clint Bowyer | 2286 | -459 | 19 | 0 | 0 | 2 | 10 |
| 13 | -2 | Dale Earnhardt Jr. | 2271 | -474 | 19 | 1 | 0 | 2 | 6 |
| 14 | -1 | Mark Martin | 2249 | -496 | 19 | 1 | 0 | 5 | 6 |
| 15 | +2 | David Reutimann | 2190 | -555 | 19 | 0 | 1 | 4 | 4 |
| 16 | -1 | Ryan Newman | 2187 | -558 | 19 | 1 | 1 | 2 | 6 |
| 17 | -1 | Kasey Kahne | 2166 | -579 | 19 | 1 | 0 | 5 | 7 |
| 18 | +1 | Jamie McMurray | 2105 | -640 | 19 | 3 | 1 | 5 | 6 |
| 19 | -1 | Joey Logano | 2103 | -642 | 19 | 1 | 0 | 2 | 7 |
| 20 | – | Martin Truex Jr. | 2060 | -685 | 19 | 1 | 0 | 1 | 4 |
| 21 | – | Juan Montoya | 2044 | -701 | 19 | 1 | 0 | 4 | 8 |
| 22 | – | A.J. Allmendinger | 2021 | -724 | 19 | 1 | 0 | 0 | 3 |
| 23 | – | Paul Menard | 1981 | -764 | 19 | 0 | 0 | 1 | 3 |
| 24 | – | Scott Speed | 1838 | -907 | 19 | 0 | 0 | 0 | 2 |
| 25 | +1 | David Ragan | 1836 | -909 | 19 | 0 | 0 | 0 | 1 |
| 26 | -1 | Brad Keselowski | 1830 | -915 | 19 | 0 | 0 | 0 | 0 |
| 27 | +1 | Elliott Sadler | 1750 | -995 | 19 | 0 | 0 | 0 | 0 |
| 28 | -1 | Marcos Ambrose | 1739 | -1006 | 19 | 0 | 0 | 0 | 2 |
| 29 | – | Sam Hornish Jr. | 1695 | -1050 | 19 | 0 | 0 | 0 | 0 |
| 30 | – | Regan Smith | 1599 | -1146 | 19 | 0 | 0 | 0 | 0 |
| 31 | – | Bobby Labonte | 1467 | -1278 | 19 | 0 | 0 | 0 | 0 |
| 32 | – | Robby Gordon | 1383 | -1362 | 17 | 0 | 0 | 1 | 1 |
| 33 | – | Travis Kvapil | 1303 | -1442 | 18 | 0 | 0 | 0 | 0 |
| 34 | – | David Gilliland | 1260 | -1485 | 16 | 0 | 0 | 0 | 0 |
| 35 | – | Kevin Conway* | 1233 | -1512 | 18 | 0 | 0 | 0 | 0 |
| 36 | – | Brian Vickers | 1158 | -1587 | 11 | 0 | 0 | 0 | 3 |
| 37 | – | David Stremme | 825 | -1920 | 11 | 0 | 0 | 0 | 0 |
| 38 | – | Mike Bliss | 799 | -1946 | 11 | 0 | 0 | 0 | 2 |
| 39 | – | Joe Nemechek | 763 | -1982 | 18 | 0 | 0 | 0 | 0 |
| 40 | – | Max Papis | 736 | -2009 | 15 | 0 | 0 | 0 | 0 |
| 41 | – | Dave Blaney | 622 | -2123 | 15 | 0 | 0 | 0 | 0 |
| 42 | – | Casey Mears | 599 | -2146 | 8 | 0 | 0 | 0 | 0 |
| 43 | +2 | Bill Elliott | 500 | -2245 | 6 | 0 | 0 | 0 | 0 |
| 44 | -1 | J.J. Yeley | 491 | -2254 | 8 | 0 | 0 | 0 | 0 |
| 45 | -1 | Michael McDowell | 471 | -2274 | 12 | 0 | 0 | 0 | 0 |
| 46 | +1 | Reed Sorenson | 435 | -2310 | 6 | 0 | 0 | 0 | 1 |
| 47 | -1 | Boris Said | 399 | -2346 | 5 | 0 | 0 | 0 | 1 |
| 48 | – | Robert Richardson Jr. | 249 | -2496 | 3 | 0 | 0 | 0 | 0 |
| 49 | – | Michael Waltrip | 200 | -2545 | 3 | 0 | 0 | 0 | 0 |
| 50 | – | Todd Bodine | 169 | -2576 | 4 | 0 | 0 | 0 | 0 |
| 51 | – | Terry Cook* | 164 | -2581 | 3 | 0 | 0 | 0 | 0 |
| 52 | – | Aric Almirola | 154 | -2591 | 4 | 0 | 0 | 0 | 0 |
| 53 | – | Johnny Sauter | 154 | -2591 | 4 | 0 | 0 | 0 | 0 |
| 54 | – | Steve Park | 129 | -2616 | 1 | 0 | 0 | 0 | 0 |
| 55 | – | Jan Magnussen | 127 | -2618 | 1 | 0 | 0 | 0 | 0 |
| 56 | – | Mattias Ekstrom | 105 | -2640 | 1 | 0 | 0 | 0 | 0 |
| 57 | +3 | Landon Cassill | 95 | -2650 | 2 | 0 | 0 | 0 | 0 |
| 58 | -1 | Scott Riggs | 79 | -2666 | 1 | 0 | 0 | 0 | 0 |
| 59 | -1 | Andy Lally | 52 | -2693 | 1 | 0 | 0 | 0 | 0 |
| 60 | -1 | John Andretti | 49 | -2696 | 1 | 0 | 0 | 0 | 0 |
| 61 | +1 | P.J. Jones | 40 | -2705 | 1 | 0 | 0 | 0 | 0 |
| 62 | -1 | Geoffrey Bodine | 40 | -2705 | 1 | 0 | 0 | 0 | 0 |
| 63 | +1 | Chad McCumbee | 37 | -2708 | 1 | 0 | 0 | 0 | 0 |
| 64 | -1 | Tony Raines | 37 | -2708 | 1 | 0 | 0 | 0 | 0 |
| 65 | – | Brandon Ash | 0 | -2745 | 0 | 0 | 0 | 0 | 0 |
| 66 | – | Ted Musgrave | 0 | -2745 | 0 | 0 | 0 | 0 | 0 |
| 67 | – | Brian Simo | 0 | -2745 | 0 | 0 | 0 | 0 | 0 |
| 68 | – | Derrike Cope | 0 | -2745 | 0 | 0 | 0 | 0 | 0 |
| 69 | – | Mike Wallace | 0 | -2745 | 0 | 0 | 0 | 0 | 0 |
| 70 | – | Norm Benning | 0 | -2745 | 0 | 0 | 0 | 0 | 0 |
| 71 | – | Jeff Fuller | 0 | -2745 | 0 | 0 | 0 | 0 | 0 |
* Denotes Rookie


July 10th, 2010
Stephen Rhodes
Posted in 
Tags: 