Chalk it up to Sebastian Vettel to bring a strong car to Silverstone and get the desired results.Vettel aced two of the three runs, notching the pole position for the 2010 British Grand Prix.
Below are the qualification results for the 2010 British Grand Prix:
| Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Sebastian Vettel | RBR-Renault | 01:30.8 | 01:30.5 | 01:29.6 | 18 |
| 2 | 6 | Mark Webber | RBR-Renault | 01:30.9 | 01:30.1 | 01:29.8 | 18 |
| 3 | 8 | Fernando Alonso | Ferrari | 01:31.0 | 01:30.7 | 01:30.4 | 23 |
| 4 | 2 | Lewis Hamilton | McLaren-Mercedes | 01:31.3 | 01:31.1 | 01:30.6 | 17 |
| 5 | 4 | Nico Rosberg | Mercedes GP | 01:31.6 | 01:31.1 | 01:30.6 | 23 |
| 6 | 11 | Robert Kubica | Renault | 01:31.7 | 01:31.3 | 01:31.0 | 22 |
| 7 | 7 | Felipe Massa | Ferrari | 01:31.3 | 01:31.0 | 01:31.2 | 26 |
| 8 | 9 | Rubens Barrichello | Williams-Cosworth | 01:31.4 | 01:31.1 | 01:31.2 | 20 |
| 9 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 01:31.5 | 01:31.3 | 01:31.3 | 16 |
| 10 | 3 | Michael Schumacher | Mercedes GP | 01:32.1 | 01:31.0 | 01:31.4 | 20 |
| 11 | 14 | Adrian Sutil | Force India-Mercedes | 01:31.1 | 01:31.4 | - | 15 |
| 12 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 01:31.9 | 01:31.4 | - | 14 |
| 13 | 10 | Nico Hulkenberg | Williams-Cosworth | 01:32.1 | 01:31.6 | - | 17 |
| 14 | 1 | Jenson Button | McLaren-Mercedes | 01:31.4 | 01:31.7 | - | 17 |
| 15 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 01:32.2 | 01:31.7 | - | 14 |
| 16 | 12 | Vitaly Petrov | Renault | 01:31.6 | 01:31.8 | - | 14 |
| 17 | 16 | Sebastien Buemi | STR-Ferrari | 01:31.9 | 01:32.0 | - | 14 |
| 18 | 17 | Jaime Alguersuari | STR-Ferrari | 01:32.4 | - | - | 7 |
| 19 | 19 | Heikki Kovalainen | Lotus-Cosworth | 01:34.4 | - | - | 9 |
| 20 | 24 | Timo Glock | Virgin-Cosworth | 01:34.8 | - | - | 10 |
| 21 | 18 | Jarno Trulli | Lotus-Cosworth | 01:34.9 | - | - | 10 |
| 22 | 25 | Lucas Di Grassi | Virgin-Cosworth | 01:35.2 | - | - | 10 |
| 23 | 20 | Karun Chandhok | HRT-Cosworth | 01:36.6 | - | - | 7 |
| 24 | 21 | Sakon Yamamoto | HRT-Cosworth | 01:37.0 | - | - | 9 |


July 10th, 2010
Stephen Rhodes
Posted in 
Tags: 