By Reid Spencer
Sporting News NASCAR Wire Service
(July 10, 2010)
JOLIET , Ill. —David Reutimann held off Carl Edwards in a green-flag run after the final round of pit stops Saturday night and picked up his second career NASCAR Sprint Cup victory in the LifeLock.com 400 at Chicagoland Speedway.
Reutimann, who is expected to re-sign with Michael Waltrip Racing, won for the first time since May 2009, when he went to victory lane in the rain-shortened Coca-Cola 600 at Charlotte.
Edwards ran second in an encouraging performance for the beleaguered No. 99 Roush Fenway Ford team. Jeff Gordon finished third, followed by Clint Bowyer and polesitter Jamie McMurray. Kasey Kahne, Jeff Burton, Denny Hamlin, Tony Stewart and Paul Menard completed the top 10 in the 19th Cup race of the season.
What was an excellent night for Reutimann, Edwards and Gordon was a disaster for Cup points leader Kevin Harvick and four-time defending series champion Jimmie Johnson.
Harvick fought trouble all race long, at one point bringing his No. 29 Chevrolet to the garage to change the fuel pump and fuel pump cable. He lost 16 laps in the process and finished 34th, 16 laps down.
Johnson may have had the fastest car—having led the first 92 laps—but he hurt his own cause twice before the race was 150 laps old. On the way to a green-flag stop on Lap 93, Johnson missed the entrance to pit, and lost the lead to McMurray and spent the next 40 laps running down the driver of the No. 1 Chevy.
Less than two laps after a restart on Lap 136, Johnson spun on the backstretch while running in close quarters with the No. 56 Toyota of Martin Truex Jr. It was impossible to tell, even after multiple replays, whether Truex’s car made slight contact with Johnson’s Chevy or whether Truex simply took the air off Johnson’s spoiler and caused him to lose control.
Whatever the case, Johnson restarted 24th on Lap 14, and matters got worse. On Lap 169, Johnson radioed, “Right front flat—I scrubbed the wall a little bit,” and brought his car to pit road for four new tires. He came out of the pits two laps down and ultimately finished 25th, one lap down.
Below are the unofficial race results from the 2010 Lifelock.com 400:
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 00 | David Reutimann | Toyota | Tums | 190/5 | 267 | Running |
| 2 | 11 | 99 | Carl Edwards | Ford | Aflac Silver | 175/5 | 267 | Running |
| 3 | 6 | 24 | Jeff Gordon | Chevrolet | DuPont | 170/5 | 267 | Running |
| 4 | 15 | 33 | Clint Bowyer | Chevrolet | Cheerios / Hamburger Helper | 165/5 | 267 | Running |
| 5 | 1 | 1 | Jamie McMurray | Chevrolet | McDonald’s | 160/5 | 267 | Running |
| 6 | 12 | 9 | Kasey Kahne | Ford | Budweiser | 150/0 | 267 | Running |
| 7 | 14 | 31 | Jeff Burton | Chevrolet | Caterpillar | 146/0 | 267 | Running |
| 8 | 17 | 11 | Denny Hamlin | Toyota | FedEx Ground | 142/0 | 267 | Running |
| 9 | 3 | 14 | Tony Stewart | Chevrolet | Office Depot / Old Spice “Back to School” | 138/0 | 267 | Running |
| 10 | 9 | 98 | Paul Menard | Ford | Moen / Menards | 134/0 | 267 | Running |
| 11 | 8 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 130/0 | 267 | Running |
| 12 | 26 | 6 | David Ragan | Ford | UPS Freight | 127/0 | 267 | Running |
| 13 | 34 | 17 | Matt Kenseth | Ford | Crown Royal Black | 124/0 | 267 | Running |
| 14 | 13 | 43 | A.J. Allmendinger | Ford | Best Buy’s Geek Squad | 121/0 | 267 | Running |
| 15 | 21 | 5 | Mark Martin | Chevrolet | GoDaddy.com | 118/0 | 267 | Running |
| 16 | 10 | 42 | Juan Montoya | Chevrolet | Target | 120/5 | 267 | Running |
| 17 | 33 | 18 | Kyle Busch | Toyota | Snickers | 112/0 | 267 | Running |
| 18 | 30 | 12 | Brad Keselowski | Dodge | Penske Racing | 109/0 | 267 | Running |
| 19 | 18 | 20 | Joey Logano | Toyota | The Home Depot | 106/0 | 267 | Running |
| 20 | 41 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | 103/0 | 267 | Running |
| 21 | 16 | 19 | Elliott Sadler | Ford | Stanley / Ace / Children’s Miracle Network | 100/0 | 267 | Running |
| 22 | 19 | 39 | Ryan Newman | Chevrolet | Haas Automation | 97/0 | 267 | Running |
| 23 | 25 | 88 | Dale Earnhardt Jr. | Chevrolet | Amp Energy / National Guard | 94/0 | 267 | Running |
| 24 | 5 | 77 | Sam Hornish Jr. | Dodge | Mobil 1 | 91/0 | 267 | Running |
| 25 | 2 | 48 | Jimmie Johnson | Chevrolet | Lowe’s | 98/10 | 267 | Running |
| 26 | 22 | 2 | Kurt Busch | Dodge | Miller Lite / Vortex | 85/0 | 265 | Running |
| 27 | 24 | 83 | Reed Sorenson | Toyota | Red Bull | 82/0 | 265 | Running |
| 28 | 23 | 47 | Marcos Ambrose | Toyota | Clorox / Kleenex | 79/0 | 265 | Running |
| 29 | 20 | 09 | Bobby Labonte | Chevrolet | Phoenix Construction | 76/0 | 265 | Running |
| 30 | 39 | 82 | Scott Speed | Toyota | Red Bull | 73/0 | 264 | Running |
| 31 | 43 | 38 | Travis Kvapil | Ford | Long John Silver’s | 70/0 | 261 | Running |
| 32 | 40 | 37 | David Gilliland | Ford | Taco Bell | 67/0 | 261 | Running |
| 33 | 42 | 34 | Kevin Conway * | Ford | Extenze | 64/0 | 256 | Running |
| 34 | 27 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 61/0 | 251 | Running |
| 35 | 4 | 16 | Greg Biffle | Ford | 3M Filtrete | 58/0 | 225 | Out of Race |
| 36 | 36 | 26 | David Stremme | Ford | Air National Guard / GTWGPS.com |
55/0 | 184 | Running |
| 37 | 29 | 21 | Bill Elliott | Ford | Motorcraft / Quick Lane Tire & Auto Center | 52/0 | 176 | Running |
| 38 | 38 | 7 | Robby Gordon | Toyota | Mapei / Menards | 49/0 | 174 | Running |
| 39 | 32 | 71 | Landon Cassill | Chevrolet | TRG Motorsports | 46/0 | 73 | In Pit |
| 40 | 35 | 36 | Casey Mears | Chevrolet | Tommy Baldwin Racing | 43/0 | 49 | In Pit |
| 41 | 37 | 132 | Mike Bliss | Toyota | Braun Racing | 40/0 | 40 | In Pit |
| 42 | 31 | 13 | Max Papis | Toyota | GEICO | 37/0 | 40 | In Pit |
| 43 | 28 | 87 | Joe Nemechek | Toyota | FrontRowJoe.com | 34/0 | 20 | In Pit |


July 10th, 2010
Stephen Rhodes
Posted in 
Tags: 