Below are the unofficial driver standings for the 2010 NASCAR Camping World Truck Series:
| RANK | +/- | DRIVER | POINTS | BEHIND | STARTS | POLES | WINS | TOP 5 | TOP 10 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – | Todd Bodine | 1555 | Leader | 10 | 0 | 1 | 8 | 8 |
| 2 | – | Aric Almirola | 1467 | -88 | 10 | 0 | 2 | 3 | 7 |
| 3 | +1 | Ron Hornaday | 1364 | -191 | 10 | 2 | 0 | 5 | 6 |
| 4 | -1 | Timothy Peters | 1360 | -195 | 10 | 0 | 1 | 3 | 7 |
| 5 | – | Johnny Sauter | 1354 | -201 | 10 | 0 | 1 | 3 | 4 |
| 6 | – | Mike Skinner | 1322 | -233 | 10 | 0 | 0 | 1 | 6 |
| 7 | +4 | Austin Dillon* | 1288 | -267 | 10 | 3 | 1 | 3 | 5 |
| 8 | – | David Starr | 1266 | -289 | 10 | 0 | 0 | 0 | 5 |
| 9 | +1 | Matt Crafton | 1263 | -292 | 10 | 0 | 0 | 2 | 5 |
| 10 | -1 | Ricky Carmichael | 1245 | -310 | 10 | 0 | 0 | 1 | 4 |
| 11 | -4 | Jason White | 1239 | -316 | 10 | 1 | 0 | 1 | 3 |
| 12 | – | Justin Lofton* | 1113 | -442 | 10 | 0 | 0 | 1 | 1 |
| 13 | +1 | Mario Gosselin | 1076 | -479 | 10 | 0 | 0 | 0 | 1 |
| 14 | +1 | Ryan Sieg | 1013 | -542 | 10 | 0 | 0 | 0 | 1 |
| 15 | +3 | James Buescher | 989 | -566 | 7 | 0 | 0 | 3 | 4 |
| 16 | -3 | Kyle Busch | 957 | -598 | 6 | 3 | 2 | 4 | 4 |
| 17 | -1 | Brett Butler* | 951 | -604 | 10 | 0 | 0 | 0 | 0 |
| 18 | -1 | Jennifer Jo Cobb* | 928 | -627 | 10 | 0 | 0 | 0 | 0 |
| 19 | – | Norm Benning | 904 | -651 | 10 | 0 | 0 | 0 | 0 |
| 20 | +2 | Stacy Compton | 804 | -751 | 6 | 0 | 0 | 0 | 3 |
| 21 | -1 | Tayler Malsam | 798 | -757 | 7 | 0 | 0 | 0 | 0 |
| 22 | -1 | Johnny Benson | 735 | -820 | 5 | 0 | 0 | 2 | 5 |
| 23 | – | Brent Raymer | 687 | -868 | 9 | 0 | 0 | 0 | 0 |
| 24 | – | Donny Lia | 685 | -870 | 7 | 0 | 0 | 0 | 0 |
| 25 | – | Kevin Harvick | 560 | -995 | 3 | 0 | 2 | 3 | 3 |
| 26 | – | Nelson Piquet | 541 | -1014 | 4 | 0 | 0 | 0 | 3 |
| 27 | +5 | Ken Schrader | 532 | -1023 | 4 | 0 | 0 | 2 | 3 |
| 28 | -1 | Rick Crawford | 527 | -1028 | 5 | 0 | 0 | 0 | 2 |
| 29 | -1 | Elliott Sadler | 497 | -1058 | 4 | 0 | 0 | 1 | 2 |
| 30 | +3 | Chris Eggleston* | 496 | -1059 | 5 | 0 | 0 | 0 | 0 |
| 31 | +6 | Brian Ickler | 454 | -1101 | 3 | 0 | 0 | 2 | 2 |
| 32 | -3 | Donnie Neuenberger | 439 | -1116 | 5 | 0 | 0 | 0 | 1 |
| 33 | -3 | Narain Karthikeyan | 421 | -1134 | 4 | 0 | 0 | 0 | 0 |
| 34 | -3 | Chris Fontaine | 379 | -1176 | 5 | 0 | 0 | 0 | 0 |
| 35 | +8 | Steve Wallace | 365 | -1190 | 3 | 0 | 0 | 1 | 1 |
| 36 | +6 | Mike Harmon | 354 | -1201 | 7 | 0 | 0 | 0 | 0 |
| 37 | -3 | Hermie Sadler | 346 | -1209 | 3 | 0 | 0 | 0 | 0 |
| 38 | -3 | Terry Jones | 346 | -1209 | 4 | 0 | 0 | 0 | 0 |
| 39 | -3 | Brad Sweet | 333 | -1222 | 3 | 0 | 0 | 0 | 0 |
| 40 | -2 | Tony Jackson | 326 | -1229 | 3 | 0 | 0 | 0 | 0 |
| 41 | -2 | Max Papis | 323 | -1232 | 3 | 0 | 0 | 0 | 1 |
| 42 | +5 | Carl Long | 320 | -1235 | 3 | 0 | 0 | 0 | 0 |
| 43 | -3 | Dennis Setzer | 319 | -1236 | 4 | 0 | 0 | 1 | 1 |
| 44 | +2 | J C Stout | 319 | -1236 | 4 | 0 | 0 | 0 | 0 |
| 45 | -4 | Shane Sieg | 317 | -1238 | 5 | 0 | 0 | 0 | 0 |
| 46 | +2 | Chris Jones | 280 | -1275 | 4 | 0 | 0 | 0 | 0 |
| 47 | +2 | Chad McCumbee | 270 | -1285 | 4 | 0 | 0 | 0 | 0 |
| 48 | +6 | Brian Rose | 258 | -1297 | 3 | 0 | 0 | 0 | 0 |
| 49 | -5 | Jack Smith | 244 | -1311 | 2 | 0 | 0 | 0 | 0 |
| 50 | -5 | Michael Guerity | 243 | -1312 | 3 | 0 | 0 | 0 | 0 |
| 51 | +1 | Mike Garvey | 235 | -1320 | 4 | 0 | 0 | 0 | 0 |
| 52 | +10 | Jamie Dick | 218 | -1337 | 2 | 0 | 0 | 0 | 0 |
| 53 | -3 | Ryan Hackett | 191 | -1364 | 2 | 0 | 0 | 0 | 0 |
| 54 | -3 | Brad Keselowski | 188 | -1367 | 2 | 0 | 0 | 0 | 0 |
| 55 | +8 | Clay Greenfield | 161 | -1394 | 2 | 0 | 0 | 0 | 0 |
| 56 | -3 | Johnny Chapman | 155 | -1400 | 2 | 0 | 0 | 0 | 0 |
| 57 | – | Greg Pursley | 142 | -1413 | 1 | 0 | 0 | 0 | 1 |
| 58 | -3 | Brian Johnson Jr. | 140 | -1415 | 2 | 0 | 0 | 0 | 0 |
| 59 | -3 | J.J. Yeley | 139 | -1416 | 1 | 0 | 0 | 0 | 1 |
| 60 | -3 | Tim Bainey Jr. | 134 | -1421 | 2 | 0 | 0 | 0 | 0 |
| 61 | -3 | Carlos Contreras | 126 | -1429 | 1 | 0 | 0 | 0 | 0 |
| 62 | -3 | Sean Murphy | 124 | -1431 | 1 | 0 | 0 | 0 | 0 |
| 63 | -3 | Chris Lafferty | 119 | -1436 | 2 | 0 | 0 | 0 | 0 |
| 64 | -3 | D J Kennington | 112 | -1443 | 1 | 0 | 0 | 0 | 0 |
| 65 | -1 | Dillon Oliver | 94 | -1461 | 1 | 0 | 0 | 0 | 0 |
| 66 | -1 | Joe Aramendia | 91 | -1464 | 1 | 0 | 0 | 0 | 0 |
| 67 | -1 | Geoffrey Bodine | 85 | -1470 | 1 | 0 | 0 | 0 | 0 |
| 68 | -1 | T.J. Bell | 82 | -1473 | 1 | 0 | 0 | 0 | 0 |
| 69 | -1 | Willie Allen | 76 | -1479 | 1 | 0 | 0 | 0 | 0 |
| 70 | -1 | Jesse Smith | 76 | -1479 | 1 | 0 | 0 | 0 | 0 |
| 71 | -1 | Ted Musgrave | 70 | -1485 | 1 | 0 | 0 | 0 | 0 |
| 72 | +9 | Paddy Rodenbeck | 67 | -1488 | 1 | 0 | 0 | 0 | 0 |
| 73 | -2 | Tim Andrews | 67 | -1488 | 1 | 0 | 0 | 0 | 0 |
| 74 | -2 | Bryan Silas | 67 | -1488 | 1 | 0 | 0 | 0 | 0 |
| 75 | -2 | Butch Miller | 67 | -1488 | 1 | 0 | 0 | 0 | 0 |
| 76 | -1 | Wayne Edwards | 61 | -1494 | 1 | 0 | 0 | 0 | 0 |
| 77 | -3 | Wes Burton | 61 | -1494 | 2 | 0 | 0 | 0 | 0 |
| 78 | -2 | Lance Fenton | 61 | -1494 | 1 | 0 | 0 | 0 | 0 |
| 79 | -2 | Chase Austin | 58 | -1497 | 1 | 0 | 0 | 0 | 0 |
| 80 | -1 | Landon Cassill* | 55 | -1500 | 1 | 0 | 0 | 0 | 0 |
| 81 | -3 | G R Smith | 55 | -1500 | 1 | 0 | 0 | 0 | 0 |
| 82 | -2 | Justin Hobgood | 0 | -1555 | 0 | 0 | 0 | 0 | 0 |
| 83 | – | Dale Brackett | 0 | -1555 | 0 | 0 | 0 | 0 | 0 |
| 84 | -2 | L W Miller | 0 | -1555 | 0 | 0 | 0 | 0 | 0 |
| 85 | -1 | Derrike Cope | 0 | -1555 | 0 | 0 | 0 | 0 | 0 |
| 86 | -1 | Derek White | 0 | -1555 | 0 | 0 | 0 | 0 | 0 |
* Denotes Rookie


July 11th, 2010
Stephen Rhodes
Posted in 
Tags: 