Below are the unofficial driver standings for the 2010 NASCAR Camping World Truck Series:
(After 11 races)
| RANK | +/- | DRIVER | POINTS | BEHIND | STARTS | POLES | WINS | TOP 5 | TOP 10 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – | Todd Bodine | 1715 | Leader | 11 | 0 | 1 | 9 | 9 |
| 2 | – | Aric Almirola | 1614 | -101 | 11 | 0 | 2 | 3 | 8 |
| 3 | +2 | Johnny Sauter | 1519 | -196 | 11 | 0 | 1 | 4 | 5 |
| 4 | – | Timothy Peters | 1510 | -205 | 11 | 0 | 1 | 3 | 8 |
| 5 | +1 | Mike Skinner | 1456 | -259 | 11 | 0 | 0 | 1 | 7 |
| 6 | -3 | Ron Hornaday | 1454 | -261 | 11 | 2 | 0 | 5 | 6 |
| 7 | – | Austin Dillon* | 1434 | -281 | 11 | 3 | 1 | 3 | 6 |
| 8 | +1 | Matt Crafton | 1418 | -297 | 11 | 0 | 0 | 3 | 6 |
| 9 | -1 | David Starr | 1390 | -325 | 11 | 0 | 0 | 0 | 5 |
| 10 | +1 | Jason White | 1369 | -346 | 11 | 1 | 0 | 1 | 3 |
| 11 | -1 | Ricky Carmichael | 1321 | -394 | 11 | 0 | 0 | 1 | 4 |
| 12 | +1 | Mario Gosselin | 1197 | -518 | 11 | 0 | 0 | 0 | 1 |
| 13 | -1 | Justin Lofton* | 1195 | -520 | 11 | 0 | 0 | 1 | 1 |
| 14 | +1 | James Buescher | 1116 | -599 | 8 | 0 | 0 | 3 | 4 |
| 15 | -1 | Ryan Sieg | 1083 | -632 | 11 | 0 | 0 | 0 | 1 |
| 16 | +1 | Brett Butler* | 1051 | -664 | 11 | 0 | 0 | 0 | 0 |
| 17 | +1 | Jennifer Jo Cobb* | 1031 | -684 | 11 | 0 | 0 | 0 | 0 |
| 18 | +1 | Norm Benning | 992 | -723 | 11 | 0 | 0 | 0 | 0 |
| 19 | -3 | Kyle Busch | 957 | -758 | 6 | 3 | 2 | 4 | 4 |
| 20 | – | Stacy Compton | 910 | -805 | 7 | 0 | 0 | 0 | 3 |
| 21 | – | Tayler Malsam | 798 | -917 | 7 | 0 | 0 | 0 | 0 |
| 22 | +3 | Kevin Harvick | 755 | -960 | 4 | 1 | 3 | 4 | 4 |
| 23 | -1 | Johnny Benson | 735 | -980 | 5 | 0 | 0 | 2 | 5 |
| 24 | -1 | Brent Raymer | 687 | -1028 | 9 | 0 | 0 | 0 | 0 |
| 25 | -1 | Donny Lia | 685 | -1030 | 7 | 0 | 0 | 0 | 0 |
| 26 | +5 | Brian Ickler | 592 | -1123 | 4 | 0 | 0 | 2 | 3 |
| 27 | -1 | Nelson Piquet | 541 | -1174 | 4 | 0 | 0 | 0 | 3 |
| 28 | -1 | Ken Schrader | 532 | -1183 | 4 | 0 | 0 | 2 | 3 |
| 29 | -1 | Rick Crawford | 527 | -1188 | 5 | 0 | 0 | 0 | 2 |
| 30 | -1 | Elliott Sadler | 497 | -1218 | 4 | 0 | 0 | 1 | 2 |
| 31 | -1 | Chris Eggleston* | 496 | -1219 | 5 | 0 | 0 | 0 | 0 |
| 32 | +3 | Steve Wallace | 477 | -1238 | 4 | 0 | 0 | 1 | 1 |
| 33 | +6 | Brad Sweet | 448 | -1267 | 4 | 0 | 0 | 0 | 0 |
| 34 | +7 | Max Papis | 441 | -1274 | 4 | 0 | 0 | 0 | 1 |
| 35 | -3 | Donnie Neuenberger | 439 | -1276 | 5 | 0 | 0 | 0 | 1 |
| 36 | -3 | Narain Karthikeyan | 421 | -1294 | 4 | 0 | 0 | 0 | 0 |
| 37 | -1 | Mike Harmon | 418 | -1297 | 8 | 0 | 0 | 0 | 0 |
| 38 | +4 | Carl Long | 411 | -1304 | 4 | 0 | 0 | 0 | 0 |
| 39 | -5 | Chris Fontaine | 379 | -1336 | 5 | 0 | 0 | 0 | 0 |
| 40 | +3 | Dennis Setzer | 377 | -1338 | 5 | 0 | 0 | 1 | 1 |
| 41 | +13 | Brad Keselowski | 358 | -1357 | 3 | 0 | 0 | 1 | 1 |
| 42 | +4 | Chris Jones | 347 | -1368 | 5 | 0 | 0 | 0 | 0 |
| 43 | -6 | Hermie Sadler | 346 | -1369 | 3 | 0 | 0 | 0 | 0 |
| 44 | -6 | Terry Jones | 346 | -1369 | 4 | 0 | 0 | 0 | 0 |
| 45 | +4 | Jack Smith | 338 | -1377 | 3 | 0 | 0 | 0 | 0 |
| 46 | -6 | Tony Jackson | 326 | -1389 | 3 | 0 | 0 | 0 | 0 |
| 47 | -3 | J C Stout | 319 | -1396 | 4 | 0 | 0 | 0 | 0 |
| 48 | -3 | Shane Sieg | 317 | -1398 | 5 | 0 | 0 | 0 | 0 |
| 49 | +3 | Jamie Dick | 315 | -1400 | 3 | 0 | 0 | 0 | 0 |
| 50 | +1 | Mike Garvey | 296 | -1419 | 5 | 0 | 0 | 0 | 0 |
| 51 | -4 | Chad McCumbee | 270 | -1445 | 4 | 0 | 0 | 0 | 0 |
| 52 | -4 | Brian Rose | 258 | -1457 | 3 | 0 | 0 | 0 | 0 |
| 53 | -3 | Michael Guerity | 243 | -1472 | 3 | 0 | 0 | 0 | 0 |
| 54 | +1 | Clay Greenfield | 240 | -1475 | 3 | 0 | 0 | 0 | 0 |
| 55 | -2 | Ryan Hackett | 191 | -1524 | 2 | 0 | 0 | 0 | 0 |
| 56 | – | Johnny Chapman | 155 | -1560 | 3 | 0 | 0 | 0 | 0 |
| 57 | – | Greg Pursley | 142 | -1573 | 1 | 0 | 0 | 0 | 1 |
| 58 | – | Brian Johnson Jr. | 140 | -1575 | 2 | 0 | 0 | 0 | 0 |
| 59 | – | J.J. Yeley | 139 | -1576 | 1 | 0 | 0 | 0 | 1 |
| 60 | – | Tim Bainey Jr. | 134 | -1581 | 2 | 0 | 0 | 0 | 0 |
| 61 | – | Carlos Contreras | 126 | -1589 | 1 | 0 | 0 | 0 | 0 |
| 62 | – | Sean Murphy | 124 | -1591 | 1 | 0 | 0 | 0 | 0 |
| 63 | – | Chris Lafferty | 119 | -1596 | 2 | 0 | 0 | 0 | 0 |
| 64 | – | D J Kennington | 112 | -1603 | 1 | 0 | 0 | 0 | 0 |
| 65 | – | Tony Jackson Jr. | 109 | -1606 | 1 | 0 | 0 | 0 | 0 |
| 66 | -1 | Dillon Oliver | 94 | -1621 | 1 | 0 | 0 | 0 | 0 |
| 67 | -1 | Joe Aramendia | 91 | -1624 | 1 | 0 | 0 | 0 | 0 |
| 68 | -1 | Geoffrey Bodine | 85 | -1630 | 1 | 0 | 0 | 0 | 0 |
| 69 | -1 | T.J. Bell | 82 | -1633 | 1 | 0 | 0 | 0 | 0 |
| 70 | – | Jesse Smith | 76 | -1639 | 1 | 0 | 0 | 0 | 0 |
| 71 | -2 | Willie Allen | 76 | -1639 | 1 | 0 | 0 | 0 | 0 |
| 72 | – | Jeffrey Earnhardt | 73 | -1642 | 1 | 0 | 0 | 0 | 0 |
| 73 | -2 | Ted Musgrave | 70 | -1645 | 1 | 0 | 0 | 0 | 0 |
| 74 | +1 | Butch Miller | 67 | -1648 | 1 | 0 | 0 | 0 | 0 |
| 75 | -1 | Bryan Silas | 67 | -1648 | 1 | 0 | 0 | 0 | 0 |
| 76 | -4 | Tim Andrews | 67 | -1648 | 1 | 0 | 0 | 0 | 0 |
| 77 | -4 | Paddy Rodenbeck | 67 | -1648 | 1 | 0 | 0 | 0 | 0 |
| 78 | -1 | Wayne Edwards | 61 | -1654 | 1 | 0 | 0 | 0 | 0 |
| 79 | -1 | Lance Fenton | 61 | -1654 | 1 | 0 | 0 | 0 | 0 |
| 80 | -4 | Wes Burton | 61 | -1654 | 2 | 0 | 0 | 0 | 0 |
| 81 | -2 | Chase Austin | 58 | -1657 | 1 | 0 | 0 | 0 | 0 |
| 82 | -2 | G R Smith | 55 | -1660 | 1 | 0 | 0 | 0 | 0 |
| 83 | -2 | Landon Cassill* | 55 | -1660 | 1 | 0 | 0 | 0 | 0 |
| 84 | -2 | Justin Hobgood | 0 | -1715 | 0 | 0 | 0 | 0 | 0 |
| 85 | -1 | Dale Brackett | 0 | -1715 | 0 | 0 | 0 | 0 | 0 |
| 86 | -3 | L W Miller | 0 | -1715 | 0 | 0 | 0 | 0 | 0 |
| 87 | -2 | Derrike Cope | 0 | -1715 | 0 | 0 | 0 | 0 | 0 |
| 88 | -2 | Derek White | 0 | -1715 | 0 | 0 | 0 | 0 | 0 |
* Denotes Rookie


July 17th, 2010
Stephen Rhodes
Posted in 
Tags: 