By Reid Spencer
Sporting News NASCAR Wire Service
(July 17, 2010)
MADISON, Ill.—On a blistering hot day that left fourth-place finisher Todd Bodine lying on the tile floor of the media center with ice packs on his chest, Kevin Harvick beat the heat and trounced the rest of the field to win Saturday afternoon’s blackout-delayed CampingWorld.com 200.
Despite a stiff neck that kept him out of Nationwide Series practice earlier in the day, Harvick, who won the pole on Friday before a power failure forced postponement of the race itself, cruised to his third victory in four NASCAR Camping World Truck Series starts this season.
Harvick crossed the finish line at 1.25-mile Gateway International Raceway 5.241 seconds ahead of runner-up Brad Keselowski, who was making his third start of the season in his own truck. Johnny Sauter ran third, followed by Bodine, who extended his series lead to 101 points over eighth-place finisher Aric Almirola.
Matt Crafton came home fifth to claim his second straight top five and his third of the season. Timothy Peters, rookie Austin Dillon, Almirola, Brian Ickler and Mike Skinner completed the top 10.
“I was wiping my hair off in the shower this morning, and that’s how I hurt it,” Harvick said of the neck problem. “I just got a kink in my neck, and it’s gone all the way down to my shoulder, but the longer I ran today, it actually got better. I feel better than I did this morning.
“I’ve just got to relax in the car. If you get tense, it becomes more of an issue, but as the race went on, I got more and more relaxed and was able to tolerate it.”
Harvick, who led 143 of 160 laps, got help from a physical therapist before the race. He said the heat that toasted other drivers didn’t bother him until he got out of the truck in victory lane.
Keselowski acknowledged that Harvick had the field covered, but he questioned whether Harvick had violated NASCAR’s rule against pulling up to pit on the final stop under caution on Lap 126.
“The only way we were going to win the race is if he made a mistake,” Keselowski said. “I felt like he did. He passed the pace car pitting. You’re not supposed to do that. He got away with that one. We didn’t catch that break, but we did all we could to put ourselves in the best position possible. We just needed a little bit more.”
Harvick viewed Keselowski’s complaint about passing the pace car as a case of sour grapes.
“I’d complain if I got beat that bad, too,” Harvick said.
For Bodine, the heat inside his truck was so intense it burned him, despite adjustments to his seat after a similar experience at Texas .
“Man, I burned my butt bad today, and my back even got burnt,” said Bodine, who declined a trip in an ambulance after the race. “That’s why I lay down in here (the media center) on the cold floor.”
Notes: Harvick earned a perfect 150.00 driver rating for his performance in the truck race. He and Keselowski, among others, were scheduled to compete later Saturday in the Nationwide race at Gateway. … Ricky Carmichael crashed hard into the Turn 4 wall after contact with Skinner’s Toyota on Lap 80. As Carmichael slid toward the infield grass, Jeffrey Earnhardt’s Chevrolet plowed into Carmichael ‘s truck. Both drivers were released forthwith from the infield care center, but Earnhardt’s truck series debut ended with a 30th-place finish.
Below are the unofficial results from the 2010 CampingWorld.com 200:
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | Kevin Harvick | Chevrolet | Stubb’s Legendary Bar-B-Q / Kroger | 195/10 | 160 | Running |
| 2 | 3 | 129 | Brad Keselowski | Dodge | Miller Lite | 170/0 | 160 | Running |
| 3 | 5 | 13 | Johnny Sauter | Chevrolet | In Country Television / Curb Records | 165/0 | 160 | Running |
| 4 | 14 | 30 | Todd Bodine | Toyota | Germain.com | 160/0 | 160 | Running |
| 5 | 9 | 88 | Matt Crafton | Chevrolet | Ideal Door / Menards | 155/0 | 160 | Running |
| 6 | 7 | 17 | Timothy Peters | Toyota | Red Horse Racing | 150/0 | 160 | Running |
| 7 | 6 | 3 | Austin Dillon * | Chevrolet | Bass Pro Shops / Remington Arms / Tracker | 146/0 | 160 | Running |
| 8 | 16 | 51 | Aric Almirola | Toyota | Zyclara by Graceway Pharmaceutica- ls |
147/5 | 160 | Running |
| 9 | 10 | 18 | Brian Ickler | Toyota | Toyota Tundra / Viasystems | 138/0 | 160 | Running |
| 10 | 13 | 5 | Mike Skinner | Toyota | Exide Batteries | 134/0 | 160 | Running |
| 11 | 23 | 23 | Jason White | Dodge | GunBroker.com | 130/0 | 160 | Running |
| 12 | 2 | 31 | James Buescher | Chevrolet | Wolfpack Rentals | 127/0 | 160 | Running |
| 13 | 25 | 81 | David Starr | Toyota | Zachry | 124/0 | 160 | Running |
| 14 | 19 | 12 | Mario Gosselin | Chevrolet | TireMonkey.com / James Carter Attorney | 121/0 | 160 | Running |
| 15 | 21 | 9 | Max Papis | Toyota | GEICO | 118/0 | 160 | Running |
| 16 | 20 | 90 | Brad Sweet | Toyota | Great Clips | 115/0 | 160 | Running |
| 17 | 22 | 15 | Steve Wallace | Toyota | Merit Pro | 112/0 | 160 | Running |
| 18 | 17 | 07 | Tony Jackson Jr. | Chevrolet | SS Green Light Racing | 109/0 | 159 | Running |
| 19 | 12 | 60 | Stacy Compton | Chevrolet | SafeAuto Insurance Company | 106/0 | 159 | Running |
| 20 | 33 | 10 | Jennifer Jo Cobb * | Ford | drivenmale.com / DriverBoutique.com | 103/0 | 158 | Running |
| 21 | 31 | 47 | Brett Butler * | Chevrolet | Fuel Doctor | 100/0 | 158 | Running |
| 22 | 29 | 186 | Jamie Dick | Chevrolet | Viva Auto Group | 97/0 | 158 | Running |
| 23 | 24 | 63 | Jack Smith | Ford | Mittler Bros. Machine & Tool | 94/0 | 158 | Running |
| 24 | 34 | 01 | Carl Long | Chevrolet | Koma Unwind Chillaxation Drink | 91/0 | 157 | Running |
| 25 | 35 | 57 | Norm Benning | Chevrolet | Pella Motors | 88/0 | 153 | Running |
| 26 | 8 | 33 | Ron Hornaday | Chevrolet | Charter | 90/5 | 150 | Running |
| 27 | 4 | 7 | Justin Lofton * | Toyota | VisitPIT.com | 82/0 | 127 | Power Steering |
| 28 | 30 | 46 | Clay Greenfield | Dodge | Team Gill Racing | 79/0 | 105 | Steering |
| 29 | 18 | 4 | Ricky Carmichael | Chevrolet | Monster Energy | 76/0 | 79 | Accident |
| 30 | 32 | 6 | Jeffrey Earnhardt | Chevrolet | Fuel Doctor | 73/0 | 79 | Accident |
| 31 | 11 | 39 | Ryan Sieg | Chevrolet | S&W Towing | 70/0 | 49 | Accident |
| 32 | 36 | 187 | Chris Jones | Chevrolet | Copy Wizard | 67/0 | 25 | Electrical |
| 33 | 27 | 89 | Mike Harmon | Chevrolet | Lafferty Motorsports | 64/0 | 21 | Brakes |
| 34 | 15 | 93 | Mike Garvey | Chevrolet | S&W Towing | 61/0 | 19 | Brakes |
| 35 | 26 | 95 | Dennis Setzer | Dodge | Team Gill Racing | 58/0 | 3 | Overheating |
| 36 | 28 | 172 | Johnny Chapman | Chevrolet | MyTireMonkey.com / James Carter Attorney | PE | 1 | Engine |


July 17th, 2010
Stephen Rhodes
Posted in 
Tags: 