Below are the unofficial driver standings for the 2010 NASCAR Camping World Truck Series:
(After 12 races)
| RANK | +/- | DRIVER | POINTS | BEHIND | STARTS | POLES | WINS | TOP 5 | TOP 10 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – | Todd Bodine | 1861 | Leader | 12 | 0 | 1 | 9 | 10 |
| 2 | – | Aric Almirola | 1684 | -177 | 12 | 0 | 2 | 3 | 8 |
| 3 | – | Johnny Sauter | 1679 | -182 | 12 | 0 | 1 | 5 | 6 |
| 4 | +2 | Ron Hornaday | 1649 | -212 | 12 | 2 | 1 | 6 | 7 |
| 5 | -1 | Timothy Peters | 1649 | -212 | 12 | 1 | 1 | 3 | 9 |
| 6 | +1 | Austin Dillon* | 1584 | -277 | 12 | 3 | 1 | 3 | 7 |
| 7 | +1 | Matt Crafton | 1583 | -278 | 12 | 0 | 0 | 4 | 7 |
| 8 | -3 | Mike Skinner | 1574 | -287 | 12 | 0 | 0 | 1 | 7 |
| 9 | – | David Starr | 1528 | -333 | 12 | 0 | 0 | 0 | 6 |
| 10 | – | Jason White | 1493 | -368 | 12 | 1 | 0 | 1 | 3 |
| 11 | – | Ricky Carmichael | 1442 | -419 | 12 | 0 | 0 | 1 | 4 |
| 12 | – | Mario Gosselin | 1288 | -573 | 12 | 0 | 0 | 0 | 1 |
| 13 | +1 | James Buescher | 1271 | -590 | 9 | 0 | 0 | 4 | 5 |
| 14 | -1 | Justin Lofton* | 1271 | -590 | 12 | 0 | 0 | 1 | 1 |
| 15 | – | Ryan Sieg | 1171 | -690 | 12 | 0 | 0 | 0 | 1 |
| 16 | – | Brett Butler* | 1151 | -710 | 12 | 0 | 0 | 0 | 0 |
| 17 | +2 | Kyle Busch | 1127 | -734 | 7 | 3 | 2 | 5 | 5 |
| 18 | -1 | Jennifer Jo Cobb* | 1116 | -745 | 12 | 0 | 0 | 0 | 0 |
| 19 | -1 | Norm Benning | 1089 | -772 | 12 | 0 | 0 | 0 | 0 |
| 20 | – | Stacy Compton | 910 | -951 | 7 | 0 | 0 | 0 | 3 |
| 21 | +4 | Donny Lia | 800 | -1061 | 8 | 0 | 0 | 0 | 0 |
| 22 | -1 | Tayler Malsam | 798 | -1063 | 7 | 0 | 0 | 0 | 0 |
| 23 | -1 | Kevin Harvick | 755 | -1106 | 4 | 1 | 3 | 4 | 4 |
| 24 | – | Brent Raymer | 751 | -1110 | 10 | 0 | 0 | 0 | 0 |
| 25 | -2 | Johnny Benson | 735 | -1126 | 5 | 0 | 0 | 2 | 5 |
| 26 | – | Brian Ickler | 592 | -1269 | 4 | 0 | 0 | 2 | 3 |
| 27 | +6 | Brad Sweet | 590 | -1271 | 5 | 0 | 0 | 0 | 1 |
| 28 | -1 | Nelson Piquet | 541 | -1320 | 4 | 0 | 0 | 0 | 3 |
| 29 | -1 | Ken Schrader | 532 | -1329 | 4 | 0 | 0 | 2 | 3 |
| 30 | -1 | Rick Crawford | 527 | -1334 | 5 | 0 | 0 | 0 | 2 |
| 31 | +6 | Narain Karthikeyan | 524 | -1337 | 5 | 0 | 0 | 0 | 0 |
| 32 | +9 | Dennis Setzer | 504 | -1357 | 6 | 0 | 0 | 1 | 1 |
| 33 | -3 | Elliott Sadler | 497 | -1364 | 4 | 0 | 0 | 1 | 2 |
| 34 | -3 | Chris Eggleston* | 496 | -1365 | 5 | 0 | 0 | 0 | 0 |
| 35 | +3 | Mike Harmon | 479 | -1382 | 9 | 0 | 0 | 0 | 0 |
| 36 | -4 | Steve Wallace | 477 | -1384 | 4 | 0 | 0 | 1 | 1 |
| 37 | -3 | Max Papis | 441 | -1420 | 4 | 0 | 0 | 0 | 1 |
| 38 | -3 | Donnie Neuenberger | 439 | -1422 | 5 | 0 | 0 | 0 | 1 |
| 39 | -3 | Tony Jackson | 435 | -1426 | 4 | 0 | 0 | 0 | 0 |
| 40 | +7 | J C Stout | 425 | -1436 | 5 | 0 | 0 | 0 | 0 |
| 41 | -2 | Carl Long | 411 | -1450 | 4 | 0 | 0 | 0 | 0 |
| 42 | +1 | Chris Jones | 402 | -1459 | 6 | 0 | 0 | 0 | 0 |
| 43 | -3 | Chris Fontaine | 379 | -1482 | 5 | 0 | 0 | 0 | 0 |
| 44 | -2 | Brad Keselowski | 358 | -1503 | 3 | 0 | 0 | 1 | 1 |
| 45 | +5 | Mike Garvey | 354 | -1507 | 6 | 0 | 0 | 0 | 0 |
| 46 | -2 | Hermie Sadler | 346 | -1515 | 3 | 0 | 0 | 0 | 0 |
| 47 | -2 | Terry Jones | 346 | -1515 | 4 | 0 | 0 | 0 | 0 |
| 48 | -2 | Jack Smith | 338 | -1523 | 3 | 0 | 0 | 0 | 0 |
| 49 | -1 | Shane Sieg | 317 | -1544 | 5 | 0 | 0 | 0 | 0 |
| 50 | -1 | Jamie Dick | 315 | -1546 | 3 | 0 | 0 | 0 | 0 |
| 51 | – | Chad McCumbee | 270 | -1591 | 4 | 0 | 0 | 0 | 0 |
| 52 | – | Brian Rose | 258 | -1603 | 3 | 0 | 0 | 0 | 0 |
| 53 | – | Michael Guerity | 243 | -1618 | 3 | 0 | 0 | 0 | 0 |
| 54 | – | Clay Greenfield | 240 | -1621 | 3 | 0 | 0 | 0 | 0 |
| 55 | +8 | Chris Lafferty | 192 | -1669 | 3 | 0 | 0 | 0 | 0 |
| 56 | -1 | Ryan Hackett | 191 | -1670 | 2 | 0 | 0 | 0 | 0 |
| 57 | +17 | Butch Miller | 176 | -1685 | 2 | 0 | 0 | 0 | 0 |
| 58 | +8 | Joe Aramendia | 173 | -1688 | 2 | 0 | 0 | 0 | 0 |
| 59 | -3 | Johnny Chapman | 155 | -1706 | 3 | 0 | 0 | 0 | 0 |
| 60 | -3 | Greg Pursley | 142 | -1719 | 1 | 0 | 0 | 0 | 1 |
| 61 | -3 | Brian Johnson Jr. | 140 | -1721 | 2 | 0 | 0 | 0 | 0 |
| 62 | -3 | J.J. Yeley | 139 | -1722 | 1 | 0 | 0 | 0 | 1 |
| 63 | -3 | Tim Bainey Jr. | 134 | -1727 | 2 | 0 | 0 | 0 | 0 |
| 64 | – | Shelby Howard | 130 | -1731 | 1 | 0 | 0 | 0 | 0 |
| 65 | -4 | Carlos Contreras | 126 | -1735 | 1 | 0 | 0 | 0 | 0 |
| 66 | -4 | Sean Murphy | 124 | -1737 | 1 | 0 | 0 | 0 | 0 |
| 67 | – | Johanna Long | 112 | -1749 | 1 | 0 | 0 | 0 | 0 |
| 68 | -4 | D J Kennington | 112 | -1749 | 1 | 0 | 0 | 0 | 0 |
| 69 | – | Nick Hoffman | 94 | -1767 | 1 | 0 | 0 | 0 | 0 |
| 70 | -5 | Dillon Oliver | 94 | -1767 | 1 | 0 | 0 | 0 | 0 |
| 71 | -4 | Geoffrey Bodine | 85 | -1776 | 1 | 0 | 0 | 0 | 0 |
| 72 | -4 | T.J. Bell | 82 | -1779 | 1 | 0 | 0 | 0 | 0 |
| 73 | – | Ryan Rust | 79 | -1782 | 1 | 0 | 0 | 0 | 0 |
| 74 | -4 | Jesse Smith | 76 | -1785 | 1 | 0 | 0 | 0 | 0 |
| 75 | -6 | Willie Allen | 76 | -1785 | 1 | 0 | 0 | 0 | 0 |
| 76 | -5 | Jeffrey Earnhardt | 73 | -1788 | 1 | 0 | 0 | 0 | 0 |
| 77 | -5 | Ted Musgrave | 70 | -1791 | 1 | 0 | 0 | 0 | 0 |
| 78 | – | Michelle Theriault | 67 | -1794 | 1 | 0 | 0 | 0 | 0 |
| 79 | -6 | Tim Andrews | 67 | -1794 | 1 | 0 | 0 | 0 | 0 |
| 80 | -4 | Bryan Silas | 67 | -1794 | 1 | 0 | 0 | 0 | 0 |
| 81 | -6 | Paddy Rodenbeck | 67 | -1794 | 1 | 0 | 0 | 0 | 0 |
| 82 | -4 | Wayne Edwards | 61 | -1800 | 1 | 0 | 0 | 0 | 0 |
| 83 | -6 | Wes Burton | 61 | -1800 | 2 | 0 | 0 | 0 | 0 |
| 84 | -5 | Lance Fenton | 61 | -1800 | 1 | 0 | 0 | 0 | 0 |
| 85 | -5 | Chase Austin | 58 | -1803 | 1 | 0 | 0 | 0 | 0 |
| 86 | -5 | G R Smith | 55 | -1806 | 1 | 0 | 0 | 0 | 0 |
| 87 | -5 | Landon Cassill* | 55 | -1806 | 1 | 0 | 0 | 0 | 0 |
| 88 | -5 | Justin Hobgood | 0 | -1861 | 0 | 0 | 0 | 0 | 0 |
| 89 | -5 | L W Miller | 0 | -1861 | 0 | 0 | 0 | 0 | 0 |
| 90 | -5 | Dale Brackett | 0 | -1861 | 0 | 0 | 0 | 0 | 0 |
| 91 | -5 | Derrike Cope | 0 | -1861 | 0 | 0 | 0 | 0 | 0 |
| 92 | -5 | Derek White | 0 | -1861 | 0 | 0 | 0 | 0 | 0 |
| 93 | -5 | Richard Harriman | 0 | -1861 | 0 | 0 | 0 | 0 | 0 |
* Denotes Rookie


July 23rd, 2010
Stephen Rhodes
Posted in 
Tags: 