By Lee Montgomery
Special to Sporting News NASCAR Wire Service
(July 23, 2010)
CLERMONT, Ind.—Ron Hornday Jr. snapped a 22-race winless streak in the NASCAR Camping World Truck Series Friday night, winning the AAA Insurance 200 at O’Reilly Raceway Park.
Watched by team owner Kevin Harvick, Hornaday led 129 laps and beat runner-up Kyle Busch by about 10 truck lengths for his first victory since Aug. 1 last year at Nashville Superspeedway.
The victory was Hornaday’s fourth at ORP in 11 starts at the 0.686-mile short track. He led 67 laps in winning the race here in 2009.
Polesitter Timothy Peters was the only other driver to lead at ORP, pacing the field for the first 62 laps before Hornaday took control.
Peters then got the lead again when the leaders pitted on Lap 144, but Hornaday whipped past Peters for the top spot on Lap 153 and pulled away from Busch in the closing laps.
Busch finished second after practicing his Sprint Cup car at Indianapolis Motor Speedway. Matt Crafton was third, with Johnny Sauter fourth and James Buescher fifth.
Austin Dillon was sixth, with Todd Bodine seventh, Brad Sweet eighth, David Starr ninth and Peters 10th.
Below are the unofficial race results for the 2010 AAA Insurance 200:
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 33 | Ron Hornaday | Chevrolet | Georgia Boot | 195/10 | 200 | Running |
| 2 | 2 | 18 | Kyle Busch | Toyota | Kyle Busch Motorsports | 170/0 | 200 | Running |
| 3 | 4 | 88 | Matt Crafton | Chevrolet | Menards / Ideal Door | 165/0 | 200 | Running |
| 4 | 9 | 13 | Johnny Sauter | Chevrolet | SealMaster / Curb Records | 160/0 | 200 | Running |
| 5 | 3 | 31 | James Buescher | Chevrolet | Wolfpack Rentals | 155/0 | 200 | Running |
| 6 | 12 | 3 | Austin Dillon * | Chevrolet | Bass Pro Shops / Remington Arms / Tracker | 150/0 | 200 | Running |
| 7 | 6 | 30 | Todd Bodine | Toyota | Germain.com | 146/0 | 200 | Running |
| 8 | 14 | 90 | Brad Sweet | Toyota | Great Clips / Wyndham Indianapolis West | 142/0 | 200 | Running |
| 9 | 10 | 81 | David Starr | Toyota | PC Miler | 138/0 | 200 | Running |
| 10 | 1 | 17 | Timothy Peters | Toyota | Red Horse Racing | 139/5 | 200 | Running |
| 11 | 11 | 2 | Shelby Howard | Chevrolet | Foretravel Motorcoach | 130/0 | 200 | Running |
| 12 | 16 | 192 | Dennis Setzer | Chevrolet | fleetHQ.com / BTS Tire & Wheel Distributors | 127/0 | 200 | Running |
| 13 | 24 | 23 | Jason White | Dodge | ASI Limited / Akzo Nobel / GunBroker.com |
124/0 | 200 | Running |
| 14 | 21 | 4 | Ricky Carmichael | Chevrolet | Monster Energy | 121/0 | 199 | Running |
| 15 | 7 | 5 | Mike Skinner | Toyota | International Trucks | 118/0 | 199 | Running |
| 16 | 19 | 07 | Donny Lia | Chevrolet | ASI Limited | 115/0 | 198 | Running |
| 17 | 15 | 15 | Johanna Long | Toyota | Panhandle / Race for Riley | 112/0 | 197 | Running |
| 18 | 27 | 21 | Butch Miller | Dodge | ASI Limited | 109/0 | 196 | Running |
| 19 | 22 | 46 | J C Stout | Dodge | Team Gill Racing | 106/0 | 196 | Running |
| 20 | 23 | 60 | Narain Karthikeyan | Chevrolet | SafeAuto Insurance Company | 103/0 | 196 | Running |
| 21 | 33 | 47 | Brett Butler * | Chevrolet | Fuel Doctor | 100/0 | 195 | Running |
| 22 | 34 | 57 | Norm Benning | Chevrolet | Norm Benning Racing | 97/0 | 195 | Running |
| 23 | 26 | 63 | Nick Hoffman | Toyota | Mittler Bros. Machine & Tool | 94/0 | 195 | Running |
| 24 | 17 | 12 | Mario Gosselin | Chevrolet | TireMonkey.com / James Carter Attorney | 91/0 | 194 | Running |
| 25 | 18 | 93 | Ryan Sieg | Chevrolet | S&W Towing | 88/0 | 193 | Running |
| 26 | 32 | 10 | Jennifer Jo Cobb * | Ford | drivenmale.com / DriverBoutique.com | 85/0 | 191 | Running |
| 27 | 28 | 01 | Joe Aramendia | Chevrolet | Koma Unwind Chillaxation Drink | 82/0 | 191 | Running |
| 28 | 35 | 6 | Ryan Rust | Dodge | Lilly Trucking of Virginia | 79/0 | 189 | Running |
| 29 | 13 | 7 | Justin Lofton * | Toyota | VisitPIT.com | 76/0 | 172 | Running |
| 30 | 36 | 89 | Chris Lafferty | Chevrolet | Lafferty Performance / Blue Ox / Handy Helper | 73/0 | 167 | Susp. |
| 31 | 8 | 51 | Aric Almirola | Toyota | Zyclara by Graceway Pharmaceutica- ls |
70/0 | 95 | Accident |
| 32 | 30 | 48 | Michelle Theriault | Chevrolet | Pro Gold / VP Parts Warehouse | 67/0 | 52 | Overheating |
| 33 | 25 | 85 | Brent Raymer | Ford | Ford. Drive one. | 64/0 | 34 | Vibration |
| 34 | 29 | 124 | Mike Harmon | Ford | Lafferty Performance | 61/0 | 28 | Alternator |
| 35 | 31 | 39 | Mike Garvey | Chevrolet | S&W Towing | 58/0 | 8 | Electrical |
| 36 | 20 | 187 | Chris Jones | Chevrolet | Copy Wizard | 55/0 | 6 | Accident |


July 23rd, 2010
Stephen Rhodes
Posted in 
Tags: 