2010 NASCAR Sprint Cup Series – Driver Standings

Below are the unofficial driver standings for the 2010 NASCAR Sprint Cup Series:

(After 20 races)

RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10
1 Kevin Harvick 2920 Leader 20 0 2 9 14
2 Jeff Gordon 2736 -184 20 0 0 10 11
3 +1 Denny Hamlin 2660 -260 20 0 5 7 8
4 -1 Jimmie Johnson 2659 -261 20 0 5 8 11
5 Kurt Busch 2658 -262 20 2 2 7 12
6 Kyle Busch 2630 -290 20 2 2 5 10
7 Jeff Burton 2615 -305 20 0 0 4 10
8 Matt Kenseth 2573 -347 20 0 0 4 8
9 Tony Stewart 2544 -376 20 1 0 5 10
10 Carl Edwards 2496 -424 20 0 0 2 9
11 Greg Biffle 2462 -458 20 0 0 3 11
12 Clint Bowyer 2446 -474 20 0 0 3 11
 
13 +1 Mark Martin 2384 -536 20 1 0 5 6
14 -1 Dale Earnhardt Jr. 2353 -567 20 1 0 2 6
15 +1 Ryan Newman 2299 -621 20 1 1 2 6
16 +2 Jamie McMurray 2295 -625 20 3 2 6 7
17 Kasey Kahne 2290 -630 20 1 0 5 7
18 -3 David Reutimann 2269 -651 20 0 1 4 4
19 Joey Logano 2241 -679 20 1 0 2 8
20 Martin Truex Jr. 2145 -775 20 1 0 1 4
21 +1 A.J. Allmendinger 2136 -784 20 1 0 0 3
22 -1 Juan Montoya 2121 -799 20 2 0 4 8
23 Paul Menard 2102 -818 20 0 0 1 3
24 +1 David Ragan 1939 -981 20 0 0 0 1
25 +1 Brad Keselowski 1936 -984 20 0 0 0 0
26 -2 Scott Speed 1926 -994 20 0 0 0 2
27 +1 Marcos Ambrose 1839 -1081 20 0 0 0 2
28 -1 Elliott Sadler 1799 -1121 20 0 0 0 0
29 Sam Hornish Jr. 1768 -1152 20 0 0 0 0
30 Regan Smith 1663 -1257 20 0 0 0 0
31 Bobby Labonte 1537 -1383 20 0 0 0 0
32 Robby Gordon 1438 -1482 18 0 0 1 1
33 Travis Kvapil 1394 -1526 19 0 0 0 0
34 +1 Kevin Conway* 1299 -1621 19 0 0 0 0
35 -1 David Gilliland 1260 -1660 16 0 0 0 0
36 Brian Vickers 1158 -1762 11 0 0 0 3
37 David Stremme 825 -2095 11 0 0 0 0
38 +1 Joe Nemechek 811 -2109 19 0 0 0 0
39 -1 Mike Bliss 799 -2121 11 0 0 0 2
40 Max Papis 770 -2150 16 0 0 0 0
41 Dave Blaney 662 -2258 16 0 0 0 0
42 +1 Bill Elliott 609 -2311 7 0 0 0 0
43 -1 Casey Mears 599 -2321 8 0 0 0 0
44 +1 Michael McDowell 508 -2412 13 0 0 0 0
45 +1 Reed Sorenson 493 -2427 7 0 0 0 1
46 -2 J.J. Yeley 491 -2429 8 0 0 0 0
47 Boris Said 399 -2521 5 0 0 0 1
48 Robert Richardson Jr. 249 -2671 3 0 0 0 0
49 +1 Todd Bodine 221 -2699 5 0 0 0 0
50 -1 Michael Waltrip 200 -2720 3 0 0 0 0
51 Terry Cook* 164 -2756 3 0 0 0 0
52 Aric Almirola 154 -2766 4 0 0 0 0
53 Johnny Sauter 154 -2766 4 0 0 0 0
54 +3 Landon Cassill 146 -2774 3 0 0 0 0
55 -1 Steve Park 129 -2791 1 0 0 0 0
56 -1 Jan Magnussen 127 -2793 1 0 0 0 0
57 -1 Mattias Ekstrom 105 -2815 1 0 0 0 0
58 Scott Riggs 79 -2841 1 0 0 0 0
59 Jacques Villeneuve 76 -2844 1 0 0 0 0
60 -1 Andy Lally 52 -2868 1 0 0 0 0
61 -1 John Andretti 49 -2871 1 0 0 0 0
62 -1 Geoffrey Bodine 40 -2880 1 0 0 0 0
63 -1 P.J. Jones 40 -2880 1 0 0 0 0
64 -1 Tony Raines 37 -2883 1 0 0 0 0
65 -1 Chad McCumbee 37 -2883 1 0 0 0 0
66 -1 Brandon Ash 0 -2920 0 0 0 0 0
67 -1 Ted Musgrave 0 -2920 0 0 0 0 0
68 -1 Brian Simo 0 -2920 0 0 0 0 0
69 -1 Derrike Cope 0 -2920 0 0 0 0 0
70 -1 Mike Wallace 0 -2920 0 0 0 0 0
71 -1 Norm Benning 0 -2920 0 0 0 0 0
72 -1 Jeff Fuller 0 -2920 0 0 0 0 0

* Denotes Rookie


Enjoyed this post?
Subscribe to Your Track Pass via RSS Feed or E-mail and receive daily news updates from us!

Submit to Digg  Stumble This Story  Share on Twitter  Post on Facebook  Post on MySpace  Add to del.icio.us  Bark It Up  Submit to Reddit  Fave on Technorati

Leave a Reply