This time, Stewart earns his Pocono pole

By Reid Spencer

Sporting News NASCAR Wire Service

(July 30, 2010)

LONG POND, Pa.—Tony Stewart, seeking his first win of 2010, is used to starting up front at Pocono Raceway—but this time he earned it during time trials.

With a lap at 171.393 mph Friday, Stewart claimed the Coors Light Pole Award for Sunday’s Sunoco Red Cross Pennsylvania 500 at the 2.5-mile triangular track. He edged Juan Pablo Montoya (171.096 mph) for the top starting spot in the second NASCAR Sprint Cup Pocono race of the season.

Stewart claimed the pole for both 2009 Pocono races under rainout rules, which order the field according to owner points, but those poles don’t count in official statistics. In the June race last year, Stewart actually started from the rear of the field after crashing during practice and going to a backup car.

Though Stewart won that race, he hopes to avoid a repeat of last year’s incident when the cars take to the track for a one-hour practice session Saturday morning. Stewart has two poles this season after winning none in the previous four years.

“I’m afraid the sky’s going to be falling when I go outside,” said Stewart, who has qualified first 12 times during his career. “I’m a little surprised by it myself. I’m not a qualifier. I admit that’s always been my weak suit.

“But, man, if you’re going to pick a place where you want to have good track position, this is it. It’s really important here at Pocono. If I don’t go out like I did last year and trash the thing in Happy Hour, we’ll still have a good starting spot.”

Denny Hamlin, who won the most recent Pocono race in June, qualified third at 170.371 mph. Jeff Gordon (170.222 mph) will start fourth and Ryan Newman (169.936 mph) fifth.

Montoya, who made his run before Stewart went out, was pleasantly surprised by the speed he showed in Friday’s session.

“When I crossed the line, I was waiting for the guys to say ‘P15 (15th place),’ or something, and when it was ‘P1,’ I was like, ‘What happened? Are you serious, or are you joking with me?’” Montoya said. “We’re trying a different approach on the car, and it seems to be working.”

Series points leader Kevin Harvick will start 14th Sunday. David Stremme and Max Papis failed to qualify for the 43-car field.

Below is the starting grid for Sunday’s Sunoco Red Cross Pennsylvania 500:

POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 14 Tony Stewart Chevrolet Office Depot / Old Spice 171.393 52.511 Leader
2 42 Juan Montoya Chevrolet Target 171.096 52.602 -0.091
3 11 Denny Hamlin Toyota FedEx Office 170.371 52.826 -0.315
4 24 Jeff Gordon Chevrolet DuPont 170.222 52.872 -0.361
5 39 Ryan Newman Chevrolet U.S. Army 169.936 52.961 -0.450
6 48 Jimmie Johnson Chevrolet Lowe’s 169.901 52.972 -0.461
7 43 A.J. Allmendinger Ford Insignia HDTV / Best Buy 169.879 52.979 -0.468
8 31 Jeff Burton Chevrolet Caterpillar 169.770 53.013 -0.502
9 1 Jamie McMurray Chevrolet Axe Twist 169.696 53.036 -0.525
10 5 Mark Martin Chevrolet HendrickCars.com / GoDaddy.com 169.613 53.062 -0.551
11 12 Brad Keselowski Dodge Penske Racing 169.543 53.084 -0.573
12 16 Greg Biffle Ford 3M 169.447 53.114 -0.603
13 2 Kurt Busch Dodge Miller Lite / Vortex 169.441 53.116 -0.605
14 29 Kevin Harvick Chevrolet Shell / Pennzoil 169.163 53.203 -0.692
15 77 Sam Hornish Jr. Dodge PPG 169.122 53.216 -0.705
16 9 Kasey Kahne Ford Budweiser 169.100 53.223 -0.712
17 20 Joey Logano Toyota The Home Depot 169.024 53.247 -0.736
18 6 David Ragan Ford UPS 168.995 53.256 -0.745
19 47 Marcos Ambrose Toyota Clorox / Kleenex 168.700 53.349 -0.838
20 88 Dale Earnhardt Jr. Chevrolet Amp Energy / National Guard 168.672 53.358 -0.847
21 18 Kyle Busch Toyota M&M’s 168.669 53.359 -0.848
22 71 Bobby Labonte Chevrolet TaxSlayer.com 168.602 53.380 -0.869
23 98 Paul Menard Ford CertainTeed / Menards 168.413 53.440 -0.929
24 00 David Reutimann Toyota Aaron’s Dream Machine 168.366 53.455 -0.944
25 99 Carl Edwards Ford Aflac 168.347 53.461 -0.950
26 17 Matt Kenseth Ford Crown Royal 168.294 53.478 -0.967
27 82 Scott Speed Toyota Red Bull 168.083 53.545 -1.034
28 56 Martin Truex Jr. Toyota NAPA Auto Parts 167.951 53.587 -1.076
29 19 Elliott Sadler Ford U.S. Air Force 167.813 53.631 -1.120
30 46 J.J. Yeley Dodge Whitney Motorsports 167.629 53.690 -1.179
31 83 Reed Sorenson Toyota Red Bull 167.370 53.773 -1.262
32 38 Travis Kvapil Ford Long John Silver’s 167.330 53.786 -1.275
33 87 Joe Nemechek Toyota FrontRowJoe.com 167.156 53.842 -1.331
34 78 Regan Smith Chevrolet Furniture Row Companies 166.988 53.896 -1.385
35 09 Landon Cassill Chevrolet Phoenix Construction 166.988 53.896 -1.385
36 55 Michael McDowell Toyota Prism Motorsports 166.979 53.899 -1.388
37 37 David Gilliland Ford Gander Mountain 166.457 54.068 -1.557
38 66 Dave Blaney Toyota Prism Motorsports 166.392 54.089 -1.578
39 36 Casey Mears Chevrolet Tommy Baldwin Racing 166.322 54.112 -1.601
40 33 Clint Bowyer Chevrolet The Hartford 165.511 54.377 -1.866
41 34 Kevin Conway+* Ford Extenze 164.165 54.823 -2.312
42 7 P.J. Jones+ Toyota SpeedFactory.tv - - -
43 164 Todd Bodine Toyota Gunselman Motorsports 166.276 54.127 -1.616
 
Did Not Qualify
44 26 David Stremme Ford Air National Guard 165.387 54.418 -1.907
45 13 Max Papis Toyota GEICO 165.026 54.537 -2.026
+ Set by Owner Points
* Denotes Rookie

Enjoyed this post?
Subscribe to Your Track Pass via RSS Feed or E-mail and receive daily news updates from us!

Submit to Digg  Stumble This Story  Share on Twitter  Post on Facebook  Post on MySpace  Add to del.icio.us  Bark It Up  Submit to Reddit  Fave on Technorati

Leave a Reply