Below are the unofficial driver standings for the 2010 NASCAR Camping World Truck Series:
(After 13 races)
| RANK | +/- | DRIVER | POINTS | BEHIND | STARTS | POLES | WINS | TOP 5 | TOP 10 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – | Todd Bodine | 1993 | Leader | 13 | 0 | 1 | 9 | 10 |
| 2 | – | Aric Almirola | 1844 | -149 | 13 | 0 | 2 | 4 | 9 |
| 3 | – | Johnny Sauter | 1800 | -193 | 13 | 0 | 1 | 5 | 6 |
| 4 | +1 | Timothy Peters | 1791 | -202 | 13 | 1 | 1 | 3 | 10 |
| 5 | +2 | Matt Crafton | 1748 | -245 | 13 | 0 | 0 | 5 | 8 |
| 6 | – | Austin Dillon* | 1730 | -263 | 13 | 3 | 1 | 3 | 8 |
| 7 | -3 | Ron Hornaday | 1725 | -268 | 13 | 2 | 1 | 6 | 7 |
| 8 | – | Mike Skinner | 1724 | -269 | 13 | 0 | 0 | 1 | 8 |
| 9 | – | David Starr | 1652 | -341 | 13 | 0 | 0 | 0 | 6 |
| 10 | – | Jason White | 1627 | -366 | 13 | 1 | 0 | 1 | 4 |
| 11 | – | Ricky Carmichael | 1548 | -445 | 13 | 0 | 0 | 1 | 4 |
| 12 | +2 | Justin Lofton* | 1426 | -567 | 13 | 0 | 0 | 2 | 2 |
| 13 | -1 | Mario Gosselin | 1406 | -587 | 13 | 0 | 0 | 0 | 1 |
| 14 | -1 | James Buescher | 1401 | -592 | 10 | 0 | 0 | 4 | 5 |
| 15 | – | Ryan Sieg | 1274 | -719 | 13 | 0 | 0 | 0 | 1 |
| 16 | – | Brett Butler* | 1245 | -748 | 13 | 0 | 0 | 0 | 0 |
| 17 | +1 | Jennifer Jo Cobb* | 1198 | -795 | 13 | 0 | 0 | 0 | 0 |
| 18 | +1 | Norm Benning | 1168 | -825 | 13 | 0 | 0 | 0 | 0 |
| 19 | -2 | Kyle Busch | 1127 | -866 | 7 | 3 | 2 | 5 | 5 |
| 20 | – | Stacy Compton | 1022 | -971 | 8 | 0 | 0 | 0 | 3 |
| 21 | – | Donny Lia | 897 | -1096 | 9 | 0 | 0 | 0 | 0 |
| 22 | +2 | Brent Raymer | 866 | -1127 | 11 | 0 | 0 | 0 | 0 |
| 23 | -1 | Tayler Malsam | 798 | -1195 | 7 | 0 | 0 | 0 | 0 |
| 24 | -1 | Kevin Harvick | 755 | -1238 | 4 | 1 | 3 | 4 | 4 |
| 25 | – | Johnny Benson | 735 | -1258 | 5 | 0 | 0 | 2 | 5 |
| 26 | +7 | Elliott Sadler | 692 | -1301 | 5 | 1 | 1 | 2 | 3 |
| 27 | -1 | Brian Ickler | 592 | -1401 | 4 | 0 | 0 | 2 | 3 |
| 28 | -1 | Brad Sweet | 590 | -1403 | 5 | 0 | 0 | 0 | 1 |
| 29 | -1 | Nelson Piquet | 541 | -1452 | 4 | 0 | 0 | 0 | 3 |
| 30 | -1 | Ken Schrader | 532 | -1461 | 4 | 0 | 0 | 2 | 3 |
| 31 | -1 | Rick Crawford | 527 | -1466 | 5 | 0 | 0 | 0 | 2 |
| 32 | -1 | Narain Karthikeyan | 524 | -1469 | 5 | 0 | 0 | 0 | 0 |
| 33 | -1 | Dennis Setzer | 504 | -1489 | 6 | 0 | 0 | 1 | 1 |
| 34 | +6 | Mike Harmon | 503 | -1490 | 10 | 0 | 0 | 0 | 0 |
| 35 | -1 | Chris Eggleston* | 496 | -1497 | 5 | 0 | 0 | 0 | 0 |
| 36 | +3 | J C Stout | 483 | -1510 | 6 | 0 | 0 | 0 | 0 |
| 37 | +6 | Chris Fontaine | 479 | -1514 | 6 | 0 | 0 | 0 | 0 |
| 38 | -3 | Steve Wallace | 477 | -1516 | 4 | 0 | 0 | 1 | 1 |
| 39 | -3 | Max Papis | 441 | -1552 | 4 | 0 | 0 | 0 | 1 |
| 40 | -3 | Donnie Neuenberger | 439 | -1554 | 5 | 0 | 0 | 0 | 1 |
| 41 | -3 | Tony Jackson | 435 | -1558 | 4 | 0 | 0 | 0 | 0 |
| 42 | +3 | Mike Garvey | 418 | -1575 | 7 | 0 | 0 | 0 | 0 |
| 43 | -2 | Carl Long | 411 | -1582 | 5 | 0 | 0 | 0 | 0 |
| 44 | -2 | Chris Jones | 402 | -1591 | 6 | 0 | 0 | 0 | 0 |
| 45 | -1 | Brad Keselowski | 358 | -1635 | 3 | 0 | 0 | 1 | 1 |
| 46 | – | Hermie Sadler | 346 | -1647 | 3 | 0 | 0 | 0 | 0 |
| 47 | – | Terry Jones | 346 | -1647 | 4 | 0 | 0 | 0 | 0 |
| 48 | +3 | Chad McCumbee | 340 | -1653 | 5 | 0 | 0 | 0 | 0 |
| 49 | -1 | Jack Smith | 338 | -1655 | 3 | 0 | 0 | 0 | 0 |
| 50 | -1 | Shane Sieg | 317 | -1676 | 5 | 0 | 0 | 0 | 0 |
| 51 | -1 | Jamie Dick | 315 | -1678 | 3 | 0 | 0 | 0 | 0 |
| 52 | +6 | Joe Aramendia | 264 | -1729 | 3 | 0 | 0 | 0 | 0 |
| 53 | -1 | Brian Rose | 258 | -1735 | 3 | 0 | 0 | 0 | 0 |
| 54 | -1 | Michael Guerity | 243 | -1750 | 3 | 0 | 0 | 0 | 0 |
| 55 | -1 | Clay Greenfield | 240 | -1753 | 3 | 0 | 0 | 0 | 0 |
| 56 | +1 | Butch Miller | 237 | -1756 | 3 | 0 | 0 | 0 | 0 |
| 57 | +6 | Tim Bainey Jr. | 222 | -1771 | 3 | 0 | 0 | 0 | 0 |
| 58 | -3 | Chris Lafferty | 192 | -1801 | 3 | 0 | 0 | 0 | 0 |
| 59 | -3 | Ryan Hackett | 191 | -1802 | 2 | 0 | 0 | 0 | 0 |
| 60 | +18 | Tim Andrews | 176 | -1817 | 2 | 0 | 0 | 0 | 0 |
| 61 | – | Kasey Kahne | 175 | -1818 | 1 | 0 | 0 | 1 | 1 |
| 62 | -3 | Johnny Chapman | 155 | -1838 | 3 | 0 | 0 | 0 | 0 |
| 63 | – | Denny Hamlin | 143 | -1850 | 1 | 0 | 0 | 0 | 1 |
| 64 | -4 | Greg Pursley | 142 | -1851 | 1 | 0 | 0 | 0 | 1 |
| 65 | -4 | Brian Johnson Jr. | 140 | -1853 | 2 | 0 | 0 | 0 | 0 |
| 66 | -4 | J.J. Yeley | 139 | -1854 | 1 | 0 | 0 | 0 | 1 |
| 67 | -3 | Shelby Howard | 130 | -1863 | 1 | 0 | 0 | 0 | 0 |
| 68 | -3 | Carlos Contreras | 126 | -1867 | 1 | 0 | 0 | 0 | 0 |
| 69 | -3 | Sean Murphy | 124 | -1869 | 1 | 0 | 0 | 0 | 0 |
| 70 | -3 | D J Kennington | 112 | -1881 | 1 | 0 | 0 | 0 | 0 |
| 71 | -3 | Johanna Long | 112 | -1881 | 1 | 0 | 0 | 0 | 0 |
| 72 | -3 | Dillon Oliver | 94 | -1899 | 1 | 0 | 0 | 0 | 0 |
| 73 | -3 | Nick Hoffman–R | 94 | -1899 | 1 | 0 | 0 | 0 | 0 |
| 74 | -3 | Geoffrey Bodine | 85 | -1908 | 1 | 0 | 0 | 0 | 0 |
| 75 | -3 | T.J. Bell | 82 | -1911 | 1 | 0 | 0 | 0 | 0 |
| 76 | -3 | Ryan Rust | 79 | -1914 | 1 | 0 | 0 | 0 | 0 |
| 77 | -2 | Jesse Smith | 76 | -1917 | 1 | 0 | 0 | 0 | 0 |
| 78 | -4 | Willie Allen | 76 | -1917 | 1 | 0 | 0 | 0 | 0 |
| 79 | -3 | Jeffrey Earnhardt | 73 | -1920 | 1 | 0 | 0 | 0 | 0 |
| 80 | -3 | Ted Musgrave | 70 | -1923 | 1 | 0 | 0 | 0 | 0 |
| 81 | -2 | Paddy Rodenbeck | 67 | -1926 | 1 | 0 | 0 | 0 | 0 |
| 82 | – | Bobby Hamilton Jr. | 67 | -1926 | 1 | 0 | 0 | 0 | 0 |
| 83 | -2 | Michelle Theriault | 67 | -1926 | 1 | 0 | 0 | 0 | 0 |
| 84 | -4 | Bryan Silas | 67 | -1926 | 1 | 0 | 0 | 0 | 0 |
| 85 | -2 | Wayne Edwards | 61 | -1932 | 1 | 0 | 0 | 0 | 0 |
| 86 | -4 | Wes Burton | 61 | -1932 | 2 | 0 | 0 | 0 | 0 |
| 87 | -3 | Lance Fenton | 61 | -1932 | 1 | 0 | 0 | 0 | 0 |
| 88 | -3 | Chase Austin | 58 | -1935 | 1 | 0 | 0 | 0 | 0 |
| 89 | -3 | G R Smith | 55 | -1938 | 1 | 0 | 0 | 0 | 0 |
| 90 | -3 | Landon Cassill* | 55 | -1938 | 1 | 0 | 0 | 0 | 0 |
| 91 | – | Chase Mattioli | 0 | -1993 | 1 | 0 | 0 | 0 | 0 |
| 92 | -4 | Dale Brackett | 0 | -1993 | 0 | 0 | 0 | 0 | 0 |
| 93 | -4 | Justin Hobgood | 0 | -1993 | 0 | 0 | 0 | 0 | 0 |
| 94 | -4 | L W Miller | 0 | -1993 | 0 | 0 | 0 | 0 | 0 |
| 95 | -3 | Derek White | 0 | -1993 | 0 | 0 | 0 | 0 | 0 |
| 96 | -5 | Derrike Cope | 0 | -1993 | 0 | 0 | 0 | 0 | 0 |
| 97 | -4 | Richard Harriman | 0 | -1993 | 0 | 0 | 0 | 0 | 0 |
* Denotes Rookie


July 31st, 2010
Stephen Rhodes
Posted in 
Tags: 