Below are the unofficial driver standings for the 2010 NASCAR Camping World Truck Series:
(After 15 races)
| RANK | +/- | DRIVER | POINTS | BEHIND | STARTS | POLES | WINS | TOP 5 | TOP 10 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – | Todd Bodine | 2383 | Leader | 15 | 1 | 3 | 11 | 12 |
| 2 | – | Aric Almirola | 2152 | -231 | 15 | 0 | 2 | 5 | 11 |
| 3 | – | Timothy Peters | 2136 | -247 | 15 | 2 | 1 | 5 | 12 |
| 4 | – | Johnny Sauter | 2115 | -268 | 15 | 0 | 1 | 7 | 8 |
| 5 | – | Austin Dillon* | 2060 | -323 | 15 | 3 | 1 | 5 | 10 |
| 6 | +1 | Ron Hornaday | 2045 | -338 | 15 | 2 | 1 | 7 | 9 |
| 7 | -1 | Matt Crafton | 2044 | -339 | 15 | 0 | 0 | 5 | 10 |
| 8 | – | Mike Skinner | 1951 | -432 | 15 | 0 | 0 | 1 | 8 |
| 9 | – | David Starr | 1900 | -483 | 15 | 0 | 0 | 0 | 6 |
| 10 | – | Jason White | 1788 | -595 | 15 | 1 | 0 | 1 | 4 |
| 11 | – | Ricky Carmichael | 1757 | -626 | 15 | 0 | 0 | 1 | 4 |
| 12 | – | Justin Lofton* | 1667 | -716 | 15 | 0 | 0 | 2 | 3 |
| 13 | – | James Buescher | 1662 | -721 | 12 | 0 | 0 | 4 | 6 |
| 14 | – | Mario Gosselin | 1590 | -793 | 15 | 0 | 0 | 0 | 1 |
| 15 | – | Ryan Sieg | 1528 | -855 | 15 | 0 | 0 | 0 | 1 |
| 16 | +1 | Jennifer Jo Cobb* | 1425 | -958 | 15 | 0 | 0 | 0 | 0 |
| 17 | -1 | Brett Butler* | 1406 | -977 | 15 | 0 | 0 | 0 | 0 |
| 18 | – | Norm Benning | 1374 | -1009 | 15 | 0 | 0 | 0 | 0 |
| 19 | +2 | Stacy Compton | 1164 | -1219 | 9 | 0 | 0 | 0 | 4 |
| 20 | -1 | Kyle Busch | 1127 | -1256 | 7 | 3 | 2 | 5 | 5 |
| 21 | -1 | Donny Lia | 1112 | -1271 | 11 | 0 | 0 | 0 | 0 |
| 22 | – | Brent Raymer | 1048 | -1335 | 13 | 0 | 0 | 0 | 0 |
| 23 | +3 | Brian Ickler | 834 | -1549 | 6 | 0 | 0 | 2 | 4 |
| 24 | +4 | Ken Schrader | 800 | -1583 | 6 | 0 | 0 | 2 | 5 |
| 25 | -2 | Tayler Malsam | 798 | -1585 | 7 | 0 | 0 | 0 | 0 |
| 26 | -2 | Kevin Harvick | 755 | -1628 | 4 | 1 | 3 | 4 | 4 |
| 27 | -2 | Johnny Benson | 735 | -1648 | 5 | 0 | 0 | 2 | 5 |
| 28 | -1 | Elliott Sadler | 692 | -1691 | 5 | 1 | 1 | 2 | 3 |
| 29 | +2 | J C Stout | 674 | -1709 | 8 | 0 | 0 | 0 | 0 |
| 30 | -1 | Narain Karthikeyan | 636 | -1747 | 6 | 0 | 0 | 0 | 0 |
| 31 | +4 | Mike Harmon | 621 | -1762 | 12 | 0 | 0 | 0 | 0 |
| 32 | +2 | Dennis Setzer | 619 | -1764 | 7 | 0 | 0 | 1 | 1 |
| 33 | -3 | Brad Sweet | 590 | -1793 | 5 | 0 | 0 | 0 | 1 |
| 34 | +3 | Mike Garvey | 549 | -1834 | 9 | 0 | 0 | 0 | 0 |
| 35 | +4 | Chris Jones | 542 | -1841 | 8 | 0 | 0 | 0 | 0 |
| 36 | -4 | Nelson Piquet | 541 | -1842 | 4 | 0 | 0 | 0 | 3 |
| 37 | -4 | Rick Crawford | 527 | -1856 | 5 | 0 | 0 | 0 | 2 |
| 38 | -2 | Chris Eggleston* | 496 | -1887 | 5 | 0 | 0 | 0 | 0 |
| 39 | -1 | Chris Fontaine | 479 | -1904 | 6 | 0 | 0 | 0 | 0 |
| 40 | – | Steve Wallace | 477 | -1906 | 4 | 0 | 0 | 1 | 1 |
| 41 | – | Max Papis | 441 | -1942 | 4 | 0 | 0 | 0 | 1 |
| 42 | – | Donnie Neuenberger | 439 | -1944 | 5 | 0 | 0 | 0 | 1 |
| 43 | – | Tony Jackson | 435 | -1948 | 4 | 0 | 0 | 0 | 0 |
| 44 | +4 | Butch Miller | 419 | -1964 | 5 | 0 | 0 | 0 | 0 |
| 45 | -1 | Carl Long | 411 | -1972 | 6 | 0 | 0 | 0 | 0 |
| 46 | -1 | Joe Aramendia | 364 | -2019 | 4 | 0 | 0 | 0 | 0 |
| 47 | -1 | Brad Keselowski | 358 | -2025 | 3 | 0 | 0 | 1 | 1 |
| 48 | -1 | Hermie Sadler | 346 | -2037 | 3 | 0 | 0 | 0 | 0 |
| 49 | – | Terry Jones | 346 | -2037 | 4 | 0 | 0 | 0 | 0 |
| 50 | – | Chad McCumbee | 340 | -2043 | 5 | 0 | 0 | 0 | 0 |
| 51 | – | Jack Smith | 338 | -2045 | 3 | 0 | 0 | 0 | 0 |
| 52 | +3 | Chris Lafferty | 335 | -2048 | 5 | 0 | 0 | 0 | 0 |
| 53 | -1 | Clay Greenfield | 334 | -2049 | 4 | 0 | 0 | 0 | 0 |
| 54 | -1 | Shane Sieg | 317 | -2066 | 5 | 0 | 0 | 0 | 0 |
| 55 | -1 | Jamie Dick | 315 | -2068 | 3 | 0 | 0 | 0 | 0 |
| 56 | – | Brian Rose | 258 | -2125 | 3 | 0 | 0 | 0 | 0 |
| 57 | – | Michael Guerity | 243 | -2140 | 3 | 0 | 0 | 0 | 0 |
| 58 | – | Tim Bainey Jr. | 222 | -2161 | 3 | 0 | 0 | 0 | 0 |
| 59 | – | Ryan Hackett | 191 | -2192 | 2 | 0 | 0 | 0 | 0 |
| 60 | – | Tim Andrews | 176 | -2207 | 2 | 0 | 0 | 0 | 0 |
| 61 | – | Kasey Kahne | 175 | -2208 | 1 | 0 | 0 | 1 | 1 |
| 62 | – | Johanna Long | 173 | -2210 | 2 | 0 | 0 | 0 | 0 |
| 63 | +24 | Lance Fenton | 167 | -2216 | 2 | 0 | 0 | 0 | 0 |
| 64 | +13 | T.J. Bell | 167 | -2216 | 2 | 0 | 0 | 0 | 0 |
| 65 | -2 | Bobby Hamilton Jr. | 158 | -2225 | 2 | 0 | 0 | 0 | 0 |
| 66 | -2 | Johnny Chapman | 155 | -2228 | 3 | 0 | 0 | 0 | 0 |
| 67 | +7 | Dillon Oliver | 149 | -2234 | 2 | 0 | 0 | 0 | 0 |
| 68 | -3 | Michelle Theriault | 149 | -2234 | 2 | 0 | 0 | 0 | 0 |
| 69 | -3 | Denny Hamlin | 143 | -2240 | 1 | 0 | 0 | 0 | 1 |
| 70 | -3 | Greg Pursley | 142 | -2241 | 1 | 0 | 0 | 0 | 1 |
| 71 | -3 | Brian Johnson Jr. | 140 | -2243 | 2 | 0 | 0 | 0 | 0 |
| 72 | -3 | J.J. Yeley | 139 | -2244 | 1 | 0 | 0 | 0 | 1 |
| 73 | -3 | Shelby Howard | 130 | -2253 | 1 | 0 | 0 | 0 | 0 |
| 74 | -3 | Carlos Contreras | 126 | -2257 | 1 | 0 | 0 | 0 | 0 |
| 75 | -3 | Sean Murphy | 124 | -2259 | 1 | 0 | 0 | 0 | 0 |
| 76 | – | Jeremy Petty | 112 | -2271 | 1 | 0 | 0 | 0 | 0 |
| 77 | -4 | D J Kennington | 112 | -2271 | 1 | 0 | 0 | 0 | 0 |
| 78 | -3 | Nick Hoffman–R | 94 | -2289 | 1 | 0 | 0 | 0 | 0 |
| 79 | -3 | Geoffrey Bodine | 85 | -2298 | 1 | 0 | 0 | 0 | 0 |
| 80 | -2 | Ryan Rust | 79 | -2304 | 1 | 0 | 0 | 0 | 0 |
| 81 | -1 | Jesse Smith | 76 | -2307 | 1 | 0 | 0 | 0 | 0 |
| 82 | -3 | Willie Allen | 76 | -2307 | 1 | 0 | 0 | 0 | 0 |
| 83 | -2 | Jeffrey Earnhardt | 73 | -2310 | 1 | 0 | 0 | 0 | 0 |
| 84 | -2 | Ted Musgrave | 70 | -2313 | 1 | 0 | 0 | 0 | 0 |
| 85 | -2 | Paddy Rodenbeck | 67 | -2316 | 1 | 0 | 0 | 0 | 0 |
| 86 | -2 | Bryan Silas | 67 | -2316 | 1 | 0 | 0 | 0 | 0 |
| 87 | -2 | Wes Burton | 61 | -2322 | 2 | 0 | 0 | 0 | 0 |
| 88 | -2 | Wayne Edwards | 61 | -2322 | 1 | 0 | 0 | 0 | 0 |
| 89 | +4 | Justin Hobgood | 61 | -2322 | 1 | 0 | 0 | 0 | 0 |
| 90 | -2 | Chase Austin | 58 | -2325 | 1 | 0 | 0 | 0 | 0 |
| 91 | – | John Jackson | 58 | -2325 | 1 | 0 | 0 | 0 | 0 |
| 92 | -2 | Landon Cassill* | 55 | -2328 | 1 | 0 | 0 | 0 | 0 |
| 93 | -4 | G R Smith | 55 | -2328 | 1 | 0 | 0 | 0 | 0 |
| 94 | -3 | Chase Mattioli | 0 | -2383 | 1 | 0 | 0 | 0 | 0 |
| 95 | -3 | Dale Brackett | 0 | -2383 | 0 | 0 | 0 | 0 | 0 |
| 96 | -2 | Jerick Johnson | 0 | -2383 | 0 | 0 | 0 | 0 | 0 |
| 97 | -2 | L W Miller | 0 | -2383 | 0 | 0 | 0 | 0 | 0 |
| 98 | -1 | Derek White | 0 | -2383 | 0 | 0 | 0 | 0 | 0 |
| 99 | -1 | Richard Harriman | 0 | -2383 | 0 | 0 | 0 | 0 | 0 |
| 100 | -4 | Derrike Cope | 0 | -2383 | 0 | 0 | 0 | 0 | 0 |
* Denotes Rookie


August 15th, 2010
Stephen Rhodes
Posted in 
Tags: 