By Reid Spencer
Sporting News NASCAR Wire Service
(August 20, 2010)
BRISTOL, Tenn.—After spinning his strongest challenger on Lap 219, Kyle Busch held off Jason Leffler and polesitter Elliott Sadler through a spate of cautions in the closing laps to win Friday night’s Food City 250 Nationwide Series race at Bristol Motor Speedway.
Busch won his 10th Nationwide race of the year, tying the single-season record he already shared with Sam Ard. The victory was Busch’s 40th in the series, but it was not without controversy.
Busch can complete an unprecedented sweep of three races at one track in NASCAR’s top three touring series with a victory in Saturday’s Sprint Cup Series Irwin Tools Night Race. Busch won Bristol’s Camping World Truck Series race Wednesday night.
Keselowski and Busch battled ferociously for the lead during the final quarter of the race, and that heated contest produced the sixth caution of the event. On Lap 219, Busch slid past Keselowski for the lead off Turn 2 but bobbled slightly down the backstretch.
Busch’s No. 18 Toyota clipped the wall after contact from Keselowski’s Dodge, and as the cars rolled through Turn 4, Busch spun his adversary in the corner, forcing Keselowski to pit to repair the damage to his car. Keselowski finished 14th.
“It is what it is,” Keselowski said. “I’m going to go to work—and work on beating his ass.”
Busch admitted he spun Keselowski on purpose.
“I thought I had him cleared on the back, and I moved up in front of him, and instead of him doing an Earnhardt crossover move, he just decided that he would run into the back of me and put me in the fence,” Busch said. “That’s Brad Keselowski. So I went into the next corner and dumped him.
“He does it to everybody else. Why can’t I do it to him?”
Dale Earnhardt Jr. rallied from a lap down to finish fourth behind Leffler and Sadler. Carl Edwards ran fifth. Trevor Bayne, Clint Bowyer, Reed Sorenson, Parker Kligerman and Joey Logano completed the top 10.
Edwards, second in the series standings, trimmed Keselowski’s lead to 313 points. On the strength of his 10 victories in 20 starts, Busch remained third in points, 434 behind Keselowski, despite having competed in four fewer races than either Keselowski or Edwards.
The race featured a wild accident on Lap 83, when contract from Justin Allgaier’s Dodge sent Kasey Kahne’s No. 38 Toyota sliding on its side along the outside wall for approximately 200 yards.
Notes: Busch gave Toyota its 50th Nationwide win. … Busch won in chassis 61, which has accounted for eight victories in 10 starts. … Busch’s 40 wins have come in 193 starts. He is second to Mark Martin, who has 48 wins in 231 starts.
Below are the unofficial race results for the 2010 Food City 250:
FIN |
ST |
CAR |
DRIVER |
MAKE |
SPONSOR |
PTS/BNS |
LAPS |
STATUS |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 18 | Kyle Busch | Toyota | Z-Line Designs | 195/10 | 250 | Running |
| 2 | 6 | 10 | Jason Leffler | Toyota | Fraternal Order of Eagles | 170/0 | 250 | Running |
| 3 | 1 | 33 | Elliott Sadler | Chevrolet | Rheem Heating & Air Conditioning | 170/5 | 250 | Running |
| 4 | 34 | 88 | Dale Earnhardt Jr. | Chevrolet | Realtree Outfitters | 160/0 | 250 | Running |
| 5 | 10 | 60 | Carl Edwards | Ford | Fastenal | 160/5 | 250 | Running |
| 6 | 17 | 99 | Trevor Bayne | Toyota | Out! Pet Care | 150/0 | 250 | Running |
| 7 | 8 | 21 | Clint Bowyer | Chevrolet | Zaxby’s | 151/5 | 250 | Running |
| 8 | 11 | 32 | Reed Sorenson | Toyota | Dollar General | 142/0 | 250 | Running |
| 9 | 43 | 42 | Parker Kligerman | Dodge | Pelletier Brothers American Loggers | 138/0 | 250 | Running |
| 10 | 2 | 20 | Joey Logano | Toyota | GameStop | 139/5 | 250 | Running |
| 11 | 7 | 05 | Willie Allen | Chevrolet | 31-W Insulation | 130/0 | 250 | Running |
| 12 | 18 | 35 | Jason Keller | Chevrolet | TriStar Motorsports | 127/0 | 250 | Running |
| 13 | 14 | 98 | Paul Menard | Ford | Richmond Water Heaters / Menards | 124/0 | 250 | Running |
| 14 | 13 | 22 | Brad Keselowski | Dodge | Discount Tire | 126/5 | 250 | Running |
| 15 | 32 | 7 | Josh Wise | Chevrolet | Hot Wheels | 118/0 | 250 | Running |
| 16 | 21 | 27 | Danny O’Quinn Jr. | Ford | Heil Trailer International | 115/0 | 250 | Running |
| 17 | 41 | 40 | Mike Bliss | Chevrolet | Westerman Companies | 112/0 | 250 | Running |
| 18 | 23 | 15 | Michael Annett | Toyota | Pilot Travel Centers | 109/0 | 250 | Running |
| 19 | 36 | 16 | Brian Ickler | Ford | Roush Fenway Racing | 106/0 | 250 | Running |
| 20 | 15 | 81 | Michael McDowell | Dodge | Camrett Logistics | 103/0 | 250 | Running |
| 21 | 25 | 62 | Brendan Gaughan | Toyota | Snap-On Tools | 100/0 | 250 | Running |
| 22 | 31 | 6 | Ricky Stenhouse Jr. * | Ford | CitiFinancial | 97/0 | 250 | Running |
| 23 | 20 | 104 | Jeremy Clements | Chevrolet | Boudreaux’s Butt Paste | 94/0 | 250 | Running |
| 24 | 33 | 70 | Shelby Howard | Chevrolet | Foretravel Motorcoach | 91/0 | 250 | Running |
| 25 | 30 | 11 | Brian Scott * | Toyota | AccuDoc Solutions | 88/0 | 249 | Running |
| 26 | 38 | 34 | Tony Raines | Chevrolet | Long John Silver’s | 85/0 | 248 | Running |
| 27 | 39 | 09 | John Wes Townley | Ford | Zaxby’s Milkshakes | 82/0 | 247 | Running |
| 28 | 40 | 23 | Robert Richardson Jr. | Chevrolet | R3 Motorsports | 79/0 | 247 | Running |
| 29 | 16 | 28 | Kenny Wallace | Chevrolet | Chloe Duyck Foundation | 76/0 | 245 | Running |
| 30 | 5 | 66 | Steve Wallace | Toyota | 5-Hour Energy | 73/0 | 244 | Running |
| 31 | 42 | 01 | Mike Wallace | Chevrolet | Smoky Mountain Cheese | 70/0 | 226 | Running |
| 32 | 29 | 87 | Joe Nemechek | Chevrolet | AMFMEnergy.com / HeatRedefined.com | 67/0 | 204 | Running |
| 33 | 4 | 12 | Justin Allgaier | Dodge | Verizon Wireless | 64/0 | 187 | Accident |
| 34 | 12 | 139 | Sean Caisse | Ford | Rimz One Wheels Tires Accessories | 61/0 | 155 | Accident |
| 35 | 9 | 1 | Ryan Newman | Chevrolet | Phoenix Construction | 58/0 | 117 | Accident |
| 36 | 28 | 49 | Mark Green | Chevrolet | FX Network “Sons of Anarchy” | 55/0 | 84 | Susp. |
| 37 | 37 | 38 | Kasey Kahne | Toyota | Great Clips | 52/0 | 81 | Accident |
| 38 | 35 | 0 | Brad Teague | Chevrolet | Roadrunner Markets / Green Acres Lawn Care | 49/0 | 42 | Brakes |
| 39 | 22 | 73 | Derrike Cope | Dodge | Charter | 46/0 | 30 | Brakes |
| 40 | 24 | 90 | Chase Miller | Chevrolet | D’Hondt Humphrey Motorsports | 43/0 | 25 | Electrical |
| 41 | 26 | 91 | David Gilliland | Chevrolet | D’Hondt Humphrey Motorsports | 40/0 | 22 | Brakes |
| 42 | 19 | 26 | Dennis Setzer | Dodge | K-Automotive Motorsports | 37/0 | 6 | Brakes |
| 43 | 27 | 136 | Jeff Green | Chevrolet | Long John Silver’s | 34/0 | 4 | Brakes |


August 21st, 2010
Stephen Rhodes
Posted in 
Tags: 